| 2013 NCCO 3-BIRD COVEY RISE | |||||||
|---|---|---|---|---|---|---|---|
| Shooter | Score | ||||||
| Class | 1 | ||||||
| Cash Lewis | Shell Game | ||||||
| HOA | MARK HELMICK, #50 | [$$-97]97 | 78 | ||||
| 1ST | MARK ROGERS, #58 | [$$-58]58 | 75 | ||||
| 2ND | MARK WELLS, #33 | [$$-39]39 | 73 | ||||
| 3RD | ANTONIO NARVAEZ, #31 | 72 | |||||
| STEVEN WARREN, #34 | 70 | ||||||
| FANG CAMPBELL, #36 | 4 boxes | 70 | |||||
| GARY PHILLIPS, #39 | 70 | ||||||
| CHRIS COX, #51 | 69 | ||||||
| CHUCK BRADY, #49 | 67 | ||||||
| PETE RENZI, #57 | 67 | ||||||
| JOHN SOISTMAN, #9 | [$$-97]97 | 66 | |||||
| F. WAYNE MITCHELL, #24 | [$$-58]58 | 65 | |||||
| LAWRENCE MORRIS, JR, #55 | 65 | ||||||
| JACK KEMP, #37 | [$$-39]39 | 63 | |||||
| Class | 2 | ||||||
| 1ST | MICHAEL STURGILL, #30 | 62 | |||||
| 2ND | CARL ANDERSON, JR, #45 | 62 | |||||
| PETE SPIVEY, #1 | 61 | ||||||
| BOB SKOVE, #2 | 61 | ||||||
| 3RD | BOB HAASE, #52 | 61 | |||||
| MICHAEL DAISEY, #10 | 60 | ||||||
| MARK KIBLER, #27 | 4 boxes | 60 | |||||
| JOSHUA WALL, #3 | 59 | ||||||
| JOSH REEVES, #16 | 59 | ||||||
| PRESLEY TAYLOR, #54 | 59 | ||||||
| WILLIAM GORDY, #11 | 58 | ||||||
| CHARLES HARDING, #35 | 58 | ||||||
| DAVE WATERS, #20 | 57 | ||||||
| Class | 3 | ||||||
| 1ST | KENNY ROGERS, #28 | 56 | |||||
| 2ND | LOUIS CAPUTO, JR, #56 | 56 | |||||
| JOHN BOOR, #5 | [$$-48]48 | 55 | |||||
| ERIC HOLVECK, #15 | [$$-48]48 | 55 | |||||
| LESTER PRIDE, #18 | [$$-48]48 | 55 | |||||
| 3RD | GARY MCCREA, #23 | [$$-48]48 | 55 | ||||
| WENDY MILLER, #40 | 54 | ||||||
| J. PATRICK CALLAHAN, #47 | 53 | ||||||
| IRV EBERHART, #21 | 51 | ||||||
| GEORGE TROXELL, #41 | 51 | ||||||
| MICHAEL SPAHN, #43 | 4 boxes | 50 | |||||
| PAUL LARSEN, #6 | 49 | ||||||
| ALAN SPIRO, #12 | 49 | ||||||
| CURTIS WRIGHT, #19 | 49 | ||||||
| DOUGLAS FOXWELL, #48 | 49 | ||||||
| Class | 4 | ||||||
| 1ST | LENNY LEAGER, #4 | 47 | |||||
| 2ND | BOB MOFFETT, #53 | 47 | |||||
| 3RD | JERRY KOVACH, #46 | [$$-97]97 | 45 | ||||
| JOE GOTT, #17 | [$$-48]48 | 44 | |||||
| KATIE JARMON, #29 | 44 | ||||||
| ANTHONY CARMEN, #38 | [$$-48]48 | 44 | |||||
| JIM MCBRIDE, #22 | 42 | ||||||
| DAVID LYONS, JR, #7 | 40 | ||||||
| WES RUSSUM, #25 | 40 | ||||||
| TIMOTHY KOZLASKI, #32 | 40 | ||||||
| JASON CROOK, #14 | 38 | ||||||
| MIKE DICKENS, #26 | 38 | ||||||
| TIM LYONS, #8 | 37 | ||||||
| WILLARD SPAHN, #42 | 37 | ||||||
| JOEL HALPERN, #44 | 4 boxes | 20 | |||||
| Total Payout | |||||||
| 2013 NCCO 3-BIRD COVEY RISE | LEWISR | 41609 | 2:49:27PM | 1 |
