| Class | 1 | ||
|---|---|---|---|
| RUNNER-UP | BILL SMITH, #37 | 48 | |
| HOA | MIKE PARKHURST, #51 | 48 | |
| 3RD | JOSH WALLS, #14 | 47 | |
| 1ST | KENNETH PARKHURST, #52 | 47 | |
| JASON FRY, #54 | 47 | ||
| 2ND | MICHAEL LUONGO JR, #56 | 47 | |
| RONNIE JONES, #16 | 45 | ||
| MICHAEL LUONGO, #34 | 45 | ||
| CHARLES HARDING, #39 | 45 | ||
| KENNETH MARINER, #1 | 44 | ||
| WILL EMMERT, #8 | 44 | ||
| EDWARD MOORE, #18 | 44 | ||
| JONATHAN DIXON, #61 | 44 | ||
| WILLIAM GORDY, #17 | 43 | ||
| LESTER PRIDE, #42 | 43 | ||
| FRANCIS WALSH, #21 | 42 | ||
| JOHN WAKEFIELD, #36 | 42 | ||
| JOHN STARR, #41 | 42 | ||
| Class | 2 | ||
| 2ND | PETE RICHARDSON, #19 | 40 | |
| 1ST | MATT BIGGS, #23 | 40 | |
| TIM WELCH, #28 | 40 | ||
| 3RD | BRENT HUEY, #55 | 40 | |
| JEFF TUCKER, #47 | 39 | ||
| BRIAN BROWN, #35 | 37 | ||
| JOE GOTT, #38 | 36 | ||
| KEVIN HALSEY, #44 | 36 | ||
| ERNIE VOGL, #49 | 36 | ||
| KEVIN LIST, #11 | 35 | ||
| PETER LAYTON, #40 | 35 | ||
| LEON MESSINA, #48 | 35 | ||
| MICHAEL STARR, #43 | 34 | ||
| KEVIN YENCER, #30 | 32 | ||
| JULIAN REXRODE, #50 | 32 | ||
| ETHAN SIMPSON, #13 | 31 | ||
| WILLIAM EMMERT, #9 | 30 | ||
| DAVE YENCER, #31 | 30 | ||
| BEN BIGGS, #24 | 29 | ||
| ZACHERY WELCH, #27 | 29 | ||
| SHELL WINNER 8 BOXES | KIRK BLACKBURN, #15 | 28 | |
| SEBASTIAN LEPORE, #33 | 28 | ||
| Class | 3 | ||
| 1ST | CLAYTON SERMAN, #25 | 25 | |
| 2ND | HERB KENTON, #60 | 25 | |
| 3RD | RON FAISON, #5 | 24 | |
| DUSTIN ELLIOTT, #2 | 23 | ||
| WADE WILSON, #57 | 23 | ||
| JONATHAN LIST, #12 | 22 | ||
| TED DABBS, #20 | 22 | ||
| JAY REYNOLDS, #29 | 22 | ||
| EJ ELLIOTT, #3 | 19 | ||
| KYLE SERMAN, #26 | 19 | ||
| RICK CROOK, #46 | 19 | ||
| SHELL WINNER 8 BOXES | JAMES WALSH, #22 | 18 | |
| SHELL WINNER 8 BOXES | SAM WALTERS, #59 | 18 | |
| ALBERT JEWELL, #58 | 17 | ||
| CJ FAISON, #6 | 16 | ||
| TROY SPENCE, #7 | 15 | ||
| TED BERACALLI, #53 | 14 | ||
| COLE ELLIOTT, #4 | 9 | ||
| ELLIE WAKEFIELD, #10 | 9 | ||
| JASON CROOK, #45 | 8 | ||
| KRISTON BACON, #32 | 1 | ||
| Total Payout | |||
| AUCTIONEERS ASSOCIATION SHOOT | LEWISR |
