| Place | Shooter | Score |
|---|---|---|
| Class 1 | ||
| HOA | MARK HELMICK, #19 | 49 |
| 1st | CW CLOUGH, #52 | 48 |
| 2nd | JOHN MAROULIS, #21 | 48 |
| 3rd | BOBBY BELL, #34 | 47 |
| RAY ATKINS, #23 | 47 | |
| GARY GILES, #41 | 47 | |
| DUSTIN WILKINS, #20 | 46 | |
| LONNIE FRIEDEL, #29 | 46 | |
| MARK ROGERS, #44 | 46 | |
| JIM CRUSON, #54 | 46 | |
| MIKE HAZZARD, #12 | 44 | |
| MARK WELLS, #37 | 44 | |
| PAUL LAREN, #8 | 42 | |
| CODY ROBISON, #18 | 42 | |
| CHARLIE HARDING, #30 | 42 | |
| RICHARD BRIGGS, #48 | 42 | |
| KENNY HOPKINS, #46 | 41 | |
| M.J. SHUFELT, #49 | 41 | |
| Class 2 | ||
| 1st | KENNY MARINER, #22 | 40 |
| 2nd | TREVOR RAMEY, #43 | 39 |
| 3rd | CARL ANDERSON, #1 | 39 |
| Shell Game Winner | CURTIS WRIGHT, #17 | 38 |
| HERB CALDWELL, #35 | 37 | |
| JERRY DONAHUE, #38 | 37 | |
| STEVEN KINNEL, #24 | 36 | |
| HOWARD WILKINS, #40 | 36 | |
| BOB MOFFETT, #42 | 36 | |
| BOB WEAVER, #47 | 36 | |
| DIANE KYLE, #50 | 36 | |
| BOB PHILLIPS, #4 | 35 | |
| DAVID WATERS, #55 | 35 | |
| ANTHONY CARMEN, #5 | 34 | |
| DAVID WATERS, #7 | 33 | |
| FRAN OKONIEWSKI, #10 | 33 | |
| JOE GOTT, #25 | 33 | |
| Class 3 | ||
| 1st | KEVIN HALSEY, #6 | 32 |
| 2nd | MARK OSTROSKI, #13 | 32 |
| 3rd | BRANT PERRY, #26 | 30 |
| CHRISTOPHER SHORT, #51 | 30 | |
| WAYNE WARREN, #11 | 29 | |
| DOUG SENTMAN, #27 | 29 | |
| HARRY GREENLY, #28 | 29 | |
| LAWRENCE MORRIS, #31 | 29 | |
| JACOB ROGERS, #45 | 29 | |
| JACKSON OSTROSKI, #14 | 28 | |
| MARY MORTON, #32 | 26 | |
| ANNIE LARSEN, #9 | 25 | |
| ANDY HERD, #2 | 24 | |
| WILLIAM LINTON, #16 | 24 | |
| SHEILA KINTZ, #53 | 24 | |
| JAMES LIGHTHALL, #56 | 23 | |
| RONALD HILL, #33 | 22 | |
| RJ CLARK, #3 | 18 | |
| TYLER MCGINNIS, #36 | 18 | |
| CHARLES SOCKRITER, #15 | 16 | |
| Call office for Lewis results. |
