Place | Shooter | Score |
| Class 1 | |
1st | MARK HELMICK, #38 | 50 |
2nd | MARK J WELLS, #36 | 47 |
3rd | BUD RUMMEL, #12 | 45 |
| RAY ATKINS, #9 | 45 |
| MARK J WELLS, #23 | 45 |
Ladies 1st | DEE ORR, #25 | 45 |
| JERRY MEDD, #10 | 44 |
| MARK HELMICK, #29 | 45 |
| JIM CRUSON JR, #40 | 43 |
| PAUL LARSEN, #6 | 42 |
| DAVE WATERS, #7 | 42 |
| LONNIE FRIEDEL, #13 | 42 |
| CHARLES HARDING, #24 | 42 |
| Class 2 | |
1st | KENNY MARINER, #28 | 41 |
2nd | CHARLIE HARDING, #37 | 41 |
3rd | BOB WEAVER, #39 | 41 |
| SAMUEL ARGO, #16 | 40 |
| JOE GOTT, #17 | 40 |
| CARL ANDERSON, #4 | 39 |
| DIANE KYLE, #20 | 39 |
| CHRIS COX, #27 | 39 |
| HOWARD WILKINS, #11 | 38 |
| BOB TEBBENS, #22 | 38 |
| BOB WEAVER, #33 | 38 |
| BOB MOFFETT, #35 | 36 |
| Class 3 | |
1st | WILLIAM SYKES, #34 | 35 |
2nd | BOB PHILLIPS, #3 | 35 |
3rd | CODY ROBISON, #21 | 32 |
| LEN SOBO, #31 | 30 |
| FRANCIS PETE HART, #32 | 30 |
| TREVOR RAMEY, #8 | 29 |
| VICKIE COX, #26 | 29 |
| CHRISTOPHER SHORT, #19 | 28 |
| GILBERT H EMORY, #2 | 27 |
| BOB WALLS, #1 | 26 |
| ALAN VOPALECKY, #30 | 24 |
| AARON POPELAS, #15 | 21 |
| BRANDON MENDE, #18 | 21 |
| PAT EMORY, #5 | 19 |
| DANNY SHORT, #14 | 19 |