Results for the BSA Shoot from 11/24/2013
| 2013 2ND ANNUAL BSA SHOOT | |||
|---|---|---|---|
| Place | Shooter | Score | |
| Class 1 | |||
| HOA | WESLEY LANG, #22 | 96 | |
| 1st | RAY ADKINS, #14 | 91 | |
| 2nd | DAVID WATERS, #9 | 90 | |
| 3rd | LOU CAPUTO, #10 | 87 | |
| MARK BENSON, #1 | 81 | ||
| GEORGE TROXELL, #11 | 79 | ||
| ADAM SMITH, #19 | 79 | ||
| Class 2 | |||
| 1st | JIM MCBRIDE, #12 | 77 | |
| 2nd | BRIAN TOME, #5 | 72 | |
| 3rd | MIKE PAT MULLIN, #17 | 72 | |
| SCOTT ESTEP, #2 | 61 | ||
| CHUCK LABOW, #3 | 60 | ||
| MIKE MULLIN, #13 | 60 | ||
| ADAM CARNES, #7 | 59 | ||
| GEORGE MCCLOUD, #8 | 59 | ||
| Class 3 | |||
| 1st | JASON PIERCE, #20 | 54 | |
| 2nd | JASON CROOK, #18 | 53 | |
| 3rd | HUGH O'DONNELL, #23 | 51 | |
| DENNIS BLEVINS, #6 | 47 | ||
| KEVIN BURD, #21 | 43 | ||
| MIKE GUARINO, #16 | 38 | ||
| ED MERAN, #15 | 35 | ||
| DAVE SPITTLE, #4 | 34 | ||
| Teams | |||
| 1st Place | LOU CAPUTO, #10 | ||
| DAVID WATERS, #9 | Total Points=333 | ||
| JIM MCBRIDE, #12 | |||
| GEORGE TROXELL, #11 | |||
| 2nd Place | ADAM SMITH, #19 | ||
| JASON PIERCE, #20 | Total Points=267 | ||
| KEVIN BURD, #21 | |||
| RAY ADKINS, #14 | |||
| 3rd Place | BRIAN TOME, #5 | ||
| DENNIS BLEVINS, #6 | Total Points=237 | ||
| ADAM CARNES, #7 | |||
| GEORGE MCCLOUD, #8 | |||
| MARK BENSON, #1 | |||
| SCOTT ESTEP, #2 | Total Points=236 | ||
| CHUCK LABOW, #3 | |||
| DAVE SPITTLE, #4 | |||
| MIKE MULLIN, #13 | |||
| ED MERAN, #15 | Total Points=205 | ||
| MIKE GUARINO, #16 | |||
| MIKE PAT MULLIN, #17 | |||
| JASON CROOK, #18 | |||
| WESLEY LANG, #22 | Total Points=200 | ||
| HUGH O'DONNELL, #23 | |||
| Total Shooters = 23 Entrants |
