| Place | Shooter | Total |
|---|---|---|
| Class M | ||
| HOA & Instate HOA | GARY PHILLIPS IS #25 | 91 |
| LINGARD M SPERL OS | 89 | |
| Runner Up Instate | MICHAEL A LUONGO IS | 88 |
| 1st and 3rd Overall Medal | JACK CONCANNON IS | 86 |
| TREY GETTIER OS #30 | 86 | |
| 2nd | BRUCE K NEY IS #51 | 83 |
| STEVEN CARVER OS #46 | 83 | |
| 3rd | BILL E DENNIS IS #15 | 82 |
| JOHN G MAROULIS OS | 82 | |
| JOSEPH UNIATOWSKI IS | 82 | |
| EMMANUE. DIAKOLIOS IS | 81 | |
| EVAN STEWART OS #70 | 81 | |
| GEORGE E BURTON IS | 78 | |
| WILLIAM L WORM OS | 74 | |
| CHRISTOPHE COX IS | 70 | |
| Concurrent Only | BUD GETTIER OS #33 | 66 |
| Class AA | ||
| 1st | LONNIE P FRIEDEL IS | 81 |
| 2nd | MARK S ROGERS IS #7 | 77 |
| 3rd | MARK J WELLS IS #42 | 74 |
| JAMES T CRONIN IS | 74 | |
| DEE ORR IS #39 | 73 | |
| ROBERT PELLETIER OS | 71 | |
| RAYMOND L ATKINS IS | 70 | |
| JOHN F SOISTMAN OS | 70 | |
| MICHAEL CEBRICK IS | 67 | |
| RUSSELL A MILES OS | 66 | |
| JOHN M CRANE IS #4 | 62 | |
| Class A | ||
| Overall Runerup | ROBERT BELL OS #8 | 90 |
| 1st | ROBERT T GRIFFITH IS | 80 |
| 2nd | KENNETH MARINER IS | 78 |
| STUART SHELLY OS #41 | 76 | |
| 3rd | BRIAN H ATKINS IS | 75 |
| GARY B GILES IS #64 | 71 | |
| RANDALL B STEWART OS | 70 | |
| BILLY WILSON OS #63 | 70 | |
| JACK G HOUGHTON IS | 69 | |
| RANDALL SHERIFF OS | 67 | |
| PHILIP GUERCIO OS | 65 | |
| CHUCK BRADY OS #54 | 64 | |
| CODY P ROBISON IS #6 | 63 | |
| JAMES JUSTICE OS #31 | 62 | |
| CHARLES E HARDING IS | 56 | |
| BUD RUMMEL IS #5 | 45 | |
| Class B | ||
| 1st | DUSTIN WILKINS IS | 76 |
| GEORGE B HOPKINS #73 | 75 | |
| WILLIAM WADE OS #17 | 75 | |
| 2nd | EARL W CROWLEY IS | 67 |
| 3rd | LAWRENCE I MORRIS IS | 65 |
| DONALD MILES OS #29 | 63 | |
| TROY FRANCISCO IS | 62 | |
| C. STURDIVANT OS #3 | 61 | |
| WILLIAM MALONSON OS | 59 | |
| BRENT ELZEY IS #20 | 56 | |
| JOSEPH. VISCEGLIA OS | 48 | |
| Class C | ||
| 1st | CALVIN JONES IS #40 | 76 |
| JOHN MASIELLO OS #32 | 74 | |
| TINSLEY MEEKINS OS | 68 | |
| BOB BROWN OS #66 | 67 | |
| 2nd | DAVID WATERS IS #10 | 61 |
| 3rd | CHARLES R SNOW IS | 57 |
| JEFFREY STRAYER OS | 57 | |
| Class D | ||
| 1st | ED MEEKS IS #16 | 72 |
| 2nd | TERVOR RAMEY IS #59 | 64 |
| TOM HOOK OS #38 | 58 | |
| 3rd | FRANK GACH IS #61 | 54 |
| JOSEPH F GOTT IS #27 | 50 | |
| ROBERT PHILLIPS IS | 49 | |
| CARL ANDERSON IS #1 | 46 | |
| ALBERT VOPALECKY IS | 40 | |
| Class E | ||
| DAVE MEHRIZI OS #47 | 57 | |
| 1st | HERB CALDWELL IS #58 | 54 |
| 2nd | JANEL MUMFORD IS #22 | 33 |
| ROBERT H KENTON OS | 48 | |
| Concurrents | ||
| Junior | ||
| 1st | Cody Robison | 63 |
| Ladies | ||
| 1st | Dee Orr IS | 73 |
| 2nd | Janel Mumford | 33 |
| Veteran | ||
| 1st | Gary Phillips | 91 |
| 2nd | Lonnie Friedel | 81 |
| 3rd | Kenneth Mariner | 78 |
| Super Vet | ||
| 1st | Jack Concannon | 86 |
| 2nd | Bruce Ney | 83 |
| 3rd | Joseph Uniatowski | 82 |
| Senior Super Vet | ||
| 1st | Robert Phillips | 49 |

