CLASS | 1 | ||||
---|---|---|---|---|---|
1st | MIKE PARKHURST, #32 | 50 | |||
RAY ATKINS, #1 | 49 | ||||
3rd | CHRIS COX, #26 | 49 | |||
2nd | MICHAEL LUONGO -2, #39 | 49 | |||
BILL HARRISON, #7 | 48 | ||||
NICK LEPORE, #21 | 48 | ||||
BILL DENNIS, #30 | 47 | ||||
KENNETH MARINER, #2 | 46 | ||||
MARK HELMICK, #17 | 46 | ||||
MICHAEL LUONGO, #18 | 46 | ||||
JOHN CRANE, #19 | 46 | ||||
DUSTIN WILKINS, #33 | 45 | ||||
CLASS | 2 | ||||
2nd | JASON FRY, #34 | 44 | |||
1st | MICHAEL MELINI, #35 | 44 | |||
3rd | TREVOR RAMEY, #3 | 43 | |||
MARK WELLS, #14 | 43 | ||||
BOB MOFFETT, #25 | 42 | ||||
JOHN CRANE -2, #40 | 42 | ||||
NICK SMITH, #9 | 41 | ||||
JAMIE ABBOTT, #23 | 41 | ||||
CHARLES HARDING, #8 | 40 | ||||
JOE GOTT, #10 | 40 | ||||
LESTER PRIDE, #16 | 40 | ||||
SAM ARGO, #31 | 39 | ||||
BUD RUMMEL, #15 | 38 | ||||
CLASS | 3 | ||||
1st | J.J. ABBOTT, #24 | 37 | |||
2nd | BOB HAASE, #29 | 37 | |||
3rd | BOB BATEMAN, #20 | 35 | |||
SHANNON GERARDI, #13 | 34 | ||||
Shell game - 6 boxes | BRYAN BUCK, #27 | 34 | |||
HERB CALDWELL, #28 | 33 | ||||
SEBASTIAN LEPORE, #22 | 31 | ||||
RICHARD SIMPSON, #5 | 29 | ||||
WES WALKER, #11 | 25 | ||||
DARYL MINNER, #38 | 23 | ||||
BRETT MCGRAY, #12 | 18 | ||||
CHRIS GLANDEN, #36 | 18 | ||||
JASON REA, #6 | 12 | ||||
YOUTH | |||||
1st | THOMAS EISENBREY | 20 | |||
2nd | DEVIN SIMPSON | 8 | |||
PLEASE CALL FOR CASH LEWIS RESULTS |