Place | Shooter | Score |
---|---|---|
Class 1 | ||
HOA | MARK HELMICK, #7 | 50 |
1st | CASEY LYNCH, #6 | 47 |
2nd | CHARLES HARDING, #9 | 46 |
3rd | CHUCK BRADY, #28 | 46 |
BILL HARRISON, #5 | 46 | |
CRAIG HUBER, #18 | 45 | |
MARK HELMICK, #4 | 44 | |
LOU CAPUTO JR, #1 | 43 | |
BOB HAASE, #10 | 43 | |
Class 2 | ||
1st | CHRIS COX, #24 | 41 |
2nd | LONNIE FRIEDEL, #8 | 41 |
3rd | RAY HUBER, #19 | 41 |
DICKIE IVORY, #30 | 40 | |
LESTER PRIDE, #22 | 39 | |
Shell Game | ED HENRY, #26 | 39 |
BOB MOFFETT, #12 | 38 | |
IRV EBERHART, #13 | 38 | |
KENNETH MARINER, #2 | 37 | |
DAVE WATERS, #16 | 35 | |
LAWRENCE MORRIS, #29 | 34 | |
Class 3 | ||
1st | DOUGLAS GRUPP, #25 | 33 |
2nd | RYAN J CONNOR, #14 | 33 |
3rd | CHRIS LYONS, #17 | 32 |
JAMES WALPOLE, #15 | 30 | |
ALAN SPIRO, #31 | 28 | |
JASON CROOK, #23 | 27 | |
ROBERT PHILLIPS, #3 | 23 | |
MIKE DICKENS, #20 | 21 | |
JOHN MISTRETTA, #11 | 20 | |
JOSH REEVES, #21 | 17 | |
CATHY DODGE, #27 | 12 | |
Call Range for Lewis Class results |