| Shooter | Place | Score |
| Class 1 | |
| CHRIS COX, #88 | HOA | 49 |
| MICHAEL LUONGO JR, #115 | 1st | 48 |
| MARK HELMICK, #118 | 2nd | 48 |
| BRUCE NEY, #59 | 3rd | 48 |
| EMMANUEL DIAKOLIOS, #137 | | 47 |
| DAVID BALDWIN, #28 | | 46 |
| BILL HARRISON, #74 | | 46 |
| ED SCHAFER, #13 | | 45 |
| ED BROWN, #136 | | 44 |
| ED BROWN, #11 | | 43 |
| KEVIN HALSEY, #17 | | 43 |
| JERRY BUTLER, #35 | | 43 |
| GARY GILES, #87 | | 43 |
| PAUL LARSEN, #12 | | 42 |
| MAC MCGINNES, #24 | | 42 |
| STEVEN ROWAN, #42 | | 42 |
| JOE ROWAN, #97 | | 42 |
| LESTER PRIDE, #18 | | 41 |
| GENE THOMPSON, #20 | | 41 |
| JACK MILLER, #26 | | 41 |
| EDWARD CLARK, #52 | | 41 |
| BILL BAKER, #54 | | 41 |
| MIKE SCHAFFER, #72 | | 41 |
| VERNON WEBB JR, #114 | | 41 |
| HOWARD HUDSON, #4 | | 40 |
| KENNY HOPKINS, #25 | | 40 |
| PETER T MAGGAFIN, #46 | | 40 |
| DAVE WATERS, #66 | | 40 |
| JIM MCMACKIN, #93 | | 40 |
| CHIP HEAPS, #108 | | 40 |
| RICHARD SMITH, #110 | | 40 |
| MATT FEINDT, #112 | | 40 |
| GEORGE HOPKINS, #1 | | 39 |
| BUD RUMMEL, #33 | | 39 |
| SCOTT CRAWFORD, #39 | | 39 |
| RICHARD GARDNER, #70 | | 39 |
| DICKIE HAWKINS, #31 | | 38 |
| BOB TEBBINS, #34 | | 38 |
| SHAWN NORDHOFF, #47 | | 38 |
| JOSEPH J VISCEGLIA, #57 | | 38 |
| BRENT ELZEY, #68 | | 38 |
| DOUG WILSON, #83 | | 38 |
| TIM SMITH, #123 | | 38 |
| LESTER PRIDE, #135 | | 38 |
| Class 2 | |
| | |
| ROBERT PHILLIPS, #3 | 1st | 37 |
| SAMUEL ARGO, #61 | 2nd | 37 |
| HOWARD WILKINS, #134 | 3rd | 37 |
| LOU CAPUTO JR, #9 | | 37 |
| DON ROBITZER, #53 | | 37 |
| BRIAN BROWN, #91 | | 37 |
| JOHN CARNEY, #71 | | 37 |
| JIM MCBRIDE, #29 | | 37 |
| MICHAEL SCUSE, #22 | | 36 |
| DAVID LYONS JR, #60 | | 36 |
| GLEN ADAMS, #63 | | 36 |
| CLAY JOSEPH, #79 | | 36 |
| SCOTT SAPNA, #101 | | 36 |
| LEE COLLINS, #131 | | 36 |
| JAY LESTER, #2 | | 35 |
| GEORGE H SAPNA II, #37 | | 35 |
| MIKE NORDHOFF, #45 | | 35 |
| WARREN REID, #67 | | 35 |
| F WAYNE MITCHELL, #78 | | 35 |
| JOHN PEMBERTON, #89 | | 35 |
| ALAN KB BRITTINGHAM, #95 | | 35 |
| STEPHONIE HULTBERG, #105 | Ladies 1st | 35 |
| TIMOTHY LYONS, #6 | | 34 |
| STEVE LAKEY, #7 | | 34 |
| JIM VOCARIS, #62 | | 34 |
| HARRY GREENLY, #82 | | 34 |
| DENNIS WILSON, #85 | | 34 |
| BEN WILSON, #86 | | 34 |
| CHRIS TERZAGH, #50 | | 33 |
| DAVID RAABE, #80 | | 33 |
| WALT MITCHELL, #19 | | 32 |
| STEVE LESTER, #40 | | 32 |
| BRANT SADDLER, #69 | | 32 |
| MICHAEL ALEJANDRO, #27 | | 31 |
| JIM WALPOLE, #111 | | 30 |
| GENE DI PRINZIO, #127 | | 30 |
| CHARLES BLAISDELL, #5 | | 29 |
| MIKE ADAMS, #10 | | 29 |
| BRAD WATKINS, #43 | | 29 |
| PHIL MESSICK, #100 | | 29 |
| THOMAS SMITH, #124 | | 29 |
| GREG COLLINS, #128 | | 29 |
| PHIL VANSANT, #30 | | 28 |
| SCOTT SUKEENA, #84 | | 28 |
| WILLIAM LODGE, #132 | | 28 |
| Class 3 | |
| | |
| JOHN NOBLE, #8 | 1st | 27 |
| ZACH WABB, #113 | 2nd | 27 |
| FRED SCHEULZ, #14 | 3rd | 27 |
| BRIAN FLETCHER, #107 | | 27 |
| JIM SCOTT, #15 | | 26 |
| MICHAEL TUCKER, #21 | | 26 |
| STEVE WRIGHT, #126 | | 26 |
| BRYCE BRYAN, #98 | | 25 |
| JUSTIN COOPER, #116 | | 25 |
| BERNARD CONAWAY, #56 | | 25 |
| STEVE WINKELSTEIN, #75 | | 24 |
| MICHAEL MEARS, #92 | | 23 |
| LAMAC CARTER, #16 | | 21 |
| RYAN FITZPATRICK, #73 | | 21 |
| WILLIAM TODD JOSEPH, #77 | | 21 |
| MIKE WINGATE, #102 | | 21 |
| DANA EDGELL, #103 | | 21 |
| JOE MILAZZO, #121 | | 21 |
| DAVE BECKER, #122 | | 21 |
| ART LODGE, #133 | | 21 |
| PAUL GROTHAUS, #32 | | 20 |
| BRITT KIRBY, #44 | | 20 |
| GREGORY S JOHNSON, #65 | | 20 |
| THOMAS BAKER, #36 | | 19 |
| SARAH PEMBERTON, #90 | | 19 |
| JAMES LANDON, #96 | | 19 |
| MIKE CAMPBELL, #109 | | 19 |
| ED ROCHE, #38 | | 18 |
| KEVIN QUINN, #49 | | 18 |
| RAY WRIGHT, #117 | | 18 |
| WM A BRINDLE, #23 | | 17 |
| PARRY D EVANS JR, #58 | | 17 |
| BILL GORSUCET, #99 | | 16 |
| BRIAN STETINA, #106 | | 16 |
| RICHARD ZIEGENHORN, #130 | | 16 |
| MIKE WENTZ, #64 | | 15 |
| LEROY JENKINS, #76 | | 15 |
| ERICH BOLLMAN, #55 | | 14 |
| GEORGE FINN, #41 | | 13 |
| LUKE MESSICK, #104 | | 13 |
| ADAM REYNOLDS, #81 | | 12 |
| MICHAEL G OVEN, #94 | | 11 |
| JOHN AUGUSTUS, #125 | | 11 |
| DAWN O'NEAL, #51 | | 10 |
| CINDY WEHNER, #129 | | 9 |
| CRAIG VARQUEZ, #48 | | 8 |
| BYRON MILLER, #120 | | 0 |
| DU Chapter Team | | |
| 1st | Eastern Sussex | |
| Ed Brown | 43 |
| Kevin Halsey | 43 |
| Gary Giles | 43 |
| Paul Larsen | 42 |
| Lester Pride | 41 |
| Total: | 213 |
| 2nd | Central | 193 |
| 3rd | Kent County | 184 |