OWENS STATION WOULD LIKE TO THANK ALL THE SHOOTERS FOR COMING TO THIS YEARS EVENT
100 TARGET MAIN EVENT
Class M | Class Money | Cash Lewis | Long Run In Class | High Gun In Class | ||
---|---|---|---|---|---|---|
HOA | MICHAEL A LUONGO IS | 94 | $162.50 | $203.00 | ||
RU | MICHAEL S PARKHURST | 90 | $97.50 | $20.00 | ||
LINGARD M SPERL #53 | 89 | $65.00 | $122.00 | |||
JOHN G MAROULIS #79 | 88 | $40.00 | ||||
COREY MCMANN #15 | 87 | |||||
1ST | GARY PHILLIPS IS #59 | 87 | $10.00 | |||
JAMES T CRONIN IS | 86 | |||||
2ND | BILL E DENNIS IS #2 | 86 | ||||
3RD | MARK S ROGERS #72 | 86 | ||||
HOWARD BERMAN #63 | 85 | |||||
LONNIE P FRIEDEL #8 | 83 | |||||
BRUCE K NEY IS #62 | 77 | |||||
CHRIS COX #14 | 75 | |||||
Class AA | ||||||
1ST | MARK J WELLS #43 | 84 | $162.50 | $10.00 | $30.00 | |
2ND | DEE ORR #1 | 83 | $97.50 | |||
3RD | GEORGE E BURTON IS | 83 | ||||
WILLIAM L WORM #49 | 83 | $65.00 | ||||
RAYMOND L ATKINS #11 | 81 | |||||
STEVEN W WARREN #76 | 81 | |||||
ROBERT BELL #60 | 80 | |||||
ALBERT KZELIAN #65 | 80 | |||||
JOHN F SOISTMAN OS | 78 | |||||
BEN E WISE #23 | 78 | |||||
JAMES P CRUSON #74 | 77 | |||||
PETER M SPIVEY #37 | 71 | |||||
KENNETH MARINER IS | 68 | |||||
Class A | ||||||
BRYAN BRADY #69 | 88 | $112.50 | $40.00 | |||
1ST | JASON FRY #58 | 84 | $67.50 | $20.00 | $40.00 | |
GARY ROULSTON #64 | 82 | $45.00 | ||||
2ND | BRIAN H ATKINS #12 | 80 | ||||
CHUCK BRADY OS #70 | 79 | $135.00 | ||||
VINCENT M GERALDI | 77 | |||||
3RD | GARY B GILES #75 | 76 | ||||
KENNETH PARKHURST | 72 | |||||
KEN SCHAFER #17 | 58 | |||||
Class B | ||||||
1ST | DUSTIN WILKINS IS | 87 | $125.00 | $20.00 | $30.00 | |
2ND | JOHN M CRANE IS #22 | 79 | $75.00 | $135.00 | ||
RICHARD MILLS #77 | 76 | $50.00 | ||||
BILLY WILSON #68 | 71 | $162.00 | ||||
3RD | CODY P ROBISON IS | 70 | $40.00 | |||
JACK G HOUGHTON IS | 68 | |||||
CALVIN JONES IS #42 | 66 | |||||
CHARLES E HARDING IS | 65 | |||||
C. STURDIVANT OS #16 | 63 | |||||
CHARLIE MELLO #78 | 55 | |||||
Class C | ||||||
WILLIAM H DENNIS #36 | 73 | $112.50 | ||||
1ST | BOB WEAVER #7 | 72 | $67.50 | |||
2ND | DAVID WATERS IS #24 | 71 | $45.00 | $162.00 | ||
3RD | STEVE LAKEY #25 | 70 | $40.00 | |||
CHARLES R SNOW IS | 69 | $20.00 | ||||
DANNY JANIS #13 | 63 | |||||
SHELL GAME | DAN PARKS #67 | 61 | ||||
DON MITCHELL #71 | 36 | |||||
Class D | ||||||
1ST | JOSH WALLS #46 | 84 | $87.50 | |||
PAUL GAMBAL #3 | 66 | $52.50 | ||||
CHARLES F FINDLEY | 66 | $35.00 | ||||
2ND | HERB CALDWELL IS #38 | 62 | $10.00 | |||
3RD | JAMES GAGE WILLIAMS | 59 | ||||
WILLIAM BOGER #29 | 57 | |||||
PETER LISTER #48 | 56 | |||||
FRANK GACH IS #41 | 55 | |||||
Class E | ||||||
1ST | BRUCE BENTON #51 | 75 | $150.00 | $30.00 | $40.00 | |
2ND | MIKE DAISEY #28 | 73 | $90.00 | |||
JOHN M TAYLOR #18 | 72 | 60.00 | ||||
3RD | CARL ANDERSON IS #6 | 69 | ||||
TINSLEY MEEKINS OS | 68 | |||||
ROBERT PHILLIPS IS | 63 | |||||
DANIEL HUDSON #61 | 61 | |||||
TOM HOOK #31 | 60 | |||||
LOIS PARKS #66 | 60 | |||||
SAMUEL ARGO #47 | 58 | |||||
GEORGE ORESCAN #55 | 58 | |||||
JOHN PHILLIPS #10 | 57 | |||||
100 TARGET MAIN EVENT CONCURRENTS
Ladies | |||
---|---|---|---|
1ST | DEE ORR #1 | 83 | |
CHRISTINE CORKELL | 76 | ||
2ND | LOIS PARKS #66 | 60 | |
LINDA JACKSON #73 | 51 | ||
Sub Jr | |||
1ST | JAMES GAGE WILLIAMS | 59 | |
Jr | |||
1ST | CODY P ROBISON IS | 70 | |
DANIEL HUDSON #61 | 61 | ||
2ND | JUSTIN ASHER #26 | 52 | |
Vet | |||
1ST | GARY PHILLIPS IS #59 | 87 | |
2ND | HOWARD BERMAN #63 | 85 | |
LONNIE P FRIEDEL #8 | 83 | ||
3RD | DEE ORR #1 | 83 | |
WILLIAM L WORM #49 | 83 | ||
RAYMOND L ATKINS #11 | 81 | ||
STEVEN W WARREN #76 | 81 | ||
CHUCK BRADY OS #70 | 79 | ||
JOHN F SOISTMAN OS | 78 | ||
BEN E WISE #23 | 78 | ||
JAMES P CRUSON #74 | 77 | ||
VINCENT M GERALDI | 77 | ||
GARY B GILES #75 | 76 | ||
MIKE DAISEY #28 | 73 | ||
KENNETH PARKHURST | 72 | ||
STEVE LAKEY #25 | 70 | ||
CARL ANDERSON IS #6 | 69 | ||
ROBERT W HAASE #50 | 68 | ||
JACK G HOUGHTON IS | 68 | ||
KENNETH MARINER IS | 68 | ||
CHARLES F FINDLEY | 66 | ||
PAUL GAMBAL #3 | 66 | ||
CALVIN JONES IS #42 | 66 | ||
DAN PARKS #67 | 61 | ||
LOIS PARKS #66 | 60 | ||
GEORGE ORESCAN #55 | 58 | ||
JOHN PHILLIPS #10 | 57 | ||
CHARLIE MELLO #78 | 55 | ||
Super Vet | |||
1ST | GEORGE E BURTON IS | 83 | |
CARTER G STANTON #33 | 79 | $135.00 CASH LEWIS | |
2ND | BRUCE K NEY IS #62 | 77 | |
DONALD R KAGLE #34 | 74 | ||
WILLIAM H DENNIS #36 | 73 | ||
JOHN M TAYLOR #18 | 72 | ||
PETER M SPIVEY #37 | 71 | ||
3RD | DAVID WATERS IS #24 | 71 | |
CHARLES R SNOW IS | 69 | ||
TINSLEY MEEKINS OS | 68 | ||
CHARLES E HARDING IS | 65 | ||
ROBERT PHILLIPS IS | 63 | ||
TOM HOOK #31 | 60 | ||
LINDA JACKSON #73 | 51 | ||
Senior Super Vet | |||
C. STURDIVANT OS #16 | 63 | ||
KEN SCHAFER #17 | 58 | ||
1ST | DON MITCHELL #71 | 36 |
50 TARGET 5-STAND
Class M | Class Money | Cash Lewis | ||
---|---|---|---|---|
1ST | JOHN G MAROULIS #79 | 45 | $50.00 | $29.00 |
2ND | MICHAEL S PARKHURST | 45 | $30.00 | $29.00 |
3RD | LONNIE P FRIEDEL #8 | 42 | $20.00 | $7.00 |
CARTER G STANTON #33 | 42 | $7.00 | ||
BILL E DENNIS IS #2 | 41 | |||
MICHAEL A LUONGO IS | 40 | |||
MARK S ROGERS #72 | 40 | |||
COREY MCMANN #15 | 37 | |||
DONALD R KAGLE #34 | 32 | |||
LINGARD M SPERL #53 | 31 | |||
Class AA | ||||
1ST | MARK J WELLS #43 | 36 | $12.00 | $36.00 |
2ND | STEVEN W WARREN #76 | 32 | $8.00 | |
Class A | ||||
1ST | JASON FRY #58 | 35 | $15.00 | $22.00 |
2ND | KENNETH PARKHURST | 33 | $9.00 | |
3RD | VINCENT M GERALDI | 30 | $6.00 | $29.00 |
Class B | ||||
1ST | JOHN M CRANE IS #22 | 34 | $12.00 | $14.00 |
2ND | CHARLES E HARDING IS | 29 | $8.00 | $7.00 |
Class C | ||||
1ST | DAN PARKS #67 | 30 | $12.00 | $29.00 |
2ND | BOB WEAVER #7 | 28 | $8.00 | |
Class D | ||||
1ST | FRANK GACH IS #41 | 29 | $12.00 | $7.00 |
2ND | JUSTIN ASHER #26 | 28 | $8.00 | |
Class E | ||||
1ST | JOHN PHILLIPS #10 | 28 | $15.00 | |
2ND | CARL ANDERSON IS #6 | 22 | $9.00 | |
3RD | BRUCE BENTON #51 | 22 | $6.00 |