Place | Concurrent | Class M | |
---|---|---|---|
1st | MICHAEL A LUONGO IS | 86 | |
2nd | MARK S ROGERS #12 | 83 | |
3rd | CHRISTOPHE COX #17 | 78 | |
Class AA | |||
1st | MARK J WELLS #32 | 84 | |
2nd | Super Vet 1st | GEORGE E BURTON IS | 82 |
3rd | BEN E WISE #30 | 82 | |
Ladies 1st | A. SEEFELDT KNIGHT | 80 | |
Veteran 2nd | WILLIAM L WORM #26 | 77 |
Showing 1 to 10 of 47 entries
Afternoon 12 Gauge | Total Score | |
---|---|---|
Class | M | |
MICHAEL A LUONGO IS, #28 | 46 | |
MARK S ROGERS, #12 | 45 | |
Class | AA | |
MARK J WELLS, #32 | 45 | |
WILLIAM L WORM, #26 | 40 | |
DEE ORR IS, #19 | 39 | |
Class | A | |
GARY B GILES, #37 | 39 | |
Class | B | |
BILL HARRISON, #3 | 38 | |
JOHN M CRANE IS, #36 | 38 | |
Class | D | |
HERB CALDWELL IS, #6 | 31 | |
JOSEPH F GOTT IS, #8 | 26 | |
Class | E | |
JOSH WALLS, #9 | 39 | |
SAMUEL ARGO, #10 | 38 | |
TREVOR SHANNAHAN, #33 | 36 | |
STEVE LAKEY, #5 | 27 | |
Afternoon 20 Gauge | ||
Class | M | |
MICHAEL A LUONGO IS, #28 | 49 | |
CHRISTOPHE COX, #17 | 37 | |
Class | AA | |
MARK J WELLS, #32 | 42 | |
Class | A | |
GARY B GILES, #37 | 40 | |
Class | B | |
LAWRENCE I MORRIS IS, #34 | 42 | |
JOHN M CRANE IS, #36 | 35 | |
Class | C | |
EDWARD BAKER, #1 | 36 | |
WILLIAM H DENNIS, #21 | 29 | |
Class | E | |
ROBERT PHILLIPS IS, #4 | 34 | |
STEVE LAKEY, #5 | 28 | |
Afternoon 28 Gauge | ||
Class | M | |
MICHAEL A LUONGO IS, #28 | 50 | |
Class | A | |
GARY B GILES, #37 | 38 | |
Class | B | |
JOHN M CRANE IS, #36 | 30 | |
Class | C | |
EDWARD BAKER, #1 | 34 | |
Class | E | |
MIKE DAISEY, #13 | 35 | |
ROBERT PHILLIPS IS, #4 | 34 | |
ALBERT VOPALECKY, #27 | 18 |
Showing 1 to 85 of 85 entries