| Place | Shooter | Score | ||
|---|---|---|---|---|
| Class 1 | ||||
| HOA | MIKE PARKHURST, #9 | 49 | ||
| 1st | KEN PARKHURST, #13 | 49 | ||
| 2nd | MARK J WELLS, #73 | 48 | ||
| 3rd | MARK ROGERS, #42 | 48 | ||
| JACK CONCANNON, #46 | 48 | |||
| BOB HAASE, #69 | 48 | |||
| BILL BAILEY, #71 | 48 | |||
| JASON FRY, #74 | 48 | |||
| SHAWN NORDHOFF, #20 | 47 | |||
| BILL HARRISON, #21 | 47 | |||
| MARK ELLIOTT, #22 | 47 | |||
| BOB BROWN, #32 | 47 | |||
| MARK HELMICK, #53 | 47 | |||
| CHARLES HARDING, #54 | 47 | |||
| MAC MCGINNES, #61 | 47 | |||
| JIM CRUSON JR, #68 | 47 | |||
| BRIAN ATKINS, #29 | 46 | |||
| LONNIE FRIEDEL, #30 | 46 | |||
| BILL BAILEY, #31 | 46 | |||
| CHRIS COX, #55 | 46 | |||
| GENE THOMPSON, #63 | 46 | |||
| KELLY PIERSON, #67 | 46 | |||
| BOB BROWN, #72 | 46 | |||
| Class 2 | ||||
| 1st | DAVID BALDWIN, #58 | 45 | ||
| 2nd | DARYL A JESTER, #24 | 45 | ||
| 3rd | DREW JESTER, #27 | 44 | ||
| SIDNEY MOOR, #26 | 44 | |||
| JOE GOTT, #40 | 44 | |||
| FRANK CHASE, #50 | 44 | |||
| Ladies 1st | DEE ORR, #66 | 44 | ||
| GERALD W CULLEN, #77 | 44 | |||
| ROBERT PHILLIPS, #4 | 43 | |||
| DUSTIN KRAUSS, #16 | 43 | |||
| STEVE LAKEY, #33 | 43 | |||
| STEPHEN L SKAROSI III, #41 | 43 | |||
| HOWARD FORTNER, #48 | 43 | |||
| JOHN SOISTMAN, #56 | 43 | |||
| DALE WILLEY, #1 | 42 | |||
| SCOTT CRAWFORD, #37 | 42 | |||
| SAMUEL ARGO, #44 | 42 | |||
| BRUCE BENTON, #75 | 42 | |||
| LEE DIXON, #2 | 41 | |||
| MICHAEL NORDHOFF, #17 | 41 | |||
| LAWRENCE MORRIS JR, #43 | 41 | |||
| EDWARD HENRY, #65 | 41 | |||
| Class 3 | ||||
| 1st | DAVID WATERS, #39 | 40 | ||
| 2nd | KENNY MORRIS, #14 | 40 | ||
| 3rd | BRUCE PITCHER, #47 | 40 | ||
| BENJAMIN M WILSON JR, #23 | 40 | |||
| JEFF BRIGGS, #25 | 39 | |||
| JIM MCBRIDE, #35 | 39 | |||
| BILL WAGNER, #49 | 39 | |||
| SCOTT MURRAY, #5 | 38 | |||
| BRIAN BROWN, #8 | 38 | |||
| Greenwing 1st | WESLEY MORGAN, #57 | 38 | ||
| DONALD MITCHELL, #70 | 38 | |||
| HUGH ADKINS, #59 | 37 | |||
| BUD RUMMEL, #60 | 37 | |||
| ERROL JOHNSON, #36 | 35 | |||
| MAX PITCHER, #45 | 35 | |||
| LEN SOBO, #51 | 35 | |||
| GERRY W CULLEN II, #76 | 35 | |||
| BRENT HUEY, #10 | 34 | |||
| KEVIN HALSEY, #34 | 33 | |||
| MICHAEL TUCKER, #64 | 32 | |||
| WALTER DARRELL, #12 | 30 | |||
| GARY R LAMBORN JR, #28 | 28 | |||
| PETE HART, #52 | 28 | |||
| TIM TARAILA, #11 | 23 | |||
| Greenwing 2nd | NICHOLAS CRAWFORD, #38 | 21 | ||
| Greenwing 3rd | BENNETT NORDHOFF, #18 | 21 | ||
| COLE NORDHOFF, #19 | 21 | |||
| KRIS TUCKER, #62 | 21 | |||
| BRETT MURRAY, #6 | 20 | |||
| CASEY MURRAY, #7 | 17 | |||
| JOHN DITTUS, #15 | 15 | |||
| Entrants | ||||
| CLASSRR.RPT | 7/12/2015 | 1:05:51PM | 12/31/99 |

