| Class | 1 | ||
|---|---|---|---|
| 1ST | MIKE PARKHURST, #9 | 235 | |
| 2ND | MARK WELLS, #13 | 231 | |
| 3RD | RONNIE JONES, #23 | 218 | |
| MARK ROGERS, #20 | 213 | ||
| BRIAN ATKINS, #3 | 210 | ||
| JOSH WALLS, #18 | 207 | ||
| JASON FRY, #6 | 206 | ||
| LESTER PRIDE, #35 | 205 | ||
| BILL HARRISON, #29 | 204 | ||
| DUSTIN WILKINS, #37 | 202 | ||
| Class | 2 | ||
| 2ND | LAWRENCE MORRIS, #21 | Round 3 - 36 | 199 |
| 1ST | PAUL LARSON, #40 | Round 3 - 40 | 199 |
| 3RD | RICK VANVORST, #17 | 194 | |
| SAM ARGO, #2 | 193 | ||
| GERALD CULLEN, #5 | 189 | ||
| PRESLEY TAYLOR, #10 | 184 | ||
| BOB PHILLIPS, #38 | 178 | ||
| CARL ANDERSON, #1 | 172 | ||
| CHARLES HARDING, #14 | 171 | ||
| AL VOPALECKY, #11 | 169 | ||
| STEVE LAKEY, #39 | 168 | ||
| DICKIE IVORY, #28 | 163 | ||
| Class | 3 | ||
| 1ST | BRENT HUEY, #43 | 162 | |
| 2ND | JIMMY FITZHUGH, #25 | 161 | |
| 3RD | JIM MCBRIDE, #41 | 160 | |
| JOE GOTT, #7 | 158 | ||
| EDWARD MOORE, #22 | 156 | ||
| MATT REVELLE, #24 | 153 | ||
| KEVIN HALSEY, #34 | 153 | ||
| KENNY HOPKINS, #42 | 153 | ||
| BRUCE BENTON, #30 | 151 | ||
| GREG TAMBURO, #31 | 137 | ||
| STEVE KINNEL, #33 | 122 | ||
| Total Payout | |||
| ALL TIES BROKE BY ROUND 3 SCORES | |||
| MAIN EVENT | LEWISR |
