Main Event | ||||
---|---|---|---|---|
Class M | Name | Score | ||
1st | MICHAEL A LUONGO IS | 96 | ||
2nd | MICHAEL S PARKHURST | 94 | ||
BILL E DENNIS IS #26 | 90 | |||
3rd | BRIAN PALMER #50 | 90 | ||
EVAN STEWART OS #56 | 88 | |||
CHRIS COX #15 | 84 | |||
MARK S ROGERS #55 | 83 | |||
BOBBY GAW #6 | 68 | |||
Class AA | ||||
2nd | ROBERT T GRIFFITH IS | 88 | ||
1st | MARK J WELLS #41 | 88 | ||
3rd | GEORGE E BURTON IS | 87 | ||
LONNIE P FRIEDEL #17 | 85 | |||
RONALD S JONES #10 | 85 | |||
PETER M SPIVEY #14 | 85 | |||
DEE ORR IS #47 | 84 | |||
KENNETH PARKHURST | 84 | |||
JOHN F SOISTMAN OS | 83 | |||
Class A | ||||
1st | JASON FRY #38 | 89 | ||
2nd | BRYAN BRADY #27 | 87 | ||
GARY B GILES #45 | 84 | |||
3rd | RANDALL B STEWART OS | 84 | ||
STUART SHELLY #34 | 81 | |||
CHUCK BRADY OS #28 | 80 | |||
LAWRENCE I MORRIS IS | 70 | |||
Class B | ||||
1st | DUSTIN KRAUSS #20 | 83 | ||
2nd | DUSTIN WILKINS IS | 83 | ||
3rd | BRIAN H ATKINS #18 | 81 | ||
CHARLIE CORKELL #31 | 78 | |||
PRESLEY S TAYLOR #44 | 76 | |||
CHARLES E HARDING IS | 74 | |||
JOHN M CRANE IS #22 | 72 | |||
Class C | ||||
1st | GERALD W CULLEN #24 | 79 | ||
2nd | WILLIAM H DENNIS #13 | 69 | ||
Class D | ||||
1st | CALVIN JONES IS #36 | 78 | ||
2nd | LINDA JACKSON #42 | 73 | ||
3rd | WENDY S MILLER #19 | 72 | ||
HERB CALDWELL IS #53 | 70 | |||
GERALD W CULLEN #23 | 67 | |||
DAVE MEHRIZI OS #46 | 65 | |||
FRANK GACH IS #32 | 61 | |||
VICKIE L COX #16 | 34 | |||
Class E | ||||
1st | JOSH WALLS #2 | 85 | ||
2nd | JONATHAN DIXON #3 | 81 | ||
3rd | SAMUEL ARGO #25 | 80 | ||
BRENT HUEY #1 | 79 | |||
MIKE DAISEY #21 | 76 | |||
BRUCE L BENTON #39 | 74 | |||
DANIEL GOELLING #4 | 71 | |||
JOHN PHILLIPS #5 | 70 | |||
TOM HOOK #33 | 64 | |||
EDWARD O MOORE #11 | 64 | |||
SCOTT THOMPSON #40 | 64 | |||
ROBERT PHILLIPS IS | 61 | |||
GREG TAMBURO #8 | 60 | |||
KURT ELLERBE #43 | 30 | |||
Concurrent | ||||
Ladies | ||||
1st | DEE ORR IS #47 | 84 | ||
2nd | LINDA JACKSON #42 | 73 | ||
3rd | WENDY S MILLER #19 | 72 | ||
VICKIE L COX #16 | 34 | |||
Veteran | ||||
3rd | LONNIE P FRIEDEL #17 | 85 | ||
1st | RONALD S JONES #10 | 85 | ||
2nd | PETER M SPIVEY #14 | 85 | ||
GARY B GILES #45 | 84 | |||
DEE ORR IS #47 | 84 | |||
KENNETH PARKHURST | 84 | |||
RANDALL B STEWART OS | 84 | |||
JOHN F SOISTMAN OS | 83 | |||
CHUCK BRADY OS #28 | 80 | |||
CALVIN JONES IS #36 | 78 | |||
MIKE DAISEY #21 | 76 | |||
WENDY S MILLER #19 | 72 | |||
EDWARD O MOORE #11 | 64 | |||
Super Vet | ||||
1st | ROBERT T GRIFFITH IS | 88 | ||
2nd | GEORGE E BURTON IS | 87 | ||
3rd | STUART SHELLY #34 | 81 | ||
GERALD W CULLEN #24 | 79 | |||
PRESLEY S TAYLOR #44 | 76 | |||
CHARLES E HARDING IS | 74 | |||
LINDA JACKSON #42 | 73 | |||
WILLIAM H DENNIS #13 | 69 | |||
TOM HOOK #33 | 64 | |||
ROBERT PHILLIPS IS | 61 | |||
Afternoon Subgauges | ||||
12GA | ||||
Class M | ||||
Tie 1st | MICHAEL S PARKHURST, #48 | 49 | ||
Tie 1st | MICHAEL A LUONGO IS, #49 | 49 | ||
Class AA | ||||
1st | DEE ORR IS, #47 | 41 | ||
3rd | KENNETH MARINER IS, #9 | 40 | ||
2nd | KENNETH PARKHURST, #51 | 40 | ||
Class A | ||||
1st | JASON FRY, #38 | 45 | ||
Class B | ||||
1st | DUSTIN WILKINS IS, #37 | 42 | ||
2nd | PRESLEY S TAYLOR, #44 | 39 | ||
3rd | JOHN M CRANE IS, #22 | 38 | ||
Class D | ||||
1st | WENDY S MILLER, #19 | 37 | ||
2nd | LINDA JACKSON, #42 | 36 | ||
3rd | HERB CALDWELL IS, #53 | 26 | ||
VICKIE L COX, #16 | 4 | |||
Class E | ||||
1st | BRUCE L BENTON, #39 | 42 | ||
3rd | GREG TAMBURO, #8 | 37 | ||
2nd | SAMUEL ARGO, #25 | 37 | ||
CHUCK SMITH, #58 | 36 | |||
DANIEL GOELLING, #4 | 30 | |||
KURT ELLERBE, #43 | 21 | |||
20GA | ||||
Class M | ||||
1st | MICHAEL S PARKHURST, #48 | 48 | ||
2nd | CHRIS COX, #15 | 47 | ||
3rd | MARK S ROGERS, #55 | 42 | ||
Class AA | ||||
1st | LONNIE FRIEDEL | 44 | ||
2nd | KENNETH PARKHURST, #51 | 42 | ||
3rd | KENNETH MARINER IS, #9 | 40 | ||
PETER M SPIVEY, #14 | 38 | |||
Class A | ||||
1st | LAWRENCE I MORRIS IS, #54 | 49 | ||
2nd | JASON FRY, #38 | 45 | ||
3rd | CHUCK BRADY OS, #28 | 43 | ||
DR JOHN R ORTALDO, #12 | 41 | |||
GARY B GILES, #45 | 39 | |||
Class B | ||||
1st | BRIAN ATKINS | 46 | ||
2nd | PRESLEY S TAYLOR, #44 | 38 | ||
Class D | ||||
1st | WENDY S MILLER, #19 | 43 | ||
2nd | DAVE MEHRIZI OS, #46 | 30 | ||
Class E | ||||
1st | ROBERT PHILLIPS IS, #7 | 39 | ||
2nd | CHUCK SMITH, #58 | 35 | ||
3rd | JOHN PHILLIPS, #5 | 31 | ||
KURT ELLERBE, #43 | 23 | |||
28GA | ||||
Class M | ||||
1st | MARK S ROGERS, #55 | 45 | ||
2nd | CHRIS COX, #15 | 40 | ||
Class AA | ||||
1st | LONNIE P FRIEDEL, #17 | 46 | ||
2nd | PETER M SPIVEY, #14 | 44 | ||
3rd | KENNETH MARINER IS, #9 | 41 | ||
KENNETH PARKHURST, #51 | 34 | |||
Class A | ||||
1st | GARY B GILES, #45 | 43 | ||
2nd | LAWRENCE I MORRIS IS, #54 | 34 | ||
3rd | DR JOHN R ORTALDO, #12 | 32 | ||
CHUCK BRADY OS, #28 | 30 | |||
Class B | ||||
1st | BRIAN H ATKINS, #18 | 42 | ||
2nd | PRESLEY S TAYLOR, #44 | 34 | ||
Class D | ||||
1st | DAVE MEHRIZI OS, #46 | 31 | ||
Class E | ||||
1st | CHUCK SMITH, #58 | 40 | ||
2nd | MIKE DAISEY, #21 | 38 | ||
3rd | ROBERT PHILLIPS IS, #7 | 36 | ||
KURT ELLERBE, #43 | 21 |
2015 NSCA SUMMER HEAT
Sunday June 28th, 2015
Registration Starts at 8:30am
All Events With Scorekeepers
100 Target Main Event
Starts at 9:00am to 11:00am you must be signed up and on the course by 11:00am
&
All Score cards must be turned in by 12:45pm
Cost is 95.00 with 15.00 back to class
Cash Options Available
Lunch Included
12ga / 20ga / 28ga Afternoon Shoot-Out
Starts at 1:00pm & All Score cards must be turned in by 4:00pm
Three 50 Target Events – Shoot 1,2, or all 3 Events
Cost is 50.00 per event with $10.00 back to class
Cash Options Include: Individual Event Cash Lewis
OSSC RESERVES THE RIGHT TO ALTER THIS PROGRAM WITHOUT NOTIFICATION SHOOTERS MUST BE MEMBER OF NSCA TO PARTICIPATE-APPLICATION FOR MEMBERSHIP ARE AVAILABLE AT OSSC OFFICE
FOR INFO CALL OR VISIT OUR WEBSITE
(302)349-4334
WWW.OWENSSTATION.COM
E-MAIL US AT
OSSCRANGE@GMAIL.COM
NON NSCA MEMBERS ARE WELCOME TO SHOOT PRACTICE
LONG BIRD SHOOT AVAILABLE