| *Call Owens Station for more information | ||||||||||
| Class | SHOOTER NAME | Main | ||||||||
| Class 1 | ||||||||||
| HOA | DAVID COLLINS JR | Cash Lewis* | 50 | |||||||
| 1st | MICHAEL PARKHURST | Cash Lewis* | 49 | |||||||
| 2nd | GEORGE BURTON | 49 | ||||||||
| 3rd | CASEY LYNCH | Cash Lewis* | 48 | |||||||
| 4th | MARK ROGERS | Cash Lewis* | 48 | |||||||
| RONALD GEIB | Cash Lewis* | 48 | ||||||||
| GARY PHILLIPS | Cash Lewis* | 48 | ||||||||
| ROBERT CROW | Cash Lewis*/Shell Game | 48 | ||||||||
| RAYMOND ATKINS | 47 | |||||||||
| WALTER SPENCE | 47 | |||||||||
| MARK WELLS | 47 | |||||||||
| ZACHARY HULTBERG | Greenwing 1st | 47 | ||||||||
| ROBERT BELL | 47 | |||||||||
| JASON FRY | 47 | |||||||||
| BRIAN PALMER | 47 | |||||||||
| STEVE EDMONDSON | 46 | |||||||||
| JIM CRUSON JR | 46 | |||||||||
| DARYL JESTER | 46 | |||||||||
| KENNETH PARKHURST | 46 | |||||||||
| MICHAEL DAISEY | 45 | |||||||||
| CAL JONES | 45 | |||||||||
| MARK WELLS | 45 | |||||||||
| MAC MCGINNNES | 45 | |||||||||
| BUCK KENNARD | 45 | |||||||||
| BUD RUMMEL | 45 | |||||||||
| CHRISTOPHER COX | 45 | |||||||||
| CHARLIE HARDING | 44 | |||||||||
| NOAH CAGE | Greenwing 2nd | 44 | ||||||||
| ROBERT BALDWIN | 43 | |||||||||
| JASON MILLER | 43 | |||||||||
| BRUCE BENTON | 43 | |||||||||
| AMY CROW | Ladies 1st | 43 | ||||||||
| RICHARD BRIGGS | 43 | |||||||||
| IRV EBERHART | 43 | |||||||||
| DAVID BALDWIN | 43 | |||||||||
| DUSTIN WILKINS | 43 | |||||||||
| CHARLIE BURRIS | 43 | |||||||||
| JOHN CRANE | 42 | |||||||||
| KENNETH HOPKINS | 42 | |||||||||
| JOSHUA WALLS | 42 | |||||||||
| DAN PARKS | 42 | |||||||||
| SIDNEY MOORE | 42 | |||||||||
| LLOYD CAGE | 42 | |||||||||
| TREVOR SHANNAHAN | 42 | |||||||||
| ALAN LYNAM | 42 | |||||||||
| HARVEY CAGE | 42 | |||||||||
| ANDREW HOLLADAY | Greenwing 3rd | 42 | ||||||||
| GUNNER CRISTE | 42 | |||||||||
| BRANDON LANCASTER | 42 | |||||||||
| JACK MILLER | 42 | |||||||||
| JOHN PARKER | 42 | |||||||||
| EDDIE FARRALL | 42 | |||||||||
| CHUCK SMITH | 42 | |||||||||
| JONATHAN DIXON | Cash Lewis* | 41 | ||||||||
| COLE PATRICK | Greenwing 4th | 41 | ||||||||
| STEPHEN LAKEY | Cash Lewis* | 41 | ||||||||
| STEVEN ROWAN | Cash Lewis* | 41 | ||||||||
| DONNIE HOLLADAY | Cash Lewis* | 41 | ||||||||
| JAMES WILLIAMS | Cash Lewis* | 41 | ||||||||
| EDWARD HENRY | Cash Lewis* | 41 | ||||||||
| RYAN MARTIN | 41 | |||||||||
| SCOTT PATRICK | 41 | |||||||||
| ED CLARK | Cash Lewis* | 41 | ||||||||
| WILLIAM WORM | Cash Lewis* | 41 | ||||||||
| NATHAN WOLF | 40 | |||||||||
| HOWARD FORTNER | 40 | |||||||||
| CHRIS PUGH | 40 | |||||||||
| FRANK ROBINSON | 40 | |||||||||
| RICK CORNELL | 40 | |||||||||
| JOHN SWIDRAK | 40 | |||||||||
| BRETT BALDWIN | 40 | |||||||||
| CHUCK WYALL | 40 | |||||||||
| WENDY MILLER | Ladies 2nd | 40 | ||||||||
| ED BROWN | 40 | |||||||||
| STEVEN WARREN | 40 | |||||||||
| WILLIAM DENNIS | 40 | |||||||||
| GREG ROBINSON | 40 | |||||||||
| BRIAN ATKINS | 40 | |||||||||
| BRENT HUEY | 40 | |||||||||
| CHRISTOPHER BROWN | 40 | |||||||||
| Class 2 | ||||||||||
| 1st | PENUEL BARRETT | 39 | ||||||||
| 2nd | ERIC NICHOLS | 39 | ||||||||
| 3rd | GARRETT MCKEE | 39 | ||||||||
| 4th | JIMMY REED | 39 | ||||||||
| CHRISTINE CORKELL | Ladies 3rd | 39 | ||||||||
| JORDAN PHILLIPPI | 39 | |||||||||
| TYLER FERGUSAN | 39 | |||||||||
| BRIAN SENTMAN | 39 | |||||||||
| JODY BRITTINGHAM | 39 | |||||||||
| CARL ANDERSON | 39 | |||||||||
| RICHARD BENJAMIN | 39 | |||||||||
| PAUL LARSEN | 39 | |||||||||
| DENNIS BISHOP | 39 | |||||||||
| CHRIS HOPKINS | 39 | |||||||||
| SAMUEL ARGO | 39 | |||||||||
| RICKY TATMAN | 39 | |||||||||
| BRIAN BROWN | 38 | |||||||||
| HOWARD WILKINS | Shell Game | 38 | ||||||||
| WILLIAM SYKEY | 38 | |||||||||
| ROGER SATTERFIELD | 38 | |||||||||
| VINCENT MITCHELL | Shell Game | 38 | ||||||||
| MIKE STURGILL | 38 | |||||||||
| FRANK GACH | 38 | |||||||||
| JASON ADKINS | Shell Game | 38 | ||||||||
| KENNY MORRIS | 38 | |||||||||
| DANIEL ZENCAK | 38 | |||||||||
| RODNEY LAYFIELD | 38 | |||||||||
| DANIEL HUDSON | 38 | |||||||||
| JASON STUBBS | 38 | |||||||||
| CHRIS CORKELL | 38 | |||||||||
| MIKE MALONY | Shell Game | 38 | ||||||||
| MIKE COLE | Cash Lewis* | 37 | ||||||||
| KEITH KNOTTS | Cash Lewis* | 37 | ||||||||
| DAVID VAN HEKLE | Cash Lewis* | 37 | ||||||||
| MATTHEW TAYLOR | Cash Lewis* | 37 | ||||||||
| LINWOOD THOMAS | 37 | |||||||||
| ANDY EASTON | 37 | |||||||||
| AARON SCHAUBER | Cash Lewis* | 37 | ||||||||
| DAVE WATERS | Cash Lewis* | 37 | ||||||||
| CHRISTOPHER SHORT | Cash Lewis* | 37 | ||||||||
| BROOKE DUDROW | Cash Lewis* | 37 | ||||||||
| RICK CLOUGH | Cash Lewis* | 37 | ||||||||
| MATT BIGGS | 36 | |||||||||
| ANDY ESHAM | 36 | |||||||||
| MATT REVELLE | 36 | |||||||||
| JAMES MANLEY | 36 | |||||||||
| ROBERT MEDD | 36 | |||||||||
| JAMES FITZHUGH | 36 | |||||||||
| ETHAN HURD | 36 | |||||||||
| MARK ELLIOTT | 36 | |||||||||
| DOUG GRAY | 36 | |||||||||
| HANK DRAPER | 36 | |||||||||
| MATT MARINE | 36 | |||||||||
| BEN WILSON | 36 | |||||||||
| BARRY BREEDING | 36 | |||||||||
| KEITH LONG | 36 | |||||||||
| ALEX CROSWELL | 36 | |||||||||
| JASON CHISENHALL | 36 | |||||||||
| FREDDIE WEST IV | 36 | |||||||||
| PHILLIP SEXTON | 36 | |||||||||
| ELI STAPLEFORD | 36 | |||||||||
| RICHARD GARDNER | 36 | |||||||||
| DALE BLESSING | 36 | |||||||||
| Class 3 | ||||||||||
| 1st | BOB WEAVER | 35 | ||||||||
| 2nd | KENNETH ROGERS | 35 | ||||||||
| 3rd | WILLIAM WAGNER | 35 | ||||||||
| 4th | EDWARD MOORE | 35 | ||||||||
| MIKE CLOSE | 35 | |||||||||
| GARRETT GRIER JR | 35 | |||||||||
| ERNIE VOGL | 35 | |||||||||
| BRYAN GRAY | 35 | |||||||||
| WAYNE HURD | 35 | |||||||||
| JESSE STEELE | 35 | |||||||||
| MIKE MCKONE | 35 | |||||||||
| JASON SMITH | 35 | |||||||||
| CURTIS CRISTE | 35 | |||||||||
| EVAN HEINSOHN | 35 | |||||||||
| ROBERT ROSS | 35 | |||||||||
| JOHN THYNG | 35 | |||||||||
| MIKE TUCKER | 35 | |||||||||
| JOSEPH GOTT | 35 | |||||||||
| STEVEN KINNEL | 34 | |||||||||
| PATRICK MANIL | 34 | |||||||||
| EDWARD OLDENBERG | 34 | |||||||||
| JACKSON OSTROSKI | 34 | |||||||||
| ROBB WARFEL | 34 | |||||||||
| MEGAN WATTS | 34 | |||||||||
| BRIAN RAMEY | 34 | |||||||||
| ANTHONY ALTENRITTER | 34 | |||||||||
| LINDA JACKSON | 34 | |||||||||
| BILL HANSON | 34 | |||||||||
| CHARLIE CORKELL | 34 | |||||||||
| CP KING | 34 | |||||||||
| ROB GRIMM | 34 | |||||||||
| TIM KOZLASKI | 34 | |||||||||
| BILL PASSWATERS | 34 | |||||||||
| ELWOOD BIRNEY | 34 | |||||||||
| LAWRENCE MORRIS | 34 | |||||||||
| MICHAEL SHEATS | Cash Lewis* | 33 | ||||||||
| JIM WILLIAMS | Cash Lewis* | 33 | ||||||||
| JAY TAYLOR | Cash Lewis* | 33 | ||||||||
| PHIL VANSANT | Cash Lewis* | 33 | ||||||||
| L FRANK CHASE | Cash Lewis* | 33 | ||||||||
| LEW HARRINGTON | Cash Lewis* | 33 | ||||||||
| MARK MCCLOY | Cash Lewis* | 33 | ||||||||
| RICHARD FREEMAN | Cash Lewis* | 33 | ||||||||
| MICHAEL ALEJANDRO | 32 | |||||||||
| DEREK SCHUYLER | 32 | |||||||||
| BILL FERGUSAN | 32 | |||||||||
| RICHARD BROOKS | 32 | |||||||||
| DANNY COX | 32 | |||||||||
| LOIS PARKS | 32 | |||||||||
| SCOT ANDERSON | 32 | |||||||||
| RICHARD HAWKINS | 32 | |||||||||
| JAMES BUNTING | 32 | |||||||||
| FRED PARKHURST | 32 | |||||||||
| RICHARD BUDDY BISHOP | 32 | |||||||||
| GENE THOMPSON | 32 | |||||||||
| CLAYTON WEST | 31 | |||||||||
| TYLER BROWN | 31 | |||||||||
| LELAND SHEATS | 31 | |||||||||
| EUGENE ISAAC | 31 | |||||||||
| GUY WIGGINS | 31 | |||||||||
| BOB BATEMAN | 31 | |||||||||
| ROBBIE EMORY | 31 | |||||||||
| LAYNE HOYT | 31 | |||||||||
| JOHN HAMSTEAD | 31 | |||||||||
| RICHARD FICK | 31 | |||||||||
| JOSHUA MESSICK | 31 | |||||||||
| FRAN OKONIEWKSI | 31 | |||||||||
| KYLE BISHOP | 31 | |||||||||
| CHUM HITCHENS | 31 | |||||||||
| DANIEL CROPPER | 31 | |||||||||
| Class 4 | ||||||||||
| 1st | MASON NEWSHAM | 30 | ||||||||
| 2nd | ROBERT FLETCHER | 30 | ||||||||
| 3rd | JOHN DIXON | 30 | ||||||||
| 4th | HARRY GREENLY | 30 | ||||||||
| BENJAMIN JACOBS | 30 | |||||||||
| TREY HARDESTY | 30 | |||||||||
| ARRON RUST | 30 | |||||||||
| JAMES EVERHART | 30 | |||||||||
| DANI RAYNOR | 30 | |||||||||
| NATHAN JACKSON | 30 | |||||||||
| JEFF BRIGGS | 30 | |||||||||
| NATHANIEL KERSEY | 30 | |||||||||
| STEPHANIE HULTBERG | 30 | |||||||||
| BRANDON GARDNER | 29 | |||||||||
| BRYAN LOVELESS SR | 29 | |||||||||
| NICHOLAS BISSETTE | 29 | |||||||||
| ZEB CHISENHALL | 29 | |||||||||
| JEREMY EVERHART | 29 | |||||||||
| GRAVES CAREY | 29 | |||||||||
| LEON MESSINA | 29 | |||||||||
| ALBERT VOPALECKY | 29 | |||||||||
| THOMAS SMITH | 29 | |||||||||
| RICHARD CLARK JR | 29 | |||||||||
| ERICH BURKENSTINE | 29 | |||||||||
| MARK NARDI | 29 | |||||||||
| KARL THOMAS III | 29 | |||||||||
| ED MALONEY | 29 | |||||||||
| ABIGAIL SILVA | 29 | |||||||||
| TRAVIS NICHOLS | 29 | |||||||||
| CHASE CONNER | 29 | |||||||||
| DAVID BUNTING | Cash Lewis* | 28 | ||||||||
| CASEY MICHAEL | 28 | |||||||||
| KYLE JACKSON | Cash Lewis* | 28 | ||||||||
| ROBERT BUTLER | Cash Lewis* | 28 | ||||||||
| WAYNE MORRIS | 28 | |||||||||
| MIKE NEWSHAM | Cash Lewis*/Shell Game | 28 | ||||||||
| TIM DORSEY | 28 | |||||||||
| DAMON MANLEY | 28 | |||||||||
| JOHN EVANS | 28 | |||||||||
| JOEY DANGERFIELD | Cash Lewis*/Shell Game | 28 | ||||||||
| KENNETH KESSLER | Cash Lewis* | 28 | ||||||||
| TYLER MCGINNIS | Cash Lewis*/Shell Game | 28 | ||||||||
| JOSH WORKMAN | 28 | |||||||||
| JOHN NORMAN | 27 | |||||||||
| KENT DAVIS | 27 | |||||||||
| RAY WORKMAN | 27 | |||||||||
| TOM CORNELL | 27 | |||||||||
| APRIL BOOTHE | 27 | |||||||||
| JAKE SMITH | 27 | |||||||||
| ELIZABETH LAYTON | 27 | |||||||||
| JACOB BARRETT | 27 | |||||||||
| STEPHEN POURE | 27 | |||||||||
| ALEX ALTENRITTER | 27 | |||||||||
| JAMES EVERHART | 27 | |||||||||
| BRYAN BISHOP | 27 | |||||||||
| JOSH BETTS | 27 | |||||||||
| KENDRA TAYLOR | 26 | |||||||||
| GABRIELLA BRADHAM | 26 | |||||||||
| GEOFF SHUPARD | 26 | |||||||||
| GARY LAMBORN JR | 26 | |||||||||
| JULIAN REXRODE | 26 | |||||||||
| DAVID SHORT | 26 | |||||||||
| CAMMERON WALSEN | 26 | |||||||||
| JARED FRANCOIS | 26 | |||||||||
| BEN STELLEY | 26 | |||||||||
| CODY LAYFIELD | 26 | |||||||||
| MICHAEL KERSEY | 26 | |||||||||
| CONNOR BLITZ | 26 | |||||||||
| CHARLIE TIMMONS | 26 | |||||||||
| ADAM DAVIS | 26 | |||||||||
| MATT DISABATINO | 26 | |||||||||
| LAUREN TRICE | 25 | |||||||||
| DONOVAN HOYT | 25 | |||||||||
| RICHARD REXRODE | 25 | |||||||||
| BYRON HURD | 25 | |||||||||
| JAMES STUBBS | 25 | |||||||||
| MATT HAGGERTY | 25 | |||||||||
| Class 5 | ||||||||||
| 1st | KEVIN IRELAND | 24 | ||||||||
| 2nd | MAX SHELLEY | 24 | ||||||||
| 3rd | MICHAEL MENDES | 24 | ||||||||
| 4th | CHRISTOPHER NINO | 24 | ||||||||
| AUSTIN MENDES | 24 | |||||||||
| ALEXANDER MASON | 24 | |||||||||
| RYAN RAE | 24 | |||||||||
| DANIELLE TRICE | 24 | |||||||||
| DARYL MINNER | 24 | |||||||||
| KENNY BLAKELY | 24 | |||||||||
| DANNY WYATT | 23 | |||||||||
| JOEY WYATT | 23 | |||||||||
| KARL THOMAS | 23 | |||||||||
| ROBERT MARSHALL | 23 | |||||||||
| JEFF FRY | 23 | |||||||||
| MASON HAGGERTY | 22 | |||||||||
| WAYNE SMITH | 22 | |||||||||
| WILLIAM CROPPER | 22 | |||||||||
| ANDREW FITZKEE | 22 | |||||||||
| GREG WILLS | 22 | |||||||||
| JARON RUST | 22 | |||||||||
| PHIL LOVELL | 21 | |||||||||
| ED ROW | 21 | |||||||||
| NEIL IRELAND | 21 | |||||||||
| TODD MARNING | 21 | |||||||||
| RUDY HITCHEN | 21 | |||||||||
| RAY HANGLITER | 21 | |||||||||
| KOLBY RAMEY | 21 | |||||||||
| BLAKE MOORE | 21 | |||||||||
| PIERCE COONEY | 21 | |||||||||
| OLIVIA NICHOLS | 21 | |||||||||
| ADAM RING | 20 | |||||||||
| FRED RUFF | 20 | |||||||||
| ROB WYATT | 20 | |||||||||
| JEFF KIRWAN | 20 | |||||||||
| BLAINE HANSEN | 20 | |||||||||
| BLAYZE TRUMBAUER | 20 | |||||||||
| JOHN HAFNER | 20 | |||||||||
| NOLAN BROWN | 20 | |||||||||
| MIKE REBARCHIK | 20 | |||||||||
| RICHARD ADDINGTON | 19 | |||||||||
| TYLER MITCHELL | 19 | |||||||||
| JACE DARLING | 19 | |||||||||
| JAMIE EMORY | 18 | |||||||||
| RODNEY MEARS | Shell Game | 18 | ||||||||
| RAY PARKER | 17 | |||||||||
| JAY REYNOLDS | 17 | |||||||||
| LINDA SWIDRAK | 17 | |||||||||
| JESSE CHISENHALL | 17 | |||||||||
| MARK COULBOURNE | 17 | |||||||||
| LANCE MEARS | 16 | |||||||||
| TIMOTHY DONALDS JR | 16 | |||||||||
| PHIL WETTERAV | 16 | |||||||||
| DAVID HALL | 15 | |||||||||
| SCOTT THOMPSON | 15 | |||||||||
| TIM MARVEL | 14 | |||||||||
| FRANK MARTIN | 13 | |||||||||
| MICHAEL FOXWELL | 12 | |||||||||
| KATHLEEN HITCHENS | 11 | |||||||||
| NICOLE GILMORE | 10 | |||||||||
| THOMAS HAFNER | 10 | |||||||||
| JEFFREY ELLIOTT JR | 9 | |||||||||
| PAT EMORY | 9 | |||||||||
| ELYCE DORSEY | 8 | |||||||||
| BOB WALLS | 8 | |||||||||
| KYLE TIMMONS | 6 | |||||||||
| MARK MESSHER | 5 | |||||||||
| GILBERT EMORY | 5 | |||||||||
| NICHOLAS HURD | 4 | |||||||||
| BETH IRELAND | Low Score Gun | 2 | ||||||||
| RONALD MCKEE | 0 | |||||||||
| BRIAN MCCARTHY | 0 | |||||||||
| QUINN RAE | 0 | |||||||||
