| CLASS 1 | ||
|---|---|---|
| HOA, * | JACK CONCANNON, #24 | 50 |
| 1ST, * | MARK HELMICK, #18 | 49 |
| * | CHRISTOPHER SHORT, #14 | 48 |
| 3RD, * | CODY ESHELMAN, #29 | 48 |
| 2ND, * | BRYAN BRADY, #42 | 48 |
| IRV EBERHART, #21 | 47 | |
| JIM CRUSON, JR, #33 | 47 | |
| WELLS MARK, #37 | 47 | |
| FRY JASON, #38 | 47 | |
| * | CARL ANDERSON, #1 | 46 |
| BILLY WORM, #22 | 46 | |
| * | STUART SHELLY, #28 | 46 |
| * | GARY GILES, #30 | 46 |
| * | DAN PARKS, #34 | 46 |
| CLASS 2 | ||
| 2ND | DARYL JESTER, #19 | 45 |
| 1ST | LESTER PRIDE, #23 | 45 |
| 3RD | BRUCE BENTON, #32 | 43 |
| JIM VACHRIS, #13 | 41 | |
| BEN VAUGHN, #20 | 41 | |
| CHRIS COX, #41 | 41 | |
| MARK WELLS, #47 | 41 | |
| * | MATT BIGGS, #8 | 40 |
| STEPHEN SKAROSI, #9 | 40 | |
| * | KEVIN HALSEY, #26 | 40 |
| 1ST LADIES, * | LOIS PARKS, #35 | 40 |
| * | TONY SENN, #40 | 40 |
| ANDREW ROGERS, #12 | 39 | |
| SAM MONCURE, #25 | 39 | |
| ANTHONY CARMEN, #31 | 39 | |
| BOB PHILLIPS, #2 | 38 | |
| SAMUEL ARGO, #3 | 38 | |
| CLASS 3 | ||
| 1ST | BRIAN BROWN, #27 | 37 |
| 2ND, SHELL GAME | KEVIN TAYLOR, #11 | 36 |
| 3RD | CHRISTOPHER SHORT, #43 | 36 |
| BRENT HUEY, #44 | 36 | |
| GRANT MCGUIGAN, #5 | 35 | |
| MARK CUDD, #7 | 31 | |
| JOSEPH DELONG, #15 | 31 | |
| DENNIS BROWN JR, #6 | 30 | |
| AUSTIN LANDRUM, #10 | 29 | |
| KEITH WINDSAR, #17 | 26 | |
| WAGNER WILLIAM, #36 | 24 | |
| DAVID MCGUIGAN, #4 | 23 | |
| JAY REYNOLDS, #39 | 22 | |
| JAKE ONEAL, #45 | 20 | |
| TY HOLLIMON, #46 | 19 | |
| WILBUR TORRES ROSADO, #16 | 18 | |
| * CASH LEWIS | ||
