Class 1 | ||
---|---|---|
1ST * | MIKE PARKHURST, #44 | 49 |
2ND * | MARK ROGERS, #61 | 48 |
3RD * | MARK HELMICK #2, #53 | 47 |
MARK WELLS, #17 | 46 | |
BILL HARRISON, #36 | 45 | |
CHRISTOPHER SHORT #2, #54 | 44 | |
CARL ANDERSON, #1 | 43 | |
LAWRENCE MORRIS, #7 | 43 | |
CHARLES HARDING, #35 | 43 | |
FRED WEST III, #27 | 42 | |
JASON FRY, #47 | 42 | |
BILLY WORM, #57 | 41 | |
PRESLEY TAYLOR A, #19 | 39 | |
KENNY MORRIS, #58 | 39 | |
JAMIE YODER, #70 | 39 | |
MARK HELMICK, #16 | 38 | |
JOSH WALLS, #30 | 38 | |
CHIP GREEN, #77 | 38 | |
JOHN PHILLIPS, #3 | 37 | |
CHRISTOPHER SHORT, #6 | 37 | |
BROOKE DUDROW, #31 | 37 | |
BOB PHILLIPS, #4 | 36 | |
* | JASON MCCABE, #74 | 36 |
Class 2 | ||
2ND * | JASON CHISENHALL, #23 | 34 |
3RD * | DON GERARDI, #33 | 34 |
* | THOMAS COLLINS, #68 | 34 |
1ST * | BRANDON MCCABE, #76 | 34 |
BENJAMIN JACOBS, #25 | 33 | |
DOUG MARVEL, #26 | 33 | |
ROBERT GRIFFITH, #39 | 32 | |
IRV EBERHART, #56 | 32 | |
AL VOPALECKY, #43 | 31 | |
BARRY FRY, #55 | 31 | |
MICHAEL MCCABE, #75 | 31 | |
PRESLEY TAYLOR B, #20 | 30 | |
JORDAN PHILLIPPI, #21 | 30 | |
DAVID GRAY, #41 | 30 | |
FRED WEST IV, #28 | 29 | |
RICHARD FREEMAN, #46 | 29 | |
DAN PARKS, #60 | 29 | |
GARY GERARDI, #34 | 28 | |
SHELL GAME | JULIAN REXRODE, #63 | 28 |
ELIZABETH LAYTON, #24 | 27 | |
ZEB CHISENHALL, #37 | 27 | |
GARON WARNER, #50 | 27 | |
LEON MESSINO, #62 | 27 | |
BOB LAWSON, #80 | 27 | |
Class 3 | ||
3RD | JASON HAGGERTY, #10 | 26 |
* | SAMUEL ARGO, #45 | 26 |
* | CHAD DICKERSON, #51 | 26 |
2ND * | MARK CUDD, #64 | 26 |
1ST * | ERNIE VOGL, #65 | 26 |
ROBYN YODER, #71 | 26 | |
MIKE SHEA, #22 | 25 | |
GENE GERARDI, #42 | 25 | |
BEV PLEASANTON, #69 | 25 | |
CHARLES JOHNSON, #73 | 25 | |
LOIS PARKS, #59 | 24 | |
JAMES PHILLIPPI, #32 | 23 | |
DAVID GOBER, #2 | 22 | |
ZACK BISTER, #12 | 21 | |
SAMUEL WELLS, #18 | 21 | |
WAYNE DICKERSON, #48 | 20 | |
SUSAN MITCHELL, #8 | 19 | |
RICHARD FROME, #5 | 18 | |
IAN ECKROTE, #14 | 16 | |
TROY DICKERSON, #52 | 16 | |
CLIFF LAWSON, #81 | 16 | |
RICHARD ADDINGTON, #9 | 15 | |
STACIE WARNER, #49 | 15 | |
AJ CANNON, #67 | 15 | |
CODY PETTIT, #38 | 14 | |
JESSE CHISENHALL, #29 | 13 | |
AMY DONOVAN, #13 | 12 | |
DALE ECKROTE, #15 | 5 | |
FFA Member / Youth | ||
1ST | MASON HAGGERTY, #11 | 38 |
2ND | ERIC SAWICKI, #78 | 37 |
3RD | JUSTIN GRAY, #40 | 22 |
MASON YODER, #72 | 19 | |
CASE LAWSON, #79 | 11 | |
GILLIAN CANNON, #66 | 8 | |
* CASH LEWIS |