| CLASS 1 | ||||
|---|---|---|---|---|
| *Call Owens Station for more information. | ||||
| HOA, CASH LEWIS* | BILLY WORM, #46 | 50 | ||
| 1ST, CASH LEWIS* | JOSH WALLS, #18 | 49 | ||
| 2ND, CASH LEWIS* | MARK HELMICK, #41 | 49 | ||
| CASH LEWIS* | CASEY LYNCH, #64 | 49 | ||
| 3RD, CASH LEWIS* | CHUCK BRADY, #72 | 49 | ||
| MIKE PARKHURST, #53 | 48 | |||
| PRESTON KING, #11 | 47 | |||
| KENNETH PARKHURST, #54 | 47 | |||
| JASON FRY, #56 | 47 | |||
| SAMUEL ARGO, #1 | 45 | |||
| HOWARD FORTNER, #5 | 45 | |||
| JOHN SOISTMAN, #77 | 45 | |||
| CARL ANDERSON, #19 | 44 | |||
| EDWARD CLARK, #49 | 44 | |||
| MASON NEWSHAM, #26 | 43 | |||
| CASH LEWIS* | KYLE ROBBINS, #40 | 43 | ||
| CASH LEWIS* | WENDY MILLER, #63 | 43 | ||
| CASH LEWIS* | VINCE MITCHELL, #69 | 43 | ||
| CASH LEWIS* | MARK ROGERS, #78 | 43 | ||
| PAUL KING, #16 | 41 | |||
| MATT BIGGS, #24 | 41 | |||
| IRV EBERHART, #34 | 41 | |||
| HOWARD WILKINS, #47 | 41 | |||
| KENNY MORRIS, #55 | 41 | |||
| BILL DENNIS, #60 | 41 | |||
| MARK WELLS, #79 | 41 | |||
| HUNTER ROGERS, #80 | 41 | |||
| CLASS 2 | ||||
| 1ST | CHUCK SMITH, #20 | 40 | ||
| 2ND | BRENT HUEY, #42 | 40 | ||
| 3RD | DAN PARKS, #74 | 40 | ||
| SHELL GAME WINNER | MATT KING, #13 | 39 | ||
| BROOKE DUDROW, #17 | 39 | |||
| ANTHONY CARMEN, #33 | 39 | |||
| CHRIS COX, #71 | 39 | |||
| JACKSON OSTROSKI, #28 | 38 | |||
| LEON CHASE, #6 | 37 | |||
| MARK HIGGINS, #12 | 37 | |||
| TAYLOR DEEMER, #29 | 37 | |||
| DANIEL SPRATT, #38 | 37 | |||
| JOEY DANGERFIELD, #52 | 37 | |||
| MIKE SHEA, #65 | 37 | |||
| BOB PHILLIPS, #9 | 36 | |||
| CASH LEWIS* | JOHN PHILLIPS, #15 | 36 | ||
| KEITH BEEBE, #25 | 36 | |||
| CASH LEWIS* | JOE GOTT, #36 | 36 | ||
| CASH LEWIS* | JASON CHISENHALL, #50 | 36 | ||
| CASH LEWIS* | EDWARD MOORE, #59 | 36 | ||
| CLASS 3 | ||||
| 1ST | JOHN BATEMAN, #43 | 35 | ||
| 2ND | AL VOPALECKY, #21 | 35 | ||
| 3RD | RYAN MARTIN, #67 | 35 | ||
| BRUCE BENTON, #39 | 35 | |||
| DUSTIN SCHELL, #2 | 34 | |||
| ADAM FURRY, #35 | 34 | |||
| ED HENRY, #62 | 34 | |||
| GEOFF SHUPARD, #4 | 33 | |||
| DAN TESSAR, #37 | 33 | |||
| LOIS PARKS, #75 | 33 | |||
| ZEB CHISENHALL, #61 | 31 | |||
| STEVE HESS, #68 | 31 | |||
| KENNY BLAKELY, #48 | 29 | |||
| MIKE NEWSHAM, #27 | 28 | |||
| JAMES DEEMER, #30 | 28 | |||
| JOHN STRAUB, #45 | 28 | |||
| CRAIG BEEBE, #73 | 28 | |||
| ROGER WEST, #22 | 27 | |||
| JIM VACHRIS, #23 | 27 | |||
| ELIZABETH LAYTON, #51 | 27 | |||
| BEN MCCALL, #31 | 25 | |||
| SHAUN PALMER, #32 | 24 | |||
| JACKI WARREN, #3 | 21 | |||
| MONICA KOKOSZKA, #14 | 21 | |||
| MIKE REBARCHIK, #66 | 19 | |||
| DEBORAH MUMFORD, #44 | 2 | |||
| GREENWINGS | ||||
| 1st | JEREMY VIRDIN, #8 | 37 | ||
| WESLEY MORGAN, #76 | 33 | |||
| HUNTER SEAMAN, #57 | 25 | |||
| SHELL GAME WINNER | TYLER MITCHELL, #70 | 19 | ||
| HALEY KNOWLES, #58 | 17 | |||
| RACHEL KING, #10 | 14 | |||
| H. ANDERSON, #7 | 0 |
