| CLASS 1 | ||||
| HOA ** | DAVID COLLINS JR., #82 | 50 | ||
| 1ST ** | BRYAN BRADY, #65 | 49 | ||
| 3RD ** | MIKE PARKHURST, #8 | 48 | ||
| ** | MARK HELMICK, #63 | 48 | ||
| 2ND ** | KENNY MORRIS, #104 | 48 | ||
| RONALD WACHTER, #24 | 47 | |||
| SHAWN NORDHOFF, #34 | 47 | |||
| JOSH WALLS, #42 | 47 | |||
| CHRIS COX, #66 | 47 | |||
| ED HENRY, #68 | 47 | |||
| CHARELS CORKELL, #86 | 47 | |||
| JIM CRUSON JR., #91 | 47 | |||
| KENNETH PARKHURST, #103 | 47 | |||
| RICHARD MILLS, #11 | 46 | |||
| STEVE LAKEY, #33 | 46 | |||
| CHRISTOPHER SHORT, #36 | 46 | |||
| MARK WELLS, #39 | 46 | |||
| CRAIG HUBER, #60 | 46 | |||
| DAVID GRANT, #113 | 46 | |||
| DAVID GOBER, #7 | 45 | |||
| DARYL JESTER, #28 | 45 | |||
| RAY ATKINS, #46 | 45 | |||
| JAMES JUSTICE, #64 | 45 | |||
| CHUCK BRADY, #69 | 45 | |||
| ROGER WEST, #70 | 45 | |||
| STUART SHELLY, #73 | 45 | |||
| MATTHEW HERKINS, #83 | 45 | |||
| CHUCK SMITH, #84 | 45 | |||
| 1ST LADIES | CHRISTINE CORKELL, #85 | 45 | ||
| ERIC PISAPIA, #100 | 45 | |||
| EMMANUEL DIAKOLIOS, #115 | 45 | |||
| ** | ED BROWN, #13 | 44 | ||
| BILLY WORM, #67 | 44 | |||
| ** | JASON FRY, #106 | 44 | ||
| ** | BRUCE BENTON, #107 | 44 | ||
| ** | JOHN MAROULIS, #114 | 44 | ||
| CLASS 2 | ||||
| DAVID VANHEKLE, #1 | 43 | |||
| 1ST | CHARLIE HARDING, #37 | 43 | ||
| 3RD | ROB LAMMEY, #55 | 43 | ||
| 2ND | RAY HUBER, #62 | 43 | ||
| BOB HAASE, #96 | 43 | |||
| 1ST GREENWING | WESLEY MORGAN, #29 | 42 | ||
| JOHN SOISTMAN, #30 | 42 | |||
| DYLAN NEWMAN, #61 | 42 | |||
| CHUCK WYVILL, #72 | 42 | |||
| JIMMY REED, #76 | 42 | |||
| DOMINNICK FALINI, #77 | 42 | |||
| RICHARD BRIGGS, #92 | 42 | |||
| SAMEUL ARGO, #47 | 41 | |||
| KENNY ROGERS, #95 | 41 | |||
| DAN PARKS, #98 | 41 | |||
| ERNIE VOGL, #112 | 41 | |||
| CARL ANDERSON, #2 | 40 | |||
| BOBBY BELL, #4 | 40 | |||
| HOWARD FORTNER, #5 | 40 | |||
| NICK SHARP, #12 | 40 | |||
| KENNETH HOPKINS, #16 | 40 | |||
| KEITH LONG, #18 | 40 | |||
| BILL DENNIS, #21 | 40 | |||
| BILL HARRISON, #27 | 40 | |||
| CAL JONES, #53 | 40 | |||
| BEN VAUGHN, #75 | 40 | |||
| ANTHONY CARMEN, #80 | 40 | |||
| ** | BOBBY BURRIS, #25 | 38 | ||
| ** 2ND LADIES, SHELL GAME | AMANDA LAMMEY, #56 | 38 | ||
| ** 2ND GREENWING, SHELL GAME | TYLER MITCHELL, #57 | 38 | ||
| 3RD LADIES, SHELL GAME | MONA ROBISON, #74 | 38 | ||
| ** | DAVE BUNTING, #110 | 38 | ||
| KEVIN HALSEY, #41 | 37 | |||
| VINCE MITCHELL, #58 | 37 | |||
| JOHN PENDER, #102 | 37 | |||
| RAYMOND HARP, #105 | 37 | |||
| FRANK CHASE, #6 | 36 | |||
| MICHAEL NORDHOFF, #38 | 36 | |||
| JOE GOTT, #45 | 36 | |||
| LEVI DRAPER, #109 | 36 | |||
| RANDY MALONEY, #111 | 36 | |||
| CLASS 3 | ||||
| MIKE BATEMAN, #14 | 35 | |||
| 2ND | EDWARD MOORE, #22 | 35 | ||
| STEVEN MYERS, #32 | 35 | |||
| 3RD | PETE RICHARDSON, #40 | 35 | ||
| BRIAN BROWN, #81 | 35 | |||
| 1ST | ROBERT WYATT, #94 | 35 | ||
| DONN STEEK, #97 | 35 | |||
| JAY HUSS, #17 | 34 | |||
| MICHEAL HEINOLD, #26 | 33 | |||
| DARREL CLIFTON, #79 | 33 | |||
| JULIAN REXRODE, #88 | 33 | |||
| MARK CUDD, #90 | 33 | |||
| LOIS PARKS, #99 | 33 | |||
| ALAN BRITTINGHAM, #20 | 32 | |||
| BOB BATEMAN, #23 | 32 | |||
| NATHANIEL KERSEY, #108 | 32 | |||
| ROB MEDD, #10 | 31 | |||
| BROOKE WALLS, #43 | 31 | |||
| JAKE METZGER, #49 | 31 | |||
| 3RD GREENWING | TYLER MCGINNIS, #3 | 30 | ||
| JOHN SOISTMAN, #31 | 30 | |||
| MARSHA WYVILL, #71 | 30 | |||
| DAWSON CLIFTON, #78 | 30 | |||
| BENNET NORDHOFF, #35 | 29 | |||
| KYLE TOMASZEWSKI, #50 | 29 | |||
| RICHARD REXRODE, #87 | 29 | |||
| ROBERT WYATT, #93 | 29 | |||
| JOEY DANGERFIELD, #44 | 28 | |||
| LEON MESSINA, #89 | 28 | |||
| JORDAN CANNON, #101 | 27 | |||
| COODY ROBISON, #52 | 25 | |||
| PAUL MYLANDER, #59 | 22 | |||
| AJ CANNON, #54 | 21 | |||
| CHRISTOPHER NINO, #48 | 18 | |||
| JEFF WAGNER, #9 | 0 | |||
| CURTIS WRIGHT, #15 | 0 | |||
| MICHEAL COHAN SR., #19 | 0 | |||
| NATHANIEL KERSEY, #51 | 0 | |||
| **CASH LEWIS | ||||
