| CLASS 1 | |
| | |
HOA * | MIKE PARKHURST, #29 | 50 |
1ST * | MARK HELMICK, #17 | 48 |
3RD * | JACK CONCANNON, #4 | 47 |
2ND * | BRANDON LANCASTER, #15 | 47 |
SHELL GAME | GUY BAKER JR., #20 | 46 |
| JASON FRY, #25 | 46 |
* | BILL HARRISON, #2 | 45 |
* | RICHARD BRIGGS, #24 | 45 |
* | CHRIS COX, #30 | 45 |
| | |
| CLASS 2 | |
| | |
2ND | CHRISTOPHER SHORT, #5 | 44 |
3RD | BRUCE BENTON, #26 | 44 |
1ST | DAVID GRANT, #31 | 44 |
| BILLY WORM, #13 | 42 |
* | RICHARD BRIGGS, #11 | 41 |
| IRV EBERHART, #16 | 41 |
* | CHRIS COX, #19 | 41 |
* | CHUCK BRADY, #21 | 41 |
| MIKE NORDHOFF, #10 | 40 |
| STUART SHELLY, #14 | 40 |
| | |
| CLASS 3 | |
| | |
1ST | DAN PARKS, #18 | 39 |
2ND | RODNEY LAYFIELD, #23 | 39 |
3RD | AL VOPALECKY, #12 | 37 |
| DAVID GOBER, #1 | 36 |
| HOWARD ARGO, #27 | 36 |
| BUD RUMMEL, #6 | 35 |
| SHAWN NORDHOFF, #7 | 35 |
| MOLLY STOKES, #28 | 29 |
SHELL GAME | CODY LAYFIELD, #22 | 26 |
| BENNETT NORDHOFF, #8 | 23 |
| COLE NORDHOFF, #9 | 20 |
| MICHAEL COLLIER, #3 | 13 |
| | |
* CASH LEWIS | | |
| | |