| CLASS 1 | |
| | |
1ST & CASH LEWIS | MIKE PARKHURST, #15 | 48 |
2ND & CASH LEWIS | MARK HELMICK, #16 | 45 |
CASH LEWIS | DAVE VANHEKLE, SR, #1 | 44 |
CASH LEWIS | JOSH WALLS, #32 | 44 |
CASH LEWIS | JASON FRY, #39 | 44 |
3RD & CASH LEWIS | HUNTER ROGERS, #50 | 44 |
| DUSTIN WILKINS, #48 | 43 |
| CARL ANDERSON, #43 | 42 |
| TIM WELCH, #6 | 40 |
| CHRISTOPHER SHORT, #40 | 38 |
| DAVID VANHEKLE, JR, #2 | 37 |
| RANDY MALONEY, #23 | 37 |
CASH LEWIS | BARNEY STUBBS, #11 | 36 |
CASH LEWIS | JORDAN PHILLIPPI, #45 | 36 |
| RYAN WIEBER, #3 | 35 |
CASH LEWIS | FRED MARTIN, #10 | 35 |
CASH LEWIS | BRUCE BENTON, #22 | 35 |
1ST LADIES & CASH LEWIS | BROOKE DUDROW, #33 | 35 |
| CLASS 2 | |
| | |
3RD & SHELL GAME | HOWARD WILKINS, #17 | 34 |
| SAM ARGO, #26 | 34 |
2ND | JUSTIN BLESSING, #29 | 34 |
1ST | BILLY HARDESTY, #30 | 34 |
| JEFF TUCKER, #7 | 33 |
| RICHARD REXRODE, #19 | 33 |
| BO WILKINSON, #35 | 33 |
| GARY GERARDI, #46 | 33 |
| LARRY WATSON, #12 | 32 |
| DALE BLESSING, #13 | 32 |
| KENNY MORRIS, #28 | 32 |
| DONALD GERARDI, #47 | 32 |
CASH LEWIS | KEVIN ROBBINS, #38 | 31 |
CASH LEWIS | ZACHERY WELCH, #5 | 30 |
CASH LEWIS | LEON S. KUKULKA, #9 | 30 |
CASH LEWIS | LEON MESSINA, #18 | 30 |
| WILLARD HARDESTY, #31 | 30 |
| CLASS 3 | |
| | |
1ST | ADAM MOORE, #42 | 29 |
2ND | GARRETT BLESSING, #53 | 29 |
| FRANK HRUPSA, #14 | 28 |
| PHILLIP SYLVESTER, #24 | 28 |
3RD | ERNIE VOGEL, #37 | 28 |
| CODY RASH, #41 | 28 |
| GENE GERARDI, #44 | 27 |
| JULIAN REXRODE, #21 | 25 |
| BILLY SWEEENEY, #25 | 25 |
SHELL GAME | MARK CUDD, #20 | 24 |
| ADAM HOBBS, JR, #4 | 23 |
| LEON A. KUKULKA, #8 | 19 |
2ND LADIES | LAUREN DUKES, #52 | 17 |
| RICHARD FREEMAN, #27 | 15 |
3RD LADIES | MORGAN ANTON, #34 | 15 |
| DUSTIN DUKES, #51 | 15 |
| MIKE COLLINSON, #49 | 0 |
| | |
| YOUTH | |
1ST | LOGAN WARNCKE | 23 |