| CLASS 1 | |
| | |
2ND ** | CODY ESHELMAN, #33 | 76 |
1ST ** | MIKE PARKHURST, #34 | 76 |
HOA ** | MITCHELL GODDARD, #36 | 76 |
3RD | BRANDON LANCASTER, #50 | 75 |
| RAY ATKINS, #17 | 74 |
| MARK ROGERS, #52 | 74 |
| MARK WELLS, #23 | 73 |
| JIM CRUSON JR, #5 | 72 |
| SAMUEL ARGO, #9 | 72 |
| ELIOT BROWN, #24 | 72 |
| GEORGE BURTON, #26 | 72 |
| TREVOR SHANAHAN, #51 | 72 |
| JOHN MAROULIS, #58 | 72 |
| BRIAN ATKINS, #18 | 71 |
| KEN PARKHURST, #28 | 71 |
| BRUCE BENTON, #47 | 71 |
| CLASS 2 | |
| | |
2ND ** | JOHN CRANE, #1 | 70 |
3RD ** | HOWARD FORTNER, #3 | 70 |
| DARYL JESTER, #30 | 70 |
1ST ** | ERIC MOORE, #37 | 70 |
** | JASON FRY, #38 | 70 |
** | FANG CAMPBELL, #41 | 70 |
| ALEX BATCHUS, #2 | 69 |
| EDWARD JAOUDE, #31 | 69 |
| CHRIS SHORT, #6 | 68 |
| DENNIS BISHOP, #7 | 68 |
| RYAN WIEBER, #14 | 68 |
| KENNY MORRIS, #27 | 68 |
| LAWRENCE MORRIS JR, #29 | 68 |
| HOWARD BERMAN, #43 | 68 |
YOUTH 1ST | JACKSON ESHELMAN, #55 | 68 |
| JACK KEMP, #42 | 67 |
| DAVID VANHEKLE SR, #4 | 66 |
| JOHN PHILLIPS, #35 | 66 |
| EMMANUEL DIAKOLIOS, #56 | 66 |
| CARL ANDERSEN, #19 | 65 |
| STEVEN WARREN, #53 | 65 |
** | JEFF POWELL, #45 | 64 |
| CLASS 3 | |
| | |
3RD ** | DAN PARKS, #40 | 63 |
1ST ** | STEVEN GOVE, #46 | 63 |
2ND | BOB HAASE, #48 | 63 |
| JOSHUA WALL, #16 | 62 |
| JOE GOTT, #39 | 60 |
| BILLY WORM, #44 | 59 |
LADIES 1ST | MEGAN WATTS, #32 | 58 |
| AVGITAS KARAMBINOS, #57 | 58 |
| STUART SHELLY, #20 | 56 |
SHELL GAME | DAVE VANHEKLE JR, #21 | 56 |
SHELL GAME | AARON BROWN, #25 | 56 |
| DAVID ELLIOTT, #10 | 54 |
| ADAM HOBBS, #13 | 53 |
| JOHN BOOR, #11 | 50 |
| FRANK CHASE, #8 | 49 |
| RICHARD MORGAN, #49 | 48 |
| AL VOPALECKY, #54 | 42 |
| DANIEL COOPER, #15 | 41 |
| FRED ZIKAS, #22 | 35 |
| LENNY LEGAR, #12 | 31 |
| | |
** CASH LEWIS | | |