HOA, ** | BILL DENNIS, #53 | 50 | ||
1st, ** | JACK CONCANNON, #63 | 49 | ||
2nd, ** | EMMANUEL DIAKELIOS, #80 | 49 | ||
LESTER PRIDE, #35 | 48 | |||
MARK WELLS, #47 | 48 | |||
3rd | CODY ESHELMAN, #89 | 48 | ||
CODY ESHELMAN, #70 | 47 | |||
EDWARD JAOUDE, #79 | 47 | |||
RICHARD BRIGGS, #33 | 46 | |||
SAMUEL ARGO, #34 | 46 | |||
STEVE LAKEY, #36 | 46 | |||
BOBBY BELL, #1 | 45 | |||
RYAN WIEBER, #20 | 45 | |||
HERB LAMMEY, #44 | 45 | |||
MARK ROGERS, #13 | 44 | |||
GARY GILES 12, #71 | 44 | |||
JASON FRY, #82 | 44 | |||
LAWRENCE MORRIS, JR, #6 | 43 | |||
EDWARD JAOUDE, #7 | 43 | |||
** | CHUCK SMITH, #69 | 42 | ||
** | GARY GILES 20, #72 | 42 | ||
** | DAVID GOBER, #2 | 41 | ||
** | JOSH WALLS, #37 | 41 | ||
** | MEGAN WATTS, #38 | 41 | ||
** | STEVE WARREN, #75 | 41 | ||
3rd | SCOTT PATRICK, #22 | 40 | ||
JEFF TUCKER, #24 | 40 | |||
STEVEN GOVE, #54 | 40 | |||
2nd | JOHN PHILLIPS, #67 | 40 | ||
1st | DARYL JESTER, #78 | 40 | ||
BRUCE BENTON, #83 | 40 | |||
CARL ANDERSEN, #8 | 39 | |||
ED HENRY, #58 | 39 | |||
KEVIN ROBBINS, #84 | 39 | |||
AL VOPALECKY, #25 | 38 | |||
DAVE VANHEKLE JR., #11 | 37 | |||
HUNTER CREASEY, #15 | 37 | |||
ADAM HOBBS, #19 | 37 | |||
ALAN GAREY, #42 | 37 | |||
EJ ELLIOTT, #51 | 37 | |||
KENNY MORRIS, #81 | 37 | |||
CHUCK SMITH, #88 | 37 | |||
** | JOE GOTT, #32 | 36 | ||
** | PAUL LARSEN, #39 | 36 | ||
BOB HASSE, #66 | 36 | |||
** | EFSTATHIOS KARAMBINAS, #3 | 35 | ||
SHAWN NORDHOFF, #57 | 35 | |||
** | DAN PARKS, #65 | 35 | ||
RICKY TATMAN, #29 | 34 | |||
SHELL GAME | JENNIFER HORNAK, #43 | 34 | ||
BEN VAUGHN, #73 | 34 | |||
SHELL GAME | ERNIE VOGL, #85 | 34 | ||
CLASS 3 | ||||
2nd | DON HANDY, #41 | 33 | ||
1st | JIM WILLIAMS, #45 | 33 | ||
3rd | JAMES BEATTY, #4 | 32 | ||
MIKE NORDHOFF, #59 | 32 | |||
FRANK GOTT, #60 | 32 | |||
LEON MESSINA, #76 | 32 | |||
RICHARD FREEMAN, #31 | 30 | |||
LOIS PARKS, #64 | 30 | |||
JIM VALITRIS, #74 | 30 | |||
SUSAN HOBBS, #18 | 29 | |||
JOSHUA GOTT, #48 | 29 | |||
NATHAN SEELEY, #62 | 29 | |||
DOUG BURD, #5 | 28 | |||
KEVIN LIST, #27 | 28 | |||
JUNE PHILLIPS, #68 | 27 | |||
RUSSELL DUNN, #86 | 27 | |||
JUSTIN HOBBS, #21 | 25 | |||
COLE ELLIOTT, #50 | 24 | |||
SHELL GAME | JULIAN REXRODE, #77 | 24 | ||
LAUREN PERSCHAU, #61 | 22 | |||
FRED ZIKAS, #30 | 19 | |||
ROBERT JEYUEK, #12 | 18 | |||
ZACK LYNCH, #14 | 18 | |||
COLE GAREY, #26 | 15 | |||
J.T. ROBBINS, #87 | 15 | |||
CHIP TAYLOR, #16 | 12 | |||
ZEN MYERS, #28 | 0 | |||
GREENWINGS | ||||
1ST | GAGE WILLIAMS | 46 | ||
2ND | COLE PATRICK | 40 | ||
3RD | JONATHAN LIST | 37 | ||
4TH | DUSTIN ELLIOTT | 34 | ||
CHASE HANDY | 29 | |||
COLE NORDHOFF | 29 | |||
BENNETT NORDHOFF | 28 | |||
QUADE GANNON | 23 | |||
TEDDY BERARDICELLI | 19 | |||
CLAY GAREY | 15 | |||
**CASH LEWIS |