CLASS 1 | ||||
---|---|---|---|---|
HOA | JACK CONCANNON, #65 | 50 | ||
1ST | CHRIS SHORT, #71 | 50 | ||
** | MARK HELMICK, #35 | 49 | ||
3RD, ** | ZACHARY HUTLBERG, #44 | 49 | ||
2ND, ** | MIKE PARKHURST, #49 | 49 | ||
BRUCE BENTON, #28 | 48 | |||
MARK WELLS, #27 | 47 | |||
JASON FRY, #52 | 47 | |||
CHUCK SMITH, #54 | 47 | |||
EMMANUEL DIAKOLIOS, #68 | 47 | |||
NICK LEPORE, #25 | 46 | |||
CHRISTOPHER SHORT, #29 | 46 | |||
JOHN SOBOLAK, #36 | 46 | |||
JACOB MCPHERSON, #42 | 46 | |||
KENNY PARKHURST, #43 | 46 | |||
JOSHUA WALLS, #53 | 46 | |||
PRESLEY TAYLOR, #60 | 46 | |||
CHUCK BRADY, #61 | 46 | |||
STEVE WARREN, #46 | 45 | |||
JOE GOTT, #48 | 45 | |||
STUART SHELLY, #50 | 45 | |||
STEVE LAKEY, #63 | 45 | |||
KEVIN HALSEY, #66 | 45 | |||
CLASS 2 | ||||
1ST, ** | LESTER PRIDE, #62 | 44 | ||
2ND, ** | BOBBY BURRIS, #23 | 43 | ||
** | KEVIN LIST, #32 | 43 | ||
** | CHUCK SMITH, #33 | 43 | ||
3RD | BILLY WORM, #41 | 43 | ||
** | KENNY HOPKINS, #57 | 43 | ||
JEFF MARVEL, #47 | 42 | |||
PAUL LARSEN, #64 | 42 | |||
RYAN MARTIN, #67 | 42 | |||
TRE ELLIOT, #9 | 41 | |||
DUSTIN SCHELL, #12 | 41 | |||
JOHN COURTRIGHT, #22 | 41 | |||
TREVOR SHANAHAN, #55 | 41 | |||
KENNY MORRIS, #56 | 41 | |||
WENDY MILLER, #58 | 41 | |||
CHRIS COX, #59 | 41 | |||
JOHN SOBOLAK, #72 | 41 | |||
SHELL GAME | JOEY DANGERFIELD, #13 | 40 | ||
CLAYTON CARLSON, #17 | 40 | |||
SHELL GAME | ED HENRY, #45 | 40 | ||
CLASS 3 | ||||
2ND, ** | FRED PARKHURST, #31 | 39 | ||
1ST, ** | CHUCK JANISZEWSKIU, #37 | 39 | ||
3RD, ** | DONALD DOWNS, #4 | 38 | ||
** | EFSTATHIOS KARAMBINAS, #69 | 38 | ||
** | AUGITAS KARAMBINAS, #70 | 38 | ||
BEN VAUGHN, #1 | 37 | |||
JIMMY VARCHRIS, #15 | 37 | |||
DAN PARKS, #40 | 37 | |||
JIMMY ROBINSON IV, #3 | 36 | |||
MIKE NEWSHAM, #11 | 36 | |||
BOB BATEMAN, #24 | 36 | |||
ALAN VOPALECKY, #38 | 35 | |||
WILLIAM WAGNER, #39 | 35 | |||
STEVEN GOVE, #51 | 35 | |||
TAYLOR DEEMER, #7 | 34 | |||
THOMAS PASSWATERS, #5 | 31 | |||
JIM VACHRIS JR., #16 | 31 | |||
SHELL GAME | LEON MESSINA, #30 | 30 | ||
PAUL TURNER, #6 | 24 | |||
RHETT MALONE, #8 | 22 | |||
GREENWINGS | ||||
1ST, ** | ASHLEY POLICASTRO, #20 | 38 | ||
2ND | ANTHONY DORAZIO, #21 | 38 | ||
3RD | DAVID BACIGALUPI, #18 | 37 | ||
JOHNATHAN LIST, #34 | 36 | |||
SAMUEL WELLS, #26 | 32 | |||
JOHNATHAN SMITH, #19 | 29 | |||
JIMMY ROBINSON V, #2 | 22 | |||
SEAN PARKS, #14 | 20 | |||
CHRFIS SIMPSON, #10 | 19 | |||
** CASH LEWIS |