CLASS 1 | ||
---|---|---|
HOA, ** | JACK CONCANNON, #16 | 49 |
1ST, ** | WILLIAM GORDY, #31 | 49 |
RUNNER UP, ** | JASON FRY, #57 | 49 |
LESTER PRIDE, #25 | 48 | |
FRITZ DENIG, #93 | 48 | |
3RD | MARK ROGERS, #97 | 48 |
2ND | JACKSON ESHELMAN, #110 | 48 |
EMMANUEL DIAKOLIOS, #117 | 48 | |
CHUCK BRADY, #59 | 47 | |
JOSH WALLS, #65 | 47 | |
MARK HELMICK, #115 | 47 | |
HOWARD BERMAN, #13 | 46 | |
MARK WELLS, #69 | 46 | |
CODY ESHELMAN, #112 | 46 | |
DARYL JESTER, #114 | 46 | |
JOHN PHILLIPS, #11 | 45 | |
CHRISTOPHER SHORT, #18 | 45 | |
RAY ATKINS, #35 | 45 | |
KENNY MORRIS, #58 | 45 | |
BRUCE BENTON, #64 | 45 | |
STUART SHELLY, #76 | 45 | |
BILLY WORM, #91 | 45 | |
STEVE WARREN, #116 | 45 | |
AVGITAS KARAMBINAS, #120 | 45 | |
BILL HARRISON, #60 | 44 | |
YOUTH 1ST | JARRET BLAKE, #80 | 44 |
MIKE DAISEY, #14 | 43 | |
BRIAN BROWN, #49 | 43 | |
JOE GOTT, #74 | 43 | |
BEN WISE, #96 | 43 | |
SAM ARGO, #71 | 42 | |
JON ESHELMAN, #111 | 42 | |
JOHN MAROULIS, #118 | 42 | |
** | JOHN SOISTMAN, #2 | 41 |
** | ED HENRY, #20 | 41 |
ERIC JOYNER, #22 | 41 | |
** | FRANCIS WALSH, #34 | 41 |
CHAD LARSEN, #26 | 40 | |
PETE RICHARDSON, #28 | 40 | |
MATHEW MCDERMOTT, #89 | 40 | |
ZACHERY WELCH, #95 | 40 | |
CLASS 2 | ||
2ND | BOB PHILLIPS, #1 | 39 |
1ST | GEORGE BURTON, #17 | 39 |
CARL ANDERSON, #37 | 39 | |
3RD | JAMIE KING, #51 | 39 |
TIM WELCH, #94 | 39 | |
YOUTH 2ND | WESLEY MORGAN, #3 | 38 |
EDDIE MOORE, #29 | 38 | |
SHANE CASPER, #72 | 38 | |
JOHN WAKEFIELD, #90 | 38 | |
CHUCK MANNIX, #19 | 37 | |
STEVE WALSTON, #27 | 37 | |
BRIAN ATKINS, #36 | 37 | |
JONATHAN LIST, #50 | 37 | |
CHACE BIRON, #81 | 37 | |
MATT AXTELL, #104 | 37 | |
RICHARD REXRODE, #106 | 37 | |
EFSTATHIOS KARAMBINAS, #119 | 37 | |
PAUL LARSEN, #15 | 36 | |
DAVID BREEDING, #62 | 36 | |
HUNTER BLAKE, #77 | 36 | |
RICK ELLIOT, #83 | 36 | |
DIANE DENIG, #92 | 36 | |
JEFF COFFEY, #99 | 36 | |
WILL EMMERT, #5 | 35 | |
RICHARD FREEMAN, #70 | 35 | |
LEON MESSINA, #102 | 35 | |
CHRIS VINSON, #113 | 35 | |
SHELL GAME | DUSTIN ELLIOT, #40 | 34 |
DAN PARKS, #67 | 34 | |
** | JONATHAN SOISTMAN, #4 | 33 |
CHUCK CASPER, #73 | 33 | |
** | ERNIE VOGEL, #103 | 33 |
** | BUTCH EMMERT, #6 | 31 |
DAVID JOYNER, #23 | 31 | |
** | RICH BLAKE, #78 | 31 |
** | JA-COB ROGERS, #98 | 31 |
CHARLES BLAKE, #79 | 30 | |
JULIAN REXRODE, #107 | 30 | |
CLASS 3 | ||
2ND | SHAY HONAKER, #41 | 29 |
KEVIN LIST, #46 | 29 | |
1ST | LOIS PARKS, #66 | 29 |
3RD | JAMIE MCDERMOTT, #88 | 29 |
RICK ELLIOT SR, #82 | 28 | |
AL VOPALECKY, #108 | 28 | |
JACOB WALSH, #32 | 27 | |
MARK CUDD, #105 | 27 | |
SAMUEL WELLS, #68 | 26 | |
TIM CAMBELL, #38 | 25 | |
JAY WAGOMAN, #56 | 25 | |
DAVE KENTON, #43 | 24 | |
PETE DAUBE, #47 | 24 | |
CHRIS DAUBE, #48 | 24 | |
JIM WAGOMAN, #55 | 24 | |
JORDAN ELLIOT, #84 | 24 | |
TEDD DABBS, #33 | 22 | |
TOM TRADER, #42 | 22 | |
FLETCH KENTON, #44 | 22 | |
STEVEN GOTT, #75 | 22 | |
JAMES ESHELMAN, #109 | 22 | |
GARY KING, #53 | 20 | |
THEODORE BERARDICELLI, #12 | 19 | |
BARRY BREEDING, #61 | 19 | |
DEAN ELLIOT, #85 | 19 | |
DAVID ELLIOT, #86 | 19 | |
FRED ZIKAS, #24 | 18 | |
JASON KING, #52 | 18 | |
GENE PERRY, #45 | 17 | |
DOUG ROSE, #101 | 17 | |
EVAN CAMPELL, #39 | 16 | |
MELISSA LEWIS, #30 | 15 | |
SHELL GAME | KATHERINE JONES, #8 | 14 |
SHELL GAME | RON FAISON, #9 | 14 |
SHELL GAME | CJ FAISON, #10 | 14 |
DAVIS MCDERMOTT, #87 | 13 | |
RANDY RIDGELY, #7 | 11 | |
PEYTON RIDGELY, #63 | 10 | |
JEFF LORD, #54 | 6 | |
BRITTANY ROSE, #100 | 2 | |
JARED BOESENBERG, #21 | 0 | |
** CASH LEWIS |