CLASS 1 | ||
---|---|---|
1ST, ** | MARK HELMICK, #8 | 49 |
2ND, ** | BILL DENNIS, #49 | 49 |
3RD, ** | JASON FRY, #59 | 49 |
GEORGE BURTON, #1 | 48 | |
MIKE PARKHURST, #44 | 48 | |
RAY ATKINS, #4 | 47 | |
MARK WELLS, #25 | 47 | |
RYAN BOYLES, #13 | 45 | |
JACK CONCANNON, #24 | 45 | |
MANNY DIAKOLIOS, #87 | 45 | |
JOHN PHILLIPS, #2 | 44 | |
JOSH WALLS, #18 | 44 | |
LESTER PRIDE, #62 | 44 | |
EDWIN JAOUDE, #75 | 43 | |
TOM WOOLEYHAND, #82 | 43 | |
DAVID GRAY, #55 | 42 | |
SHELL GAME | ED HENRY, #58 | 42 |
HOWARD BERMAN, #47 | 41 | |
ROBERT GRIFFITH, #53 | 41 | |
DUSTIN WILKINS, #66 | 41 | |
JIM CRUSON, #73 | 41 | |
JASON MCCABE, #79 | 41 | |
BOB PHILLIPS, #83 | 41 | |
SHAWN NORDHOFF, #7 | 40 | |
DARYL JESTER, #19 | 40 | |
IRV EBERHART, #26 | 40 | |
RICHARD BRIGGS, #29 | 40 | |
BILLY WORM, #38 | 40 | |
LADIES | WENDY MILLER, #57 | 40 |
CLASS 2 | ||
3RD, ** | JUSTIN BLESSING, #23 | 39 |
2ND | BRIAN BROWN, #41 | 39 |
** | CHAD FRY, #61 | 39 |
1ST, ** | BRUCE BENTON, #67 | 39 |
** | HOWARD FORTNER, #74 | 39 |
** | CHRIS VINSON, #80 | 39 |
** | EFSTATHIAS KARAMBINAS, #88 | 39 |
SAMUEL ARGO, #20 | 38 | |
KEVIN HALSEY, #56 | 38 | |
AUGITAS KARAMBINAS, #89 | 38 | |
JOE GOTT, #27 | 37 | |
MICHAEL SCUSE, #39 | 37 | |
KENNY MORRIS, #76 | 37 | |
KENNY PARKHURST, #45 | 36 | |
PAUL LARSEN, #63 | 36 | |
MIKE MCCABE, #77 | 36 | |
BRIAN ATKINS, #3 | 35 | |
FRED WEST, #33 | 35 | |
STEVE CONNERS, #71 | 35 | |
STEVEN CONNORS, #72 | 35 | |
GARY GERADI, #85 | 35 | |
BOB HAASE, #90 | 35 | |
RICHARD FREEMAN, #28 | 34 | |
DAVID MICHEAL, #50 | 34 | |
RANDY MALONEY, #84 | 34 | |
JORDAN SIMPSON, #6 | 33 | |
WILLIAM WAGNER, #37 | 33 | |
JASON CHISENHALL, #42 | 33 | |
MARK CUDD, #68 | 33 | |
CLASS 3 | ||
1ST, ** | GARON WARNER, #14 | 31 |
** | BARRY MALONEY, #36 | 31 |
2ND, ** | FRED PARKHURST, #46 | 31 |
3RD, ** | RICH BLAKE, #92 | 31 |
MATT HAGGERTY, #11 | 29 | |
ERNIE VOGL, #86 | 29 | |
BOB LAWSON, #94 | 29 | |
TROY DICKERSON, #17 | 27 | |
BRANDON MCCABE, #78 | 27 | |
LEON MESSINA, #64 | 26 | |
RICHARD ADDINGTON, #10 | 25 | |
BARRY FRY, #22 | 25 | |
DOUG MARVEL, #34 | 25 | |
JULIAN REXRODE, #65 | 24 | |
TIM MILLER, #70 | 23 | |
DANNY WARREN, #5 | 22 | |
SHELL GAME | JAMES PHILLIPPI, #43 | 22 |
GRANT NASH, #40 | 21 | |
CHAD DICKERSON, #15 | 19 | |
AILEEN MALONEY, #35 | 19 | |
DEAN ELLIOT, #52 | 17 | |
WAYNE ALLABAND, #21 | 15 | |
FRED ZIKAS, #12 | 13 | |
JORDAN ELLIOT, #51 | 13 | |
CODY PETTIT, #60 | 13 | |
CLIFFORD LAWS, #95 | 13 | |
ANTONIO BROWNING, #96 | 7 | |
STACIE WARNER, #16 | 6 | |
YOUTH/MEMBER | ||
1ST | CLAYTON WEST, #31 | 38 |
2ND | FREDDIE WEST, #30 | 35 |
ETHAN HUEY, #48 | 34 | |
3RD | JUSTIN GRAY, #54 | 34 |
HUNTER BLAKE, #91 | 32 | |
JORDYN CUDD, #69 | 28 | |
MASON HAGGERTY, #9 | 26 | |
BEN JACOBS, #32 | 26 | |
MARISA BROWNING, #97 | 17 | |
CALEB MCCABE, #81 | 14 | |
CASE LAWSON, #93 | 11 | |
** CASH LEWIS |