CLASS 1 | ||
---|---|---|
1ST, *** | JACK CONCANNON, #17 | 50 |
HOA,*** | MANNY DIAKOLIOS, #57 | 50 |
*** | JOSH WALLS, #59 | 49 |
3RD, *** | STEVE WARREN, #103 | 49 |
2ND, *** | MIKE PARKHURST, #114 | 49 |
LAWRENCE MORRIS, #49 | 48 | |
KENNY PARKHURST, #80 | 48 | |
MARK WELLS, #109 | 48 | |
JOHN PHILLIPS, #3 | 47 | |
BILL DENNIS, #6 | 47 | |
CHRISTOPHER SHORT, #15 | 47 | |
EDWARD JAOUDE, #63 | 47 | |
GEORGE BURTON, #29 | 46 | |
JOHNATHAN CALLAHAN, #36 | 46 | |
MAC MCGINNIS, #52 | 46 | |
JOHN PENDER, #90 | 46 | |
BEN WISE, #91 | 46 | |
LESTER PRIDE, #25 | 45 | |
MARK WELLS, #61 | 45 | |
DAN PARKS, #99 | 45 | |
JAMES JUSTICE, #113 | 45 | |
BOBBY BURRIS, #20 | 44 | |
DAVID BALDWIN, #50 | 44 | |
BOB HAASE, #69 | 44 | |
CHUCK BRADY, #106 | 44 | |
STEVE LAKEY, #21 | 43 | |
PAUL LARSEN, #24 | 43 | |
BUCK KENNARD, #53 | 43 | |
JIM THOMPSON, #54 | 43 | |
SIDNEY MOORE, #77 | 43 | |
KENNY MORRIS, #116 | 43 | |
ROBERT PHILLIPS, #4 | 42 | |
HEVIN HALSEY, #16 | 42 | |
DAVE VANHEKLE SR, #31 | 42 | |
JOE GOTT, #42 | 42 | |
JOHN SOISTMAN, #43 | 42 | |
RICHARD BRIGGS, #56 | 42 | |
CLASS 2 | ||
3RD | DARYL JESTER, #75 | 41 |
1ST, *** | CHRIS COX, #102 | 41 |
2ND, *** | CHARLES CORKELL, #111 | 41 |
*** | JASON FRY, #112 | 41 |
ED HENRY, #37 | 40 | |
AVGITAS KARAMBINAS, #62 | 40 | |
DUSTIN WILKINS, #71 | 40 | |
SCOTT JASION, #98 | 40 | |
VINCE MITCHELL, #118 | 39 | |
MATT BIGGS, #34 | 38 | |
SAMUEL ARGO, #38 | 38 | |
BRUCE BENTON, #70 | 38 | |
EFSTATHIOS KARAMBINAS, #60 | 37 | |
STUART SHELLY, #66 | 37 | |
TYLER THOMPSON, #79 | 37 | |
WILLIAM CAREY, #81 | 37 | |
BILLY WORM, #84 | 37 | |
MICHEAL NORDHOFF, #88 | 37 | |
RONALD WATCHER, #96 | 37 | |
MICHEAL SCUSE, #13 | 36 | |
CARL ANDERSON, #32 | 36 | |
IRV EBERHART, #67 | 36 | |
DAVID VANHEKLE JR, #30 | 35 | |
JERRY KOVACK, #33 | 35 | |
GENE THOMPSON, #51 | 35 | |
AL VOPALECKY, #76 | 35 | |
J PATRICK CALLAHAN, #35 | 34 | |
RICKY TATMAN, #41 | 34 | |
MARK ELLIOT, #72 | 34 | |
WM MASTEN, #18 | 33 | |
BEN VAUGHN, #55 | 33 | |
SHAWN NORDHOFF, #86 | 33 | |
BILL FERGUSON, #92 | 33 | |
TYLER FERGUSON, #93 | 33 | |
CLASS 3 | ||
*** | FRED PARKHURST, #23 | 32 |
3RD, *** | CHARLES CARTER, #26 | 32 |
1ST, *** | JOHNATHAN SOISTMAN, #44 | 32 |
*** | JAMES LIGHTHALL, #58 | 32 |
2ND | STEPHEN POORE, #74 | 32 |
CHRIS HOWELL, #83 | 32 | |
THOMAS RYAN, #10 | 31 | |
BOB BATEMAN, #95 | 31 | |
CHRIS BROWN, #105 | 31 | |
WILLIAM WAGNER, #68 | 30 | |
DALE WILLEY, #1 | 29 | |
MARK WILSON, #2 | 29 | |
JIM TWENGE, #8 | 29 | |
WILLIAM SYKER, #94 | 29 | |
BRIAN BROWN, #14 | 27 | |
LEON MESSINA, #107 | 27 | |
RICHAED FREEMAN, #40 | 26 | |
TOM TRADER, #65 | 25 | |
JOHN HOWELL, #82 | 25 | |
JOSHUA MESSICK, #104 | 25 | |
JULIAN REXRODE, #108 | 25 | |
FRANK GAWORSKI, #9 | 24 | |
DOUGLAS WILLIEY, #39 | 23 | |
JIMMY VACHRIS, #46 | 23 | |
JEFF BRIGGS, #73 | 23 | |
JOHN KORTE, #97 | 23 | |
CRAIG BEEBE, #11 | 22 | |
RODNEY CARSON, #19 | 22 | |
ROGER WEST, #64 | 21 | |
ALFRED LUTTS, #5 | 20 | |
JACK MORRIS, #115 | 19 | |
MIKE REBARCHIK, #12 | 17 | |
JIM VACHRIS, #45 | 17 | |
JASON MUNYAN, #22 | 15 | |
SHANE MINNER, #89 | 12 | |
LESTER LINK, #7 | 8 | |
LOWEST SCORE | BILL CELTINIEKS, #48 | 6 |
LADIES | ||
1ST | CHRISTINE CORKELL, #110 | 44 |
2ND | MEGAN WATTS, #78 | 40 |
3RD | WENDY MILLER, #101 | 37 |
LOIS PARKS, #100 | 26 | |
EMILY VACHRIS, #47 | 15 | |
GREENWINGS | ||
1ST | BENNETT NORDHOFF, #85 | 43 |
2ND | TYLER MITCHELL, #117 | 30 |
3RD | COLE NORDHOFF, #87 | 23 |
JORDAN CARTER, #27 | 16 | |
LAYNE CARTER, #28 | 13 | |
*** CASH LEWIS |