| CLASS 1 | ||||
|---|---|---|---|---|
| 1ST, ** | JACK CONCANNON, #123 | 49 | ||
| 2ND, ** | BRUCE BENTON, #85 | 48 | ||
| ** | MARK WELLS, #15 | 48 | ||
| 3RD, ** | MARK HELMICK, #114 | 48 | ||
| DUSTIN WILKINS, #84 | 46 | |||
| EMMANUEL DIAKOLIOS, #143 | 46 | |||
| KENNY PARKHURST, #104 | 45 | |||
| JOHN PHILLIPS, #2 | 45 | |||
| CODY ESHELMAN, #107 | 45 | |||
| TOM WOLLEYHAND, #132 | 45 | |||
| LESTER PRIDE, #37 | 44 | |||
| KEVIN HALSEY, #39 | 44 | |||
| DAVE BLOODSWORTH, #42 | 44 | |||
| SHELL GAME | RICHARD BRIGGS, #74 | 44 | ||
| RAY ATKINS, #88 | 44 | |||
| JASON FRY, #120 | 44 | |||
| HOWARD BERMAN, #150 | 44 | |||
| EDWARD JAOUDE, #151 | 44 | |||
| STEVE LAKEY, #38 | 43 | |||
| SHANE SMART, #41 | 43 | |||
| FRED WEST IV, #51 | 43 | |||
| DAVID VANHEKLE SR, #3 | 43 | |||
| TREVOR SHANNAHAN, #153 | 43 | |||
| STEVE CONNORS, #60 | 42 | |||
| ZACHARY WELCH, #66 | 42 | |||
| TYLER COLLINS, #69 | 42 | |||
| CHUCK BRADY, #152 | 42 | |||
| FRED WEST III, #52 | 41 | |||
| TIM WELCH, #65 | 41 | |||
| JEFF TUCKER, #67 | 41 | |||
| DREW PARENTEAU, #125 | 41 | |||
| JOHN SOISTMAN, #47 | 40 | |||
| LARRY WATSON, #71 | 40 | |||
| CHRIS VINSON, #131 | 40 | |||
| STATHY KARAMBINAS, #144 | 40 | |||
| TRAVIS STAFFORD, #43 | 39 | |||
| ROB HAWKINS, #57 | 39 | |||
| JOE GOTT, #76 | 39 | |||
| CHRISTOPHER SHORT, #87 | 39 | |||
| RYAN WIEBER, #30 | 39 | |||
| JOHN PENDER, #111 | 39 | |||
| JEFF DONOFLIO, #139 | 39 | |||
| AUGITAS KARAMBINAS, #145 | 39 | |||
| ** | DANNY FOX, #61 | 38 | ||
| ** | WILLIAM WAGNER, #93 | 38 | ||
| ** | SAMUEL ARGO, #23 | 38 | ||
| ** | STEVE WARREN, #127 | 38 | ||
| ** | DONALD DOWNES, #135 | 38 | ||
| ** | KENNY MORRIS, #146 | 38 | ||
| CLASS 2 | ||||
| 3RD | MIKE COHAN, #46 | 37 | ||
| RICHARD CARTER, #53 | 37 | |||
| STEVEN CONNORS, #62 | 37 | |||
| RICHARD FREEMAN, #75 | 37 | |||
| KEVIN LIST, #78 | 37 | |||
| LADIES 1ST | DIANE KYLE, #96 | 37 | ||
| DON GERARDI, #98 | 37 | |||
| 1ST | ETHAN SIMPSON, #99 | 37 | ||
| BILLY WORM, #102 | 37 | |||
| JORDAN SIMPSON, #31 | 37 | |||
| 2ND | ERNIE VOGL, #133 | 37 | ||
| KENNY ROGERS, #40 | 36 | |||
| STEVE GUSTAFSON, #81 | 36 | |||
| DALE BLESSING, #83 | 36 | |||
| JUSTIN BLESSING, #86 | 36 | |||
| BRIAN ATKINS, #89 | 36 | |||
| JASON CHISENHALL, #91 | 36 | |||
| FRED PARKHURST, #103 | 36 | |||
| IRV EBERHART, #105 | 36 | |||
| ADAM HOBBS, #24 | 36 | |||
| EDWARD MALONEY, #28 | 36 | |||
| DOMINIC DONOFLIO, #141 | 36 | |||
| BILL PASSWATERS, #17 | 35 | |||
| BARRY MALONEY, #26 | 35 | |||
| BO WILLKINSON, #115 | 35 | |||
| RANDY MALONEY, #119 | 35 | |||
| RUSSELL DUNN, #137 | 35 | |||
| SHELL GAME | BARNEY STUBBS, #33 | 34 | ||
| KOLBY MCCALLUM, #100 | 34 | |||
| MASTIN STOKEN, #4 | 34 | |||
| CARL ANDERSON, #7 | 34 | |||
| SHELL GAME | MIKE MALONEY, #18 | 34 | ||
| PHIL TAYLOR, #148 | 34 | |||
| BRIAN BROWN, #90 | 33 | |||
| DAVID VANHEKLE JR, #19 | 33 | |||
| DOUGLAS WILLEY, #22 | 33 | |||
| DUSTIN ELLIOT, #134 | 33 | |||
| TREVOR MCCOLLEY, #70 | 32 | |||
| ** | LEON S. KUKULKA, #12 | 32 | ||
| ** | DON WUJTEWICZ, #14 | 32 | ||
| ** | GARY GERARDI, #108 | 32 | ||
| BARRY FRY, #110 | 32 | |||
| ** | KEVIN ROBBINS, #112 | 32 | ||
| LADIES 2ND | PEG LAIRD, #149 | 32 | ||
| DAVID BUNTING, #54 | 31 | |||
| BEN BROWN, #82 | 31 | |||
| LEON A. KUKULKA, #9 | 31 | |||
| CLASS 3 | ||||
| BOB WALLS, #35 | 30 | |||
| RON HARRIS, #45 | 30 | |||
| 3RD | FRED MARTIN, #6 | 30 | ||
| 2ND | JC CHANCE, #16 | 30 | ||
| 1ST | LEON MESSINA, #121 | 30 | ||
| AL VOPALECKY, #138 | 30 | |||
| DOUG MARVEL, #50 | 29 | |||
| PIERCE COONEY, #55 | 29 | |||
| GERG COLLINS, #68 | 29 | |||
| KYLE BYLER, #5 | 29 | |||
| DANNY WARREN, #21 | 29 | |||
| JULIAN REXRODE, #126 | 29 | |||
| RICHARD REXRODE, #128 | 29 | |||
| BYRON STUBBS, #34 | 28 | |||
| BOBBY HAWKINS, #58 | 28 | |||
| ANTHONY CARMEN, #109 | 28 | |||
| KURT VANDERBROOK, #136 | 28 | |||
| BRIAN BLACKNEY, #49 | 27 | |||
| STEVE PIESHOLA, #79 | 27 | |||
| ETHAN DAVIS, #117 | 27 | |||
| KYLE BISHOP, #129 | 27 | |||
| GLENN LYON, #63 | 26 | |||
| TREY WELLS, #92 | 26 | |||
| JIMMY MESSICK, #32 | 26 | |||
| PATRICK DAVE, #147 | 25 | |||
| TIM MILLER, #59 | 24 | |||
| JIM PALERMO, #106 | 24 | |||
| LADIES 3RD | KIM SHORE, #13 | 23 | ||
| WAYNE ALLABAND, #8 | 22 | |||
| LADIES 4TH | AILEEN MALONEY, #25 | 22 | ||
| KODY MOGLE, #56 | 21 | |||
| RICH BLAKE, #11 | 21 | |||
| JAMES PHILLIPPI, #97 | 20 | |||
| DONNA MALONEY, #27 | 20 | |||
| CAMERON SQUIER, #122 | 20 | |||
| FRANK HRUPSA, #124 | 20 | |||
| SUSAN GINGERICH, #29 | 19 | |||
| JEFF FRY, #130 | 19 | |||
| BARRY BREEING, #94 | 17 | |||
| JT ROBBINS, #113 | 17 | |||
| CURTISS CALHOUN, #36 | 16 | |||
| MORGAN ANTEN, #116 | 16 | |||
| JOANN CHANCE, #142 | 16 | |||
| MICHAEL SCUSE, #64 | 15 | |||
| SAM WALTERS, #73 | 15 | |||
| RAY PARKER, #95 | 14 | |||
| LAUREN DUKES, #101 | 14 | |||
| DREW HARRIS, #44 | 12 | |||
| FREDERICK ZIKAS, #1 | 12 | |||
| BLAKELYN HARRINGTON, #118 | 7 | |||
| Youth | ||||
| 1ST | HUNTER BLAKE | 36 | ||
| 2ND | WESLEY MORGAN | 35 | ||
| HUNTER BROWN | 34 | |||
| 3RD | KEVIN HALDEMAN | 34 | ||
| JONATHAN LIST | 31 | |||
| CHAYTON MILLER | 22 | |||
| TEDDY BERARDICELLI | 19 | |||
| ** CASH LEWIS |
