| CLASS 1 | ||
|---|---|---|
| HOA, ** | JACK CONCANNON, #70 | 49 |
| STEVE LAKEY, #4 | 48 | |
| 1ST, ** | CASEY LYNCH, #39 | 48 |
| 3RD, ** | STUART SHELLY, #65 | 48 |
| ** | GARY GILES, #85 | 48 |
| 2ND, ** | MIKE PARKHURST, #86 | 48 |
| BOBBY BELL, #14 | 47 | |
| RICKY TATMAN, #46 | 47 | |
| MARK HELMICK, #83 | 47 | |
| CODY MORRIS, #21 | 46 | |
| BRIAN ATKINS, #53 | 46 | |
| JOSH WALLS, #57 | 46 | |
| DENNIS BISHOP, #10 | 45 | |
| DUSTIN WILKINS, #74 | 45 | |
| LESTER PRIDE, #5 | 44 | |
| JASON BOUNDS, #8 | 44 | |
| JOHN PHILLIPS, #12 | 44 | |
| SAMUEL ARGO, #25 | 44 | |
| RAY ATKINS, #52 | 44 | |
| HOWARD FORTNER, #1 | 43 | |
| RICHARD MILLS, #11 | 43 | |
| WAYNE SMITH, #17 | 43 | |
| SHELL GAME | TOM MORRIS, #20 | 43 |
| DAVE VANHEKLE, JR, #24 | 43 | |
| GARY MCCREA, #40 | 43 | |
| BILLY WORM, #50 | 43 | |
| SHELL GAME | PRESLEY TAYLOR, #84 | 43 |
| CLASS 2 | ||
| 1ST, ** | JOE GOTT, #38 | 42 |
| 3RD, ** | CHRIS COX, #54 | 42 |
| 2ND, ** | BRUCE BENTON, #82 | 42 |
| HUNTER ROGERS, #36 | 41 | |
| MARK HELMICK, #60 | 41 | |
| 1ST LADIES | CHRISTINE CORKELL, #66 | 41 |
| CHARLIE CORKELL, #67 | 41 | |
| EDWARD JAOUDE, #78 | 41 | |
| MARK ROGERS, #37 | 40 | |
| 2ND LADIES | WENDY MILLER, #59 | 40 |
| MICHAEL CALLAHAN, #61 | 40 | |
| DAVID BUNTING, #62 | 40 | |
| SAL BALLAERA, #68 | 40 | |
| ED HENRY, #71 | 40 | |
| STEVEN WARREN, #72 | 40 | |
| IRV EBERHART, #6 | 39 | |
| AARON CHANDLER, #26 | 39 | |
| CHRISTOPHER SULTON, #34 | 39 | |
| EDWARD MOORE, #51 | 39 | |
| JAMES EASLEY, #55 | 39 | |
| 3RD LADIES | BROOKE WALLS, #58 | 39 |
| DUSTIN SCHELL, #64 | 39 | |
| JIM RICHARDSON, #22 | 37 | |
| CHAD LARSEN, #27 | 37 | |
| BRAD BORKOWSKI, #75 | 37 | |
| CARL ANDERSON, #18 | 36 | |
| KENNY JONES, #35 | 36 | |
| MATT BRITTINGHAM, #44 | 36 | |
| CLASS 3 | ||
| 1ST, ** | KEVIN HALSEY, #7 | 35 |
| 2ND, ** | SHAY HONAKER, #32 | 35 |
| 3RD, ** | KENNY HOPKINS, #41 | 35 |
| ** | DAN PARKS, #69 | 35 |
| JUNE PHILLIPS, #13 | 34 | |
| ANNIE LARSEN, #28 | 34 | |
| KENNY ROGERS, #33 | 34 | |
| VANCE FRITZ, #80 | 34 | |
| ALAN "KB" BRITTINGHAM, #45 | 32 | |
| MIKE HADDAWAY, #63 | 32 | |
| MIKE NEWSHAM, #15 | 31 | |
| MASON NEWSHAM, #16 | 31 | |
| WILLIAM SWORDS, #23 | 31 | |
| FRAN OKONIEWSKI, #2 | 30 | |
| LUKE HONAKER, #29 | 30 | |
| RICHARD FREEMAN, #49 | 29 | |
| ANDY ESHAM, #77 | 28 | |
| BOB FAUSNAUGHT, #81 | 28 | |
| SKIP SYESTER, #47 | 27 | |
| GARY PLUMMER, #73 | 27 | |
| STEVE WALSTON, #19 | 26 | |
| LANDON BRADFORD, #31 | 25 | |
| MICHAEL LIGHT, #43 | 25 | |
| BEN SYESTER, #48 | 25 | |
| DERICK WILLIAMS, #3 | 22 | |
| JOHN LIGHT, #42 | 20 | |
| KEN FAUSNAUGHT, #79 | 20 | |
| JULIE ELLIS-HALL, #76 | 17 | |
| CORYN DIETZ, #9 | 15 | |
| MARK STERN, #56 | 15 | |
| JULIE KILANEY, #30 | 8 | |
| YOUTH | ||
| 1ST | LANDON BRADFORD | 25 |
| 2ND | DERICK WILLIAMS | 22 |
| 3RD | CORYN DIETZ | 15 |
| ** CASH LEWIS |
