1ST, ** | BILL DENNIS, #81 | 49 |
HOA, ** | CODY ESHELMAN, #84 | 49 |
2ND, ** | BOBBY BELL, #5 | 48 |
3RD, ** | HUNTER ROGERS, #40 | 48 |
** | JASON FRY, #87 | 48 |
JAMIE YODER, #75 | 47 | |
MITCHELL GODDARD, #7 | 46 | |
MARK ROGERS, #39 | 46 | |
MARK HELMICK, #44 | 46 | |
CASEY LYNCH, #56 | 46 | |
EDWARD JAOUDE, #82 | 46 | |
NICK MICHAEL, #88 | 46 | |
JIM CRONIN, #66 | 45 | |
RICKY TATMAN, #1 | 44 | |
AL VOPALECKY, #13 | 44 | |
SAM ARGO, #24 | 44 | |
MIKE HADDAWAY, #57 | 44 | |
JOHN PHILLIPS, #89 | 44 | |
TOM SHOCKLEY, #4 | 43 | |
DANIEL COOPER, #23 | 43 | |
RICHARD CARTER, #32 | 43 | |
RONNIE JONES, #42 | 43 | |
TIM TORBERT, #50 | 43 | |
MICHAEL CALLAHAN, #61 | 43 | |
RICHARD REXRODE, #68 | 43 | |
DENNIS BISHOP, #79 | 43 | |
IRV EBERHART, #8 | 42 | |
DON HANDY, #12 | 42 | |
1ST, ** | JEFF TUCKER, #30 | 42 |
2ND, ** | BILL HARRISON, #34 | 42 |
** | KEVIN HALSEY, #36 | 42 |
** | BJ FIBELKORN, #37 | 42 |
** | WILLIAM FIBELKORN, JR, #38 | 42 |
** | EDWARD MOORE, #41 | 42 |
** | JACK CONCANNON, #43 | 42 |
** | ED HENRY, #62 | 42 |
** | ZACHERY WELCH, #83 | 42 |
3RD, ** | MIKE PARKHURST, #86 | 42 |
TIM WELCH, #3 | 41 | |
DREW JESTER, #17 | 41 | |
DARYL JESTER, #19 | 41 | |
RICHARD BRIGGS, #25 | 41 | |
ERNIE VOGL, #64 | 41 | |
RYAN WIEBER, #73 | 41 | |
DAVE VANHEKLE, #80 | 41 | |
JONATHAN DIXON, #71 | 40 | |
RJ PEARSON, #18 | 39 | |
JUSTIN HOBBS, #20 | 39 | |
RICHARD FREEMAN, #31 | 38 | |
JOHN PENDER, #48 | 38 | |
CHARLIE CORKELL, #55 | 38 | |
LEON MESSINA, #63 | 38 | |
JULIAN REXRODE, #65 | 38 | |
KENNETH WICKS, #67 | 38 | |
1ST, ** | JIM VACIARIS, #16 | 37 |
2ND, ** | DAVID MENCH, #49 | 37 |
** | KEVIN ROBBINS, #59 | 36 |
** | MICHAEL BIDDLE, #70 | 36 |
3RD | TYLER WASKI, #76 | 36 |
RILEY HALTERMAN, #72 | 35 | |
CLIFFORD MERRELL, #74 | 35 | |
LOUIS WYATT, #35 | 34 | |
JONATHAN LIST, #45 | 34 | |
ADAM HOBBS JR, #15 | 33 | |
JOSHUA GOTT, #29 | 33 | |
SAL BALLAERA, #58 | 33 | |
FRED WASKI, #78 | 33 | |
BRODAN MEARS, #22 | 31 | |
CHASE CONNER, #26 | 31 | |
JOHN CARTER, #33 | 31 | |
ALAN GAREY, #46 | 31 | |
JASON CHISENHALL, #9 | 30 | |
RAYMOND HARP, #21 | 29 | |
STEVE PIESHALA, #6 | 28 | |
KEVIN LIST, #52 | 27 | |
JT ROBBINS, #60 | 27 | |
JESSE CHISENHALL, #10 | 24 | |
WAYNE ALLABAND, #51 | 21 | |
JOHN DIXON, #69 | 21 | |
RYNE TAYLOR, #53 | 13 | |
Ladies | ||
1st Ladies | Megan Watts | 40 |
2nd Ladies | Christine Corkell | 40 |
3rd Ladies | Susan Hobbs | 28 |
Greenwings | ||
1st | Landan Bradford | 36 |
2nd | Mason Yoder | 32 |
3rd | Clay Garey | 31 |
Aaron Durham | 23 | |
Cole Cervantes | 21 | |
Kyle Weaver | 17 | |
** Cash Lewis |