| CLASS 1 | ||||
|---|---|---|---|---|
| 1ST, ** | EMMANUEL DIAKOLIOSE, #76 | 49 | ||
| HOA, ** | MIKE PARKHURST, #83 | 49 | ||
| 2ND, ** | MARK ROGERS, #82 | 48 | ||
| Shell Game | JOSH WALLS, #42 | 47 | ||
| JACK CONCANNON, #48 | 47 | |||
| 3RD | DUSTIN WILKINS, #68 | 47 | ||
| JIM CRUSON, JR, #4 | 46 | |||
| RYAN WIEBER, #18 | 46 | |||
| LESTER PRIDE, #15 | 45 | |||
| STEVE LAKEY, #20 | 45 | |||
| CARL ANDERSON, #24 | 45 | |||
| 1ST LADIES | KELSEY WHITE, #35 | 45 | ||
| CASEY LYNCH, #25 | 44 | |||
| MARK HELMICK, #45 | 44 | |||
| SAMUEL ARGO, #54 | 44 | |||
| EDWARD JAOUDE, #75 | 44 | |||
| DENNIS BISHOP, #9 | 43 | |||
| JUSTIN HOBBS, #16 | 43 | |||
| DAVE VANHEKLE, JR, #22 | 43 | |||
| RAY ATKINS, #26 | 43 | |||
| CODY ESHELMAN, #78 | 43 | |||
| JASON FRY, #84 | 43 | |||
| ** | RICKY TATMAN, #32 | 42 | ||
| BILLY WORM, #34 | 42 | |||
| ** | WAYNE MURRAY, #41 | 42 | ||
| ** | GARY GILES, #55 | 42 | ||
| ** | JAMIE YODER, #71 | 42 | ||
| CLASS 2 | ||||
| 3RD | BOBBY BELL, #17 | 41 | ||
| 1ST | MIKE DAISEY, #27 | 41 | ||
| 2ND | ED HENRY, #47 | 41 | ||
| HOWARD FORTNER, #1 | 40 | |||
| ADAM HOBBS, #12 | 40 | |||
| KENNETH PARKHURST, #29 | 40 | |||
| RICHARD BRIGGS, #30 | 40 | |||
| MARK WELLS, #44 | 40 | |||
| JOHN STARR, #13 | 39 | |||
| DARYL JESTER, #51 | 39 | |||
| 2ND LADIES | BROOKE WALLS, #43 | 38 | ||
| BOB HAASE, #46 | 38 | |||
| MICHAEL CALLAHAN, #53 | 38 | |||
| STEVEN GOVE, #70 | 38 | |||
| BRIAN BROWN, #77 | 38 | |||
| DANIEL WHITE, #36 | 37 | |||
| JOHN HALL, #38 | 37 | |||
| DAN PARKS, #69 | 37 | |||
| BRUCE BENTON, #74 | 37 | |||
| MEGAN WATTS, #79 | 37 | |||
| SUSAN HOBBS, #11 | 36 | |||
| SAL BALLAERA, #40 | 36 | |||
| ** | BOB PHILLIPS, #8 | 35 | ||
| ** | FRED PARKHURST, #19 | 35 | ||
| ** | JOE GOTT, #31 | 35 | ||
| ** | DAVID BUNTING, #37 | 35 | ||
| CLASS 3 | ||||
| JIM WALPOLE, #2 | 34 | |||
| 1ST | BEN VAUGHN, #10 | 34 | ||
| 2ND | MIKE HADDAWAY, #52 | 34 | ||
| 3RD | ALAN BRITTINGHAM, #61 | 34 | ||
| DONN STEELE, #21 | 33 | |||
| KENNY ROGERS, #28 | 33 | |||
| PAUL MILLER, #60 | 32 | |||
| RICHARD FICK, #49 | 30 | |||
| SHANE MILLER, #59 | 30 | |||
| FRAN OKONIEWSKI, #6 | 29 | |||
| MIKE BATEMAN, #7 | 28 | |||
| RICHARD FREEMAN, #33 | 28 | |||
| OWEN MILLER, #80 | 28 | |||
| SEAN PATRICK COSTELLO, #64 | 26 | |||
| CLIFFORD MERRELL, #81 | 26 | |||
| DARYL MINNER, #50 | 25 | |||
| GREG PLUMMER, #73 | 25 | |||
| KENNETH HOPKINS, #23 | 24 | |||
| HUNTER SEAMAN, #58 | 24 | |||
| JAMES STEVENSON, #66 | 24 | |||
| BEN KERN, #86 | 21 | |||
| STEVE WALSTON, #62 | 20 | |||
| JEREMY CARTER, #57 | 18 | |||
| BYRON HURD, #56 | 16 | |||
| STEVE KERN, #85 | 13 | |||
| TAYLOR KERN, #87 | 13 | |||
| CAROL WALSTON, #63 | 12 | |||
| IRV EBERHART, #39 | 0 | |||
| YOUTH | ||||
| 1ST | MASON YODER | 33 | ||
| 2ND | LANDON BRADFORD | 25 | ||
| CORYN DIETZ | 24 | |||
| DERICK WILLIAMS | 23 | |||
| SEAN TYLER COSTELLO | 20 | |||
| LUCAS STEVENSON | 3 | |||
| ** Cash Lewis |
