CLASS 1 | ||
HOA ** | RAY ATKINS, #5 | 50 |
1st ** | JACK CONCANNON, #7 | 50 |
2nd ** | BILL DENNIS, #4 | 49 |
3rd ** | LESTER PRIDE, #101 | 49 |
BRUCE NEY, #36 | 48 | |
HOWARD FORTNER, #1 | 47 | |
JIM CRUSON, JR., #2 | 47 | |
CASEY LYNCH, #27 | 47 | |
JASON FRY, #91 | 47 | |
GENE THOMPSON, #10 | 46 | |
DAVE BALDWIN, #11 | 46 | |
MAC MCGINNES, #13 | 46 | |
ED SCHAFER, #15 | 46 | |
ANTHONY CARMEN, #34 | 46 | |
BILL HARRISON, #66 | 46 | |
MARK WELLS, #78 | 46 | |
KENNETH AHDOOT, #37 | 45 | |
JOSH WALLS, #56 | 45 | |
SCOTT CRAWFORD, #57 | 45 | |
DAVID BUNTING, #39 | 44 | |
MIKE DAISEY, #24 | 43 | |
GLEN ADAMS, #30 | 43 | |
** | PHIL VANSANT, #14 | 42 |
** | CHRIS COX, #75 | 42 |
** | MIKE NEWCOMB, #88 | 42 |
** | NICK SHARP, #148 | 42 |
MICHAEL SCUSE, #64 | 41 | |
STEPHEN YODER, #68 | 41 | |
WILLIAM HARRISON, SR, #71 | 41 | |
JIMMY FOOKE, #99 | 41 | |
KEVIN HALSEY, #105 | 41 | |
JOSEPH TAYLOR IV, #145 | 41 | |
DOUG GRAY, #28 | 40 | |
PETER MACGAFFIN, #72 | 40 | |
BRUCE BENTON, #89 | 40 | |
CHASE CONNER, #108 | 40 | |
BOBBY BURRIS, #21 | 39 | |
BRYAN GRAY, #29 | 39 | |
RANDY COMBS, #38 | 39 | |
JASON HEARTWOLE, #115 | 39 | |
MIKE REYNOLDS, #52 | 38 | |
BRAD WATKINS, #55 | 38 | |
KENNETH HOPKINS, #82 | 38 | |
JOE SAVAGE, #87 | 38 | |
EARL TIMMONS, #121 | 38 | |
ADAM ABSHER, #130 | 38 | |
TREVOR ROLPH, #152 | 38 | |
CLASS 2 | ||
1st | CHARLES BLAISDELL, #6 | 37 |
3rd | JIMMY VACHRIS, #33 | 37 |
MATT BIGGS, #58 | 37 | |
RICHARD GALLO, #63 | 37 | |
JULIAN REXRODE, #81 | 37 | |
2nd | KEVIN LOUGHEED, #149 | 37 |
** | FRED PARKHURST, #3 | 36 |
** | MATTHEW LEONARD, #12 | 36 |
** | WILLIAM MASTEN, JR., #35 | 36 |
** | MARTIN HARRISON, #67 | 36 |
** | DENNIS WILSON, #129 | 36 |
SCOTT SAPNA, #18 | 35 | |
GEORGE SAPNA, #48 | 35 | |
RYAN FITZPATRICK, #53 | 35 | |
MICHAEL MCTEER, #59 | 35 | |
HARRY LESLIE, #123 | 35 | |
BEN WILSON, #127 | 35 | |
MIKE HEINOLD, #22 | 34 | |
PAT BROWN, #83 | 34 | |
NICK COOK, #97 | 34 | |
DEAN ELLIOTT, #42 | 33 | |
Shell Game Winner | LEON MESSINA, #76 | 33 |
BRANT SADDLER, #110 | 33 | |
DANIEL STEELE, #139 | 33 | |
BILL GORSUCH, #74 | 32 | |
SCOTT BOULDEN, #98 | 32 | |
WARREN REID, #103 | 32 | |
TIM LYONS, #119 | 32 | |
DYLAN BAUER, #80 | 31 | |
RAY WILLIAMS, #126 | 31 | |
JOCK MCGUCKIN, #153 | 31 | |
JIM SCOTT, #16 | 30 | |
BRIAN KNELLER, #93 | 30 | |
KEVIN PRICE, #135 | 30 | |
DONN STEELE, #141 | 30 | |
ADAM THOMPSON, #41 | 29 | |
DALE VETRA, #100 | 29 | |
MARK WILSON, #128 | 29 | |
AJ CANNON, #132 | 29 | |
JAY LESTER, #25 | 28 | |
GREG COLLINS, #79 | 28 | |
BRYCE BRYAN III, #133 | 28 | |
JT TAYLOR, #143 | 28 | |
WYATT LOWE, #20 | 27 | |
RICK EMORY, #60 | 27 | |
RICHARD MOXLEY, #92 | 27 | |
MARK CONNER, #107 | 27 | |
KYLE RIGGIN, #137 | 27 | |
JIM NOSSEL, #17 | 26 | |
RON HUST, #124 | 26 | |
JIM WILLIAMS, #144 | 26 | |
CLASS 3 | ||
3rd | DWAYNE YODER, #70 | 25 |
2nd | PAUL GROTHANS, #77 | 25 |
LEROY JENKINS, #112 | 25 | |
1st | ANDY CANNON, #131 | 25 |
DANA EDGELL, #47 | 24 | |
ROBERT KRAUSE, #85 | 24 | |
JEFF BELL, #138 | 24 | |
TODD JOYCE, #146 | 24 | |
PHILIP MESSICK, #23 | 23 | |
WALTER GRAHAM, #54 | 23 | |
GREG MCLAREN JR., #61 | 23 | |
WALT MITCHELL, #8 | 22 | |
PAUL WALLACE, JR., #9 | 22 | |
CHUCK HENDRICKS, #62 | 22 | |
RICHARD FOXWELL, #84 | 22 | |
SCOTT BRYAN, #102 | 22 | |
DENIS BAUERLE, #113 | 22 | |
MICHAEL MEARS, #125 | 22 | |
JASON THOMAS, #136 | 22 | |
ART LODGE, #151 | 22 | |
ELI LEWIS, #19 | 21 | |
JAMES YERKIE, #45 | 21 | |
ROBERT THOMAS, #46 | 21 | |
CRAIG LESTER, #65 | 21 | |
GREGORY JOHNSON, #94 | 21 | |
CHARLIE WEST, #106 | 21 | |
MICHAEL O'NEILL, #86 | 20 | |
MARK BERTRAM, #26 | 19 | |
KYLE VIRDIN, #69 | 19 | |
SCOTT WEIR, #96 | 18 | |
PARRY EVANS, #122 | 18 | |
TODD ROSELLE, #140 | 18 | |
TOM MASKE, #142 | 18 | |
LUKE MESSICK, #32 | 17 | |
CHRIS ENGLISH, #134 | 17 | |
JP TURANSKY, #150 | 17 | |
RANDY WHEATLEY, #111 | 16 | |
WILLIAM JOSEPH, #114 | 16 | |
JEFF CALLOWAY, #116 | 16 | |
GEORGE WOOD, #43 | 15 | |
ROBBIE REED, #51 | 15 | |
RICK CONNER, #109 | 15 | |
MANDELL MUCH III, #118 | 14 | |
JAMES YERKIE, SR, #44 | 13 | |
RAYMOND COWAN, #90 | 13 | |
RICH BARBIERI, #147 | 11 | |
CARLO GASANO, #73 | 10 | |
CRAIG VARQUEZ, #31 | 8 | |
TROY HARRINGTON, #49 | 4 | |
MANDELL MUCH, JR, #117 | 4 | |
GL NITCHELL, #95 | 0 | |
JACOB PHIPPIN, #104 | 0 | |
Lowest Score | LOUIS VANNICOLO III, #50 | 1 |
GREENWING | ||
1st | EARL TIMMONS JR | 13 |
TEAM SCORES | ||
EASTERN SUSSEX CHAPTER | 228 | |
KENT COUNTY | 195 | |
APPOQUINIMINK CHAPTER | 150 | |
NANTICOKE | 146 | |
NEW CASTLE | 126 | |
**Cash Lewis Winners |