| CLASS 1 | ||
|---|---|---|
| HOA ** | DOUGLAS TRICE, #349 | 49 |
| 2ND ** | JOSH WALLS, #37 | 48 |
| 1ST ** | CASEY LYNCH, #85 | 48 |
| 3RD ** | CHRISTOPHER SHORT, #144 | 48 |
| 4TH ** | CODY ESHELMAN, #298 | 48 |
| MARK ROGERS, #16 | 47 | |
| BOBBY BELL, #6 | 46 | |
| LESTER PRIDE, #10 | 46 | |
| MIKE PARKHURST, #20 | 46 | |
| RAY ATKINS, #27 | 46 | |
| STEPHEN LAKEY, #318 | 46 | |
| MARK HELMICK, #343 | 46 | |
| JIM CRUSON JR, #174 | 45 | |
| JEFF POWELL, #347 | 45 | |
| STEVEN WARREN, #348 | 45 | |
| BRIAN ATKINS, #28 | 44 | |
| DARYL JESTER, #177 | 44 | |
| LONNIE FRIEDEL, #208 | 44 | |
| LEE RICHARDSON, #229 | 44 | |
| JIM CRONIN, #265 | 44 | |
| SHELL GAME | CASEY MICHAEL, #267 | 44 |
| BRAD DEAN, #282 | 44 | |
| MARK WELLS, #33 | 43 | |
| COLTON KENNEDY, #201 | 43 | |
| CODY ROBISON, #202 | 43 | |
| CHRIS COX, #211 | 43 | |
| HERB LAMMEY, #327 | 43 | |
| CARL ANDERSON, #1 | 42 | |
| EDWARD JAOUDE, #36 | 42 | |
| JASON FRY, #54 | 42 | |
| DENNIS BISHOP, #57 | 42 | |
| KENNETH PARKHURST, #197 | 42 | |
| TYLER BISHEL, #200 | 42 | |
| LUKE SPIERING, #258 | 42 | |
| LADIES 1ST | CHRISTINE CORKELL, #297 | 42 |
| DAVID COLLINS JR, #324 | 42 | |
| BRUCE BENTON, #334 | 42 | |
| CODY CHRISTOPHER, #49 | 41 | |
| ERIC MOORE, #88 | 41 | |
| SAMUEL ARGO, #117 | 41 | |
| RON GEIB, #175 | 41 | |
| LADIES 2ND | WENDY MILLER, #212 | 41 |
| JACOB LOREA, #247 | 41 | |
| DALE HAWKINS, #292 | 41 | |
| MATTHEW HAWKINS, #293 | 41 | |
| JOHN SOBOLAK, #302 | 41 | |
| SCOTT JASION, #332 | 41 | |
| ** | DAVE VANHEKLE JR., #9 | 40 |
| ** | HUNTER ROGERS, #17 | 40 |
| ** | JIMMIE MILLER, #99 | 40 |
| BAXTER NICKERSON, #138 | 40 | |
| ** | MICHAEL DAISEY, #149 | 40 |
| ** | SAM JOINER, #198 | 40 |
| ** | HUNTER BROWN, #221 | 40 |
| ** | BILL DENNIS, #244 | 40 |
| ** | MICHAEL LOREA, #246 | 40 |
| ** | JEFF DEAN, #281 | 40 |
| DANIEL HUDSON, #7 | 39 | |
| DAVID BUNTING, #11 | 39 | |
| NICK MICHAEL, #100 | 39 | |
| TYLER THOMPSON, #199 | 39 | |
| CODY IRELAND, #233 | 39 | |
| RYAN KENTON, #308 | 39 | |
| LADIES 3RD | ERIN BRAGG, #323 | 39 |
| DREW PARENTEAU, #342 | 39 | |
| CLASS 2 | ||
| SHANNON ARGO, #26 | 38 | |
| 3RD | BROOKE WALLS, #38 | 38 |
| MATT REVELLE, #74 | 38 | |
| 2ND | ADAM HOBBS JR, #79 | 38 |
| RICKY TATMAN, #152 | 38 | |
| IRV EBERHART, #160 | 38 | |
| JIM RICHARDSON, #237 | 38 | |
| 1ST | MICHAEL CALLAHAN, #263 | 38 |
| TROY FRANCISCO, #266 | 38 | |
| JAMIE YODER, #269 | 38 | |
| JUSTIN PARENTEAU, #286 | 38 | |
| 4TH | DREW HOLLADAY, #289 | 38 |
| BRIAN ANDERSON, #25 | 37 | |
| VINCE MITCHELL, #205 | 37 | |
| CHASE CONNER, #215 | 37 | |
| CODY MORRIS, #231 | 37 | |
| JAMES LARRIMORE, #255 | 37 | |
| MARK WYVILL, #259 | 37 | |
| CHUCK WYVILL, #260 | 37 | |
| GEORGE ORESCAN, #272 | 37 | |
| STEPHEN JACKSON, #277 | 37 | |
| DONNIE HOLLADAY, #288 | 37 | |
| CHARLIE CORKELL, #296 | 37 | |
| MJ SHUFELT, #320 | 37 | |
| ANTHONY CARMEN, #322 | 37 | |
| JOSEPH LEWIS, #24 | 36 | |
| DAVID VANHEKLE SR, #80 | 36 | |
| RYAN WIEBER, #106 | 36 | |
| KYLE ROBBINS, #184 | 36 | |
| TOM MORRIS, #230 | 36 | |
| JONATHAN DIXON, #256 | 36 | |
| ** | GREG TAMBURO, #41 | 35 |
| WILLIAM CROPPER III, #48 | 35 | |
| ** | WALTER DARRELL, #73 | 35 |
| ** | TIMMY CORKELL JR, #77 | 35 |
| ** | JUSTIN HOBBS, #119 | 35 |
| ** | JOHN PHILLIPS, #120 | 35 |
| ** | BRAD BORKOWSKI, #143 | 35 |
| ** | JOHN KEATS, #147 | 35 |
| ** | JIM HOSFELT, #294 | 35 |
| ** | JIMMY REED, #301 | 35 |
| ** | JOE DANGERFIELD, #329 | 35 |
| GUY LIANCIL, #336 | 35 | |
| SCOTT PATRICK, #61 | 34 | |
| COLE PATRICK, #62 | 34 | |
| BUDDY WOOTERS, #92 | 34 | |
| RAMSEY SCHRADER, #124 | 34 | |
| RYAN LLOYD, #213 | 34 | |
| JONATHAN JONES, #227 | 34 | |
| SHELL GAME | WILLIAM FIBELKORN III, #250 | 34 |
| SHELL GAME | ED HENRY, #262 | 34 |
| ROBERT WOOD, #312 | 34 | |
| DIANE KYLE, #321 | 34 | |
| SHELL GAME | PRESLEY TAYLOR, #335 | 34 |
| ELI STAPLEFORD, #90 | 33 | |
| DUSTIN SCHELL, #148 | 33 | |
| JOSEPH GOTT, #190 | 33 | |
| STEVEN ROWAN, #194 | 33 | |
| MARK CUDD, #252 | 33 | |
| JORDAN PHILLIPPI, #280 | 33 | |
| MICHAEL BIDDLE, #285 | 33 | |
| ERIK QUISGARD, #307 | 33 | |
| CLASS 3 | ||
| JASON CHISENHALL, #97 | 32 | |
| 1ST | ANDREW DAVIDSON, #134 | 32 |
| 4TH | TANNER NICKERSON, #137 | 32 |
| DON GERARDI, #169 | 32 | |
| 2ND | RICHARD FICK, #185 | 32 |
| LEON MESSINA, #249 | 32 | |
| 3RD | WILLIAM FIBELKORN JR, #251 | 32 |
| MARK OSTROSKI, #276 | 32 | |
| KEVIN HALSEY, #303 | 32 | |
| TYLER MCGINNIS, #19 | 31 | |
| CAMERON MATTOX, #50 | 31 | |
| CHRIS WHITEHEAD, #72 | 31 | |
| HANK DRAPER, #103 | 31 | |
| RICHARD BRIGGS, #142 | 31 | |
| EDWARD MALONEY, #224 | 31 | |
| WILLIAM POWELL, #235 | 31 | |
| GARION BUNKER, #283 | 31 | |
| QUINN RAE, #304 | 31 | |
| SAM MONCURE, #346 | 31 | |
| BRENT HUEY, #40 | 30 | |
| TAYLOR DEEMER, #58 | 30 | |
| DERRICK DICKERSON, #65 | 30 | |
| MATTHEW O'CONNELL, #86 | 30 | |
| TC WOOTERS, #93 | 30 | |
| BRYAN BUCK, #116 | 30 | |
| AMDREW ROGERS, #176 | 30 | |
| BRIAN BROWN, #188 | 30 | |
| CHRIS ROGNI, #223 | 30 | |
| BRYAN LOVELESS SR, #275 | 30 | |
| ** | KENT DAVIS, #128 | 29 |
| ** | MICHAEL JACOBSEN, #145 | 29 |
| ** | ANDY NEY, #151 | 29 |
| ** | TRAVIS WALLS, #154 | 29 |
| BEN VAUGHN, #186 | 29 | |
| ** | KYLE BROWN, #220 | 29 |
| JASON BROWN, #243 | 29 | |
| ** | MEGAN WATTS, #300 | 29 |
| ** | MICHAEL SHEATS, #314 | 29 |
| ** | CURTIS WRIGHT, #317 | 29 |
| ** | JENNIFER LAMMEY, #328 | 29 |
| BRIAN RAMEY, #42 | 28 | |
| MASON NEWSHAM, #53 | 28 | |
| JACKSON OSTROSKI, #59 | 28 | |
| ROBB WARFEL, #81 | 28 | |
| JONATHAN ANNAND, #91 | 28 | |
| ZEB CHISENHALL, #98 | 28 | |
| LARRY COVERDALE, #111 | 28 | |
| RICHARD FREEMAN, #131 | 28 | |
| MARTIN STOKEN, #164 | 28 | |
| FRANK CHASE, #178 | 28 | |
| TIM TORBERT, #180 | 28 | |
| WILLIAM WAGNER II, #183 | 28 | |
| JORDAN HAASS, #245 | 28 | |
| MIKE CLOSE, #268 | 28 | |
| FRAN OKONIEWSKI, #319 | 28 | |
| EVAN URGO, #12 | 27 | |
| LANDON BRADFORD, #18 | 27 | |
| DANIEL DICKERSON, #66 | 27 | |
| FRED PARKHURST, #122 | 27 | |
| JOSH WORKMAN, #123 | 27 | |
| PATRICK MARVIL, #150 | 27 | |
| RANDY KENTON, #168 | 27 | |
| GARY GERARDI, #170 | 27 | |
| MJ LOFLAND, #203 | 27 | |
| ZACHARY FOX, #218 | 27 | |
| PATRICK SULLY, #239 | 27 | |
| LEIGHTON WEBB, #340 | 27 | |
| BARNEY STUBBS, #345 | 27 | |
| CLASS 4 | ||
| 2ND | JIM REPOLE, #8 | 26 |
| 1ST | BILL HANSEN, #22 | 26 |
| CHAD HOLLEGER, #39 | 26 | |
| JUNE PHILLIPS, #121 | 26 | |
| 3RD | ADAM DAVIS, #127 | 26 |
| 4TH | BILL HAYES, #156 | 26 |
| MATT HAGGERTY, #166 | 26 | |
| DAVID FLOYD, #232 | 26 | |
| JOHN DIXON, #257 | 26 | |
| SAL BALLAERA, #261 | 26 | |
| MAGGIE HALL, #273 | 26 | |
| ROGER WEBSTER JR, #309 | 26 | |
| MIKE NEWSHAM, #52 | 25 | |
| ERNIE BRADLEY III, #64 | 25 | |
| WILLIAM STEELE, #94 | 25 | |
| JOSEPH BAYER, #129 | 25 | |
| BOBBY WATKINS, #153 | 25 | |
| KEVIN SCUSE, #187 | 25 | |
| JOSH HARRALL, #195 | 25 | |
| TYLER MITCHELL, #206 | 25 | |
| KEITH LLOYD, #214 | 25 | |
| JUSTIN MCPHAIL, #278 | 25 | |
| DANIEL SHEATS, #313 | 25 | |
| JORDAN ELLIOTT, #330 | 25 | |
| SUSAN HOBBS, #78 | 24 | |
| SHELL GAME | DEAN VINCENT, #140 | 24 |
| JAMES BISCOE, #173 | 24 | |
| JAMIE STAFFORD, #216 | 24 | |
| SHELL GAME | MIKE MALONEY, #225 | 24 |
| NEIL IRELAND, #238 | 24 | |
| MICHAEL MEEHAN, #290 | 24 | |
| LEE SHEATS, #315 | 24 | |
| TREY HARDESTY, #31 | 23 | |
| ROGER REXRODE, #133 | 23 | |
| MIKE COLLISON, #136 | 23 | |
| KENNY LESTER, #139 | 23 | |
| RANDY HARRALL, #196 | 23 | |
| JACOB TOWNSEND, #226 | 23 | |
| JIMMY ROBINSON, #326 | 23 | |
| ROGER SATTERFIELD, #51 | 22 | |
| ** | DANIEL ZENCAK, #82 | 22 |
| ** | VICTOR BRATTEN, #113 | 22 |
| ** | WAYNE ALLABAND, #135 | 22 |
| CHRISTOPHER MILLS, #241 | 22 | |
| HARRY GREENLY, #5 | 21 | |
| WAYNE SMITH, #29 | 21 | |
| ADAM MARTIN, #157 | 21 | |
| PAUL SPENCER, #181 | 21 | |
| ZACK LYNCH, #207 | 21 | |
| STEVE WALSTON, #253 | 21 | |
| ERNIE VOGL, #344 | 21 | |
| TANNER BOWERS, #13 | 20 | |
| TIM CONAWAY, #30 | 20 | |
| JEFF KIRWAN, #60 | 20 | |
| ERNIE BRADLEY JR, #63 | 20 | |
| NICHOLAS HARD, #107 | 20 | |
| STEVE VOSHELL, #163 | 20 | |
| RICHARD ADDINGTON, #182 | 20 | |
| ROBERT KARCHER, #204 | 20 | |
| KALEB LENAIRE, #234 | 20 | |
| JEFFREY GOUGH, #274 | 20 | |
| CLASS 5 | ||
| 4TH | TIM CHAPIN, #21 | 19 |
| 2ND | CANDACE CORKELL, #76 | 19 |
| 1ST | CHRIS HATLEY, #112 | 19 |
| 3RD | RYAN RAE, #305 | 19 |
| GARRETT GRIER JR, #56 | 18 | |
| ERIC CARROLL, #87 | 18 | |
| KEITH KNOTTS, #95 | 18 | |
| BYRON HURD, #108 | 18 | |
| NICHOLAS BUTTER, #219 | 18 | |
| JAY LESTER, #287 | 18 | |
| DEAN ELLIOTT, #331 | 18 | |
| ZAC ADCOCK, #115 | 17 | |
| JAMIE FOX, #217 | 17 | |
| JULIAN REXRODE, #254 | 17 | |
| DAN URGO, #311 | 17 | |
| SCOTT WEBB, #341 | 17 | |
| SHAYNE IVORY, #14 | 16 | |
| ERIC NIBLET, #47 | 16 | |
| SHAWN SNOW, #67 | 16 | |
| EDGAR MERRITT, #114 | 16 | |
| J. KEVIN ROBBINS, #161 | 16 | |
| CODY COLE, #248 | 16 | |
| KEVIN IRELAND, #291 | 16 | |
| JAMES ESHELMAN, #306 | 16 | |
| SAM VARNEY, #316 | 16 | |
| DANNY CROPPER, #44 | 15 | |
| BILL BIRGE, #46 | 15 | |
| ZACHARY KING, #68 | 15 | |
| CHUM HITCHENS, #193 | 15 | |
| DAVID SHORT, #279 | 15 | |
| CRAIG LESTER, #284 | 15 | |
| MIKE BAYER, #2 | 14 | |
| SAMUEL PASSWATERS, #70 | 14 | |
| CRAIG REYNOLDS, #155 | 14 | |
| JASON RICHIE, #264 | 14 | |
| BEAN WARRINGTON, #15 | 13 | |
| EDDIE WEBB, #34 | 13 | |
| JEREMIA KISAMORE, #89 | 13 | |
| TIM CAMPBELL, #110 | 13 | |
| CHRIS PERRY, #132 | 13 | |
| JUSTIN HOFFMAN, #162 | 13 | |
| CHAD DEMPSEY, #165 | 13 | |
| DEAN RICKS, #209 | 13 | |
| ROBYN YODER, #271 | 13 | |
| JUSTIN WAINWRIGHT, #210 | 12 | |
| MIKE DODD, #84 | 10 | |
| TIM GARDNER, #105 | 10 | |
| RAY WORKMAN, #125 | 9 | |
| BILLY CROPPER JR, #45 | 8 | |
| BRENT HANSEN, #23 | 7 | |
| RONNIE MEADOWS, #43 | 7 | |
| HUNTER ABSHER, #228 | 7 | |
| LESLIE POLLY, #101 | 6 | |
| KENNETH BLAKELY, #158 | 5 | |
| LORI CAHALL, #71 | 3 | |
| JOSH WEBB, #35 | 0 | |
| JEFF FRY, #55 | 0 | |
| MARISSA CORDELL, #69 | 0 | |
| WAYNE WHITNEY, #118 | 0 | |
| ANDREW BLATZSTEIN, #126 | 0 | |
| HOWARD WILKINS, #159 | 0 | |
| ANTHONY TADDEO, #171 | 0 | |
| SCOTT WEBB, #172 | 0 | |
| MARK MIHALIK, #191 | 0 | |
| ERIC MIHALIK, #192 | 0 | |
| JONATHAN JONES, #339 | 0 | |
| GARRETT GRIER, #350 | 0 | |
| 1ST | RYAN BOYLES, #295 | 46 |
| 2ND | JACKSON ESHELMAN, #299 | 44 |
| 3RD | MASON HAGGERTY, #167 | 37 |
| NICK GARDNER, #104 | 36 | |
| LOGAN WARNCKE, #75 | 32 | |
| SAMUEL WELLS, #32 | 31 | |
| DOMINIC CIANCI, #337 | 30 | |
| ** | GARRETT KEATS, #146 | 29 |
| ** | TREVOR TORBERT, #179 | 29 |
| MASON YODER, #270 | 29 | |
| BRANDON SCUSE, #189 | 26 | |
| LUCA GANCI, #338 | 24 | |
| AIDAN BYRD, #130 | 23 | |
| BROCK VINCENT, #141 | 23 | |
| CONNOR BROWN, #242 | 23 | |
| ** | CONNOR KNOTTS, #96 | 22 |
| ROGER WEBSTER III, #310 | 22 | |
| TJ CAMBELL, #109 | 19 | |
| CAMMERON WALSEN, #3 | 18 | |
| KYLE WALSEN, #4 | 18 | |
| AUSTIN DODD, #83 | 18 | |
| DRAKE BENTON, #333 | 16 | |
| MAGGIE RICHARDSON, #236 | 14 | |
| COLE CERVANTES, #222 | 13 | |
| CHANDLER WELCH, #240 | 12 | |
| KIMBERLY POLLEY, #102 | 10 | |
| JAMES ROBINSON, #325 | 10 | |
| ** CASH LEWIS |
