Class 1 | |||||
---|---|---|---|---|---|
1st** | JACK CONCANNON, #58 | 48 | |||
HOA** | MIKE PARKHURST, #153 | 48 | |||
2nd | KENNETH AHDOOT, #9 | 47 | |||
3rd | BILL HARRISON, #79 | 47 | |||
JIM CRUSON JR, #3 | 46 | ||||
MAC MCGINNES, #37 | 45 | ||||
RAY ATKINS, #43 | 45 | ||||
BRUCE NEY, #61 | 45 | ||||
JASON FRY, #168 | 45 | ||||
HOWARD FORTNER, #2 | 44 | ||||
DANIEL CLUFF, #63 | 44 | ||||
WAYNE SMITH, #29 | 43 | ||||
ROBERT FLETCHER, #32 | 43 | ||||
BOB BROWN, #38 | 43 | ||||
MIKE STABOLEPSZY, #60 | 43 | ||||
CHRIS COX, #83 | 43 | ||||
Shell Game Winner | ED SCHAFER, #10 | 42 | |||
GENE THOMPSON, #35 | 42 | ||||
KEVIN HALSEY, #46 | 42 | ||||
JOHN WARRINGTON, #57 | 42 | ||||
Shell Game Winner | DALE WILLEY, #102 | 42 | |||
MATTHEW BIGGS, #24 | 41 | ||||
DAVID BALDWIN, #31 | 41 | ||||
BOBBY BURRIS, #54 | 41 | ||||
CHAD PITTS, #136 | 41 | ||||
JOHN BURGESS, #12 | 40 | ||||
JOHN SUOS, #44 | 40 | ||||
MASON NEWSHAM, #82 | 40 | ||||
WILLIAM HARRISON, #84 | 40 | ||||
TOM MORRIS, #86 | 40 | ||||
RANDALL KENTON, #109 | 40 | ||||
** | JASON SMITH, #13 | 39 | |||
** | BRAD WATKINS, #49 | 39 | |||
GARY DODD, #128 | 39 | ||||
SHAWN NORDHOFF, #152 | 39 | ||||
** | CHUCK SMITH, #7 | 38 | |||
** | JASON BRAMBLE, #20 | 38 | |||
** | KENNY HOPKINS, #73 | 38 | |||
** | BRUCE BENTON, #167 | 38 | |||
JIMMY VACHRIS III, #18 | 37 | ||||
PETER MACGARRID, #85 | 37 | ||||
SCOTT CRAWFORD, #92 | 37 | ||||
KEN PERRY, #124 | 37 | ||||
JOSH WALLS, #143 | 37 | ||||
JIM MCMACKIN, #8 | 36 | ||||
CHARLES BLAISDELL, #28 | 36 | ||||
MICHAEL SCOTT, #39 | 36 | ||||
TREVOR ROLPH, #140 | 36 | ||||
MICHAEL SCUSE, #23 | 35 | ||||
JOE SPRAWL, #33 | 35 | ||||
SCOTT SAPNA, #45 | 35 | ||||
CHASE CONNER, #51 | 35 | ||||
JEFF SHAHAN, #69 | 35 | ||||
BILL BERBES, #80 | 35 | ||||
RICH GALLO, #100 | 35 | ||||
SCOTT SCKEEMA, #105 | 35 | ||||
GARY GERARDI, #110 | 35 | ||||
Class 2 | |||||
ERICH BARKENTINE, #15 | 34 | ||||
DICKIE HAWKINS, #34 | 34 | ||||
JULIAN REXRODE, #75 | 34 | ||||
1st | MIKE REYNOLDS, #90 | 34 | |||
BRANT SADDLER, #126 | 34 | ||||
3rd | GREG COLLINS, #135 | 34 | |||
2nd | WARREN REID, #144 | 34 | |||
KEVIN LIST, #27 | 33 | ||||
JACOB PHIPPIN, #113 | 33 | ||||
JASON HEATWOLE, #162 | 33 | ||||
CHRIS DONAHUE, #26 | 32 | ||||
PATRICK SPRAWL, #30 | 32 | ||||
FRAN OKONIEWSKI, #47 | 32 | ||||
JOHN NIZER, #68 | 32 | ||||
DEAN ELLIOTT, #87 | 32 | ||||
Shell Game Winner | FRED PARKHURST, #123 | 32 | |||
** | THOMAS SMITH, #1 | 31 | |||
** | BOB THOMAS, #4 | 31 | |||
Ladies Winner** | EMILY VACHRIS, #16 | 31 | |||
** | LEON MESSINA, #74 | 31 | |||
** | JOHN SWIDRAK, #99 | 31 | |||
** | MARK WILSON, #107 | 31 | |||
** | DON GERARDI, #108 | 31 | |||
JOEY MILLER, #156 | 31 | ||||
JIM VAZITRIS, #19 | 30 | ||||
KARL BRYFOGLE, #91 | 30 | ||||
MIKE NORDHOFF, #147 | 30 | ||||
GEORGE SAPNA II, #40 | 29 | ||||
RYAN FITZPATRICK, #48 | 29 | ||||
MICHAEL MCTEER, #56 | 29 | ||||
CHARLES WEST, #77 | 29 | ||||
GLEN ADAMS, #96 | 29 | ||||
JOHN CARNEY, #97 | 29 | ||||
DANIEL STEELE, #169 | 29 | ||||
BEN SABEAN, #172 | 29 | ||||
ADAM THOMPSON, #5 | 28 | ||||
ERICH BOLLMAN, #25 | 28 | ||||
CARLO FAUDALE, #41 | 28 | ||||
GREG MCLAREN JR, #94 | 28 | ||||
TIM LYONS, #76 | 27 | ||||
MIKE NEWSHAM, #81 | 27 | ||||
DENNY WILSON, #106 | 27 | ||||
CONSTANTINE MALMBERG, #157 | 27 | ||||
MARK CONNER, #50 | 26 | ||||
JIM MCBRIDE, #55 | 26 | ||||
WILLIAM MASTEN, #93 | 26 | ||||
JIM SCOTT, #11 | 25 | ||||
VAUGHN HRUSKA, #17 | 25 | ||||
DAVID HUMPTON, #21 | 25 | ||||
WALT MITCHELL, #42 | 25 | ||||
SCOTT BRYAN, #114 | 25 | ||||
LUKE MESSICK, #119 | 25 | ||||
KYLE RIGGIN, #150 | 25 | ||||
NICK NASH, #98 | 24 | ||||
IZAAK REESE, #129 | 24 | ||||
WILLIAM JOSEPH, #132 | 24 | ||||
MICAHEL MEARS, #163 | 24 | ||||
Class 3 | |||||
WYATT LOWE, #120 | 23 | ||||
LEROY JENKINS, #131 | 23 | ||||
1st | CONNOR SPEDDEN, #139 | 23 | |||
HARRY LESLIE, #165 | 23 | ||||
2nd | BEN BATEMAN, #170 | 23 | |||
3rd | TIMOTHY SABEAN, #173 | 23 | |||
JIMMY WILCOX, #130 | 22 | ||||
DEVIN LITTLETON, #145 | 22 | ||||
ART LODGE, #158 | 22 | ||||
JASON THOMAS, #166 | 22 | ||||
ZACHARY WALSH, #6 | 21 | ||||
BROCK ZACCARDELLI, #89 | 21 | ||||
JEFF CALLOWAY, #142 | 21 | ||||
STEVE WILLIAMS, #148 | 21 | ||||
RICK EMORY, #88 | 20 | ||||
CHUCK HENDRICKS, #101 | 20 | ||||
DENIS BAUEILE JR, #118 | 20 | ||||
ADAM DISABATINO, #22 | 19 | ||||
MICHAEL ADAMS, #104 | 19 | ||||
ELI LEWIS, #125 | 19 | ||||
PAUL GROTHAUS, #137 | 19 | ||||
JAMES SHARPLEY, #62 | 18 | ||||
GEOFF CHAMBERS, #111 | 18 | ||||
GREGORY JOHNSON, #127 | 18 | ||||
ROBERT DICKERSON, #155 | 18 | ||||
MARK SABEAN, #171 | 18 | ||||
RAY WILLIAMS, #95 | 17 | ||||
STEVE COLEMAN, #149 | 17 | ||||
ANDREW DAISEY, #161 | 17 | ||||
BRAD ABSHER, #175 | 17 | ||||
KENNY WILLING, #52 | 16 | ||||
TREVOR WHALEY, #64 | 16 | ||||
LESTER BENNETT IV, #66 | 16 | ||||
ROBERT NAGLE, #67 | 16 | ||||
CALEB PUSEY, #112 | 16 | ||||
COREY NATTINGER, #116 | 16 | ||||
JEFF BELL, #151 | 16 | ||||
STEPHEN DARHIN, #53 | 15 | ||||
MARK BERTRAM, #117 | 15 | ||||
CARLO FASANO, #122 | 15 | ||||
RANDY WHEATLEY, #133 | 15 | ||||
JOE MILAZZO, #154 | 15 | ||||
COLLIN WALLACE, #159 | 15 | ||||
ERIC REI, #174 | 15 | ||||
JOE MACH, #70 | 14 | ||||
ERIC WEINER, #146 | 14 | ||||
GEORGE WOOD, #36 | 13 | ||||
JAMES YERKIE, #134 | 13 | ||||
JOHN YANOK, #65 | 12 | ||||
GREGORY HILL, #160 | 12 | ||||
JAMES TERLSE SR, #72 | 11 | ||||
DAVUIN PEVEZ, #138 | 11 | ||||
JOHN NOBLE, #103 | 10 | ||||
PARRY EVANS JR, #121 | 9 | ||||
MARK FARROW, #141 | 6 | ||||
CRAIG VARQUEZ, #115 | 5 | ||||
LOUIS VANNICOLO, #78 | 2 | ||||
MANDELL MUCH JR, #71 | 0 | ||||
RICH BARBIEN, #164 | 0 | ||||
Youth Winner** | Hank Stabolepszy | 49 | |||
Kent County | Mac McGinnis | 45 | |||
Ed Schafer | 42 | ||||
DaleWilley | 42 | ||||
Matthew Biggs | 41 | ||||
Eastern Sussex | Jack Concannon | 48 | |||
Kevin Halsey | 42 | ||||
Kenny Hopkins | 38 | ||||
Fran Okoniewski | 32 | ||||
Appo | Chris Cox | 43 | |||
Bobby Burris | 41 | ||||
Chuck Smith | 38 | ||||
Charles Blaisdell | 36 | ||||
New Castle | Jimmy Vachris III | 37 | |||
Peter MacGarrid | 37 | ||||
Jim McMcMackin | 36 | ||||
Emily Vachris | 31 | ||||
** Lewis Class Winners |