| Class 1 | ||
|---|---|---|
| 1st** | LESTER PRIDE, #50 | 50 |
| HOA** | CHRIS SHORT, #76 | 50 |
| 4th** | MARK WELLS, #23 | 49 |
| ** | MIKE PARKHURST, #24 | 49 |
| 2nd** | BILL DENNIS, #27 | 49 |
| 5th** | STEVE LAKEY, #51 | 49 |
| 3rd | MARK HELMICH, #77 | 49 |
| EDWARD JAOUDE, #26 | 48 | |
| RAY ATKINS, #35 | 48 | |
| JOSH WALLS, #86 | 48 | |
| JIM CRUSON, JR, #2 | 47 | |
| CHRIS SHORT, #25 | 47 | |
| BRUCE BENTON, #59 | 47 | |
| KENNETH PARKHURST, #6 | 46 | |
| BILLY WORM, #46 | 46 | |
| BOB PELLETIER, #61 | 45 | |
| BRANDON LANCASTER, #63 | 45 | |
| MIKE CALLAHAN, #65 | 45 | |
| ED HENRY, #66 | 45 | |
| DENNIS BISHOP, #12 | 44 | |
| DARYL JESTER, #29 | 44 | |
| CHRIS COX, #48 | 44 | |
| EDWARD CLARK, #79 | 44 | |
| JOE ROWAN, #14 | 43 | |
| LAWRENCE MORRIS JR, #22 | 43 | |
| DAVE VANHEKLE JR, #47 | 43 | |
| STUART SHELLY, #58 | 43 | |
| MIKE PARKHURST, #91 | 43 | |
| Class 2 | ||
| 4th** | HOWARD FORTNER, #1 | 42 |
| 1st | RON DIETRICK, #36 | 42 |
| ** | MARK HELMICH, #38 | 42 |
| 2nd** | TREVOR SHANNAHAN, #62 | 42 |
| ** | MIKE ROSE, #92 | 42 |
| 3rd** | CHRIS COX, #96 | 42 |
| 5th** | BRUCE BENTON, #97 | 42 |
| TIM WELCH, #16 | 41 | |
| JOE HEEGER, #18 | 41 | |
| MICHAEL SCUSE, #49 | 41 | |
| JOE GOTT, #53 | 41 | |
| SCOTT JASION, #70 | 41 | |
| 1st | CHRISTINE CORKELL, #87 | 41 |
| CHARLIE CORKELL, #88 | 41 | |
| KENNETH PARKHURST, #98 | 41 | |
| B.J. FIBELKORN, #30 | 40 | |
| KEVIN HALSEY, #54 | 40 | |
| TINSLEY MEEKINS JR, #55 | 40 | |
| TIMMY CORKELL JR, #69 | 40 | |
| LANDON BRADFORD, #72 | 40 | |
| RANDALL KENTON, #75 | 40 | |
| CASEY MICHAEL, #80 | 40 | |
| 2nd | BROOKE WALLS, #85 | 40 |
| WILLIAM FIBELKORN, JR, #4 | 39 | |
| WALTER LEE JR, #7 | 39 | |
| BEN VAUGHN, #19 | 39 | |
| FRANK CHASE, #34 | 39 | |
| RICHARD FICK, #45 | 39 | |
| PETER MACGARRID, #82 | 39 | |
| BRIAN BROWN, #11 | 38 | |
| CURTIS WRIGHT, #52 | 38 | |
| JEFF POWELL, #57 | 38 | |
| GARY GERARDI, #73 | 38 | |
| BRUCE MILLER, #95 | 38 | |
| Class 3 | ||
| 2nd** | MIKE RAMOS, #8 | 37 |
| 3rd** | ALBERT VOPALECKY, #56 | 37 |
| 1st**, shell game | DON GERARDI, #74 | 37 |
| 4th | JOHN SWIDRAK, #39 | 35 |
| CHARLES BLAISDELL, #43 | 35 | |
| 5th | DANI MICHAEL, #81 | 35 |
| JOHNATHAN DAVIS, #32 | 34 | |
| PAUL LISS, #89 | 34 | |
| MICHAEL HADDAWAY, #64 | 33 | |
| CHUCKIE PITTS, #3 | 32 | |
| FRED PARKHURST, #5 | 32 | |
| KENNY ROGERS, #33 | 32 | |
| ERIC SUMMERFIELD, #37 | 32 | |
| ZACHARY FOX, #84 | 32 | |
| ZAC ADCOCK, #20 | 31 | |
| CLIFTON BAKEISH, #41 | 31 | |
| ZACH LYNCH, #67 | 31 | |
| WALTER DARRELL, #13 | 30 | |
| KEN CONNER, #17 | 30 | |
| JEFF MILLER, #94 | 29 | |
| shell game | TADD LISS, #90 | 27 |
| JUSTIN MILLER, #93 | 27 | |
| WALTER GRAHAM, #44 | 26 | |
| DON MOORE, #10 | 25 | |
| JOCK LUTHY, #21 | 25 | |
| ED CONNELLY, #28 | 24 | |
| LINDA SWIDRAK, #40 | 23 | |
| JAMIE FOX, #83 | 23 | |
| CANDACE CORKELL, #68 | 21 | |
| DAVID BILES, #31 | 18 | |
| SCOTT FEATHERS, #71 | 17 | |
| MELAYNA IMMEDIATO, #100 | 17 | |
| ED MONTAGUE, #15 | 16 | |
| Youth | ||
| 1st | Landon Bradford, #99 | 46 |
| 2nd | Chandler Welch, #78 | 32 |
| 3rd | Drake Benton, #60 | 30 |
| Brock O'Day, #9 | 26 | |
| Michael Lehman, #42 | 23 | |
| ** Lewis Class Money |
