| CLASS 1 | ||||
| 1st, ** | MARK HELMICK, #193 | 50 | ||
| 2nd, ** | MIKE PARKHURST, #225 | 50 | ||
| 3rd, ** | JACK CONCANNON, #175 | 49 | ||
| BILL DENNIS, #10 | 48 | |||
| CASEY LYNCH, #57 | 48 | |||
| EDWARD JAOUDE, #12 | 47 | |||
| BILLY WORM, #148 | 47 | |||
| BOBBY BELL, #34 | 46 | |||
| JONATHAN `DIXON, #211 | 46 | |||
| MARK WELLS, #220 | 46 | |||
| JIM CRUSON, JR, #26 | 45 | |||
| RON GEIB, #27 | 45 | |||
| RICKY TATMAN, #81 | 45 | |||
| BILLY THOMPSON, #135 | 45 | |||
| JASON FRY, #217 | 45 | |||
| EMANUEL DIAKOLIOSE, #11 | 44 | |||
| TIMMY CORKELL, JR, #36 | 44 | |||
| MARK LLOYD, #226 | 44 | |||
| DALE HAWKINS, #51 | 43 | |||
| RANDALL KENTON, #142 | 43 | |||
| CHRIS COX, #149 | 43 | |||
| JAMIE YODER, #181 | 43 | |||
| STEVE CONNORS, #205 | 43 | |||
| LUKE PIERING, #213 | 43 | |||
| BRUCE BENTON, #233 | 43 | |||
| CODY ESHELMAN, #234 | 43 | |||
| TREVOR SHANAHAN, #243 | 43 | |||
| ELWOOD BIRNEY, #28 | 42 | |||
| GARY MCCREA, #43 | 42 | |||
| RICHARD CARTER, #60 | 42 | |||
| SIDNEY MOOR, #88 | 42 | |||
| DARYL JESTER, #89 | 42 | |||
| DUSTEN GILBERT, #103 | 42 | |||
| 1st LADIES | WENDY MILLER, #120 | 42 | ||
| BOB HAASE, #121 | 42 | |||
| MATT RIDDLEBERGER, #146 | 42 | |||
| DUSTIN WILKINS, #216 | 42 | |||
| ADAM HOBBS, JR, #2 | 41 | |||
| HOWARD FORTNER, #21 | 41 | |||
| DENNIS BISHOP, #39 | 41 | |||
| SHELL GAME | MATT HAWKINS, #50 | 41 | ||
| CHRIS SHORT, #55 | 41 | |||
| THOMAS WYATT, #77 | 41 | |||
| SHELL GAME | GORDON DHRE, #109 | 41 | ||
| HARRY LARSON, #139 | 41 | |||
| STEVE LAKEY, #198 | 41 | |||
| SHELL GAME | JEFF POWELL, #242 | 41 | ||
| RYAN WIEBER, #3 | 40 | |||
| DAVE VANHEKLE, SR, #22 | 40 | |||
| RAY ATKINS, #70 | 40 | |||
| JEFF TUCKER, #75 | 40 | |||
| JASON STUBBS, #76 | 40 | |||
| DREW JESTER, #85 | 40 | |||
| KYLE ROBBINS, #107 | 40 | |||
| RUSSELL PARKS, #116 | 40 | |||
| JOE GOTT, #122 | 40 | |||
| JOHN PENDER, #147 | 40 | |||
| DREW PARENTEAU, #194 | 40 | |||
| KEVIN HALSEY, #199 | 40 | |||
| DAVE VANHEKLE, JR, #18 | 39 | |||
| TIM WELCH, #25 | 39 | |||
| MATT REVELLE, #41 | 39 | |||
| LEVIN TAYLOR, #52 | 39 | |||
| LOUIS WYATT, #56 | 39 | |||
| BILL FIBELKORN, #72 | 39 | |||
| KENNY PARKHURST, #158 | 39 | |||
| MIKE BIDDLE, #210 | 39 | |||
| JOSH WALLS, #221 | 39 | |||
| ** | ALLEN PARKS, #117 | 38 | ||
| FRED WEST III, #132 | 38 | |||
| ** | JACOB TOWNSEND, #136 | 38 | ||
| ** | GARY GERARDI, #144 | 38 | ||
| ** | BRAD DEAN, #185 | 38 | ||
| ** | ZACHERY WELCH, #241 | 38 | ||
| CLASS 2 | ||||
| PHILL BLUSH, #7 | 37 | |||
| MARK ROGERS, #19 | 37 | |||
| BJ FIBELKORN, #87 | 37 | |||
| 2nd | ALDEN TOWNSEND, #137 | 37 | ||
| 1st | CHASE CONNER, #171 | 37 | ||
| 3rd | JOE CALHOUN, #227 | 37 | ||
| BEN WISE, #239 | 37 | |||
| JOEY MAROWSKI, #15 | 36 | |||
| DANIEL HUDSON, #30 | 36 | |||
| RICHARD BRIGGS, #83 | 36 | |||
| DARRIN VICK, #113 | 36 | |||
| KEVIN BISHOP, #115 | 36 | |||
| CHIP LARSON, #138 | 36 | |||
| TRAVIS STAFFORD, #156 | 36 | |||
| BRIAN BROWN, #165 | 36 | |||
| KENNY LESTER, #172 | 36 | |||
| 2nd LADIES | BROOKE WALLS, #222 | 36 | ||
| RICHARD BISHOP, #54 | 35 | |||
| LARRY WATSON, #65 | 35 | |||
| IRV EBERHART, #73 | 35 | |||
| TIM TORBERT, #90 | 35 | |||
| KEVIN LIST, #92 | 35 | |||
| RJ PEARSON, #97 | 35 | |||
| ALAN VOPALECKY, #140 | 35 | |||
| DAVID BUNTING, #145 | 35 | |||
| PAUL SHIPPER, #150 | 35 | |||
| TYLER ENSLER, #189 | 35 | |||
| DYLAN MILLER, #204 | 35 | |||
| PRESLEY TAYLOR, #215 | 35 | |||
| NICHOLAS PETRONE, #6 | 34 | |||
| JEFF PURDY, #20 | 34 | |||
| LEE DIXON, #62 | 34 | |||
| J. KEVIN ROBBINS, #95 | 34 | |||
| MJ LOFLAND, #105 | 34 | |||
| JASON CHISENHALL, #123 | 34 | |||
| HOWIE ANDREW, #125 | 34 | |||
| HUNTER BROWN, #129 | 34 | |||
| EDWARD MALONEY, #154 | 34 | |||
| MICHAEL SCUSE, #166 | 34 | |||
| GREG PHUMMER, #218 | 34 | |||
| 3rd LADIES | MEGAN WATTS, #231 | 34 | ||
| JUSTIN HOBBS, #9 | 33 | |||
| BOB BATEMAN, #45 | 33 | |||
| CHARLIE BURRIS, #67 | 33 | |||
| JONATHAN LIST, #91 | 33 | |||
| FRED PARKHURST, #157 | 33 | |||
| TIM GARDNER, #207 | 33 | |||
| JUSTIN BLESSING, #214 | 33 | |||
| WILLARD HARDESTY, #13 | 32 | |||
| JIM PALERMO, #16 | 32 | |||
| FRED MARTIN, #49 | 32 | |||
| BILLY SWEENEY, #69 | 32 | |||
| RICHARD FREEMAN, #80 | 32 | |||
| DALE BLESSING, #118 | 32 | |||
| FRED WEST IV, #133 | 32 | |||
| DOUG MARVEL, #134 | 32 | |||
| MARK CHRIST, #170 | 32 | |||
| CURTIS WRIGHT, #200 | 32 | |||
| CHAD FRY, #235 | 32 | |||
| JONATHAN SOISTMAN, #23 | 31 | |||
| SHELL GAME | CHUCKIE PITTS, #44 | 31 | ||
| SHELL GAME | DON GERARDI, #141 | 31 | ||
| ROGER WEBSTER JR, #161 | 31 | |||
| CHRIS ROGRI, #162 | 31 | |||
| JON FIELD, #191 | 31 | |||
| SHELL GAME | LEON MESSINA, #201 | 31 | ||
| SHELL GAME | JULIAN REXRODE, #212 | 31 | ||
| BO WILKINSON, #47 | 30 | |||
| ** | HUNTER ROGERS, #64 | 30 | ||
| DANIEL TRUITT, #130 | 30 | |||
| ** | RON LINDALE, #152 | 30 | ||
| ** | RANDY ELBEN, #168 | 30 | ||
| ** | DIANE KYLE, #223 | 30 | ||
| ** | BROCK VINCENT, #229 | 30 | ||
| ** | CHRISTOPHER BLESSING, #238 | 30 | ||
| ** | ERNEST VOGL, #244 | 30 | ||
| CLASS 3 | ||||
| STEVE PETRONE, #8 | 29 | |||
| LARRY CARTER, #32 | 29 | |||
| RYAN HUFFORD, #66 | 29 | |||
| 3rd | WAYNE WHITNEY, #106 | 29 | ||
| 2nd | THOMAS YEAGER, #126 | 29 | ||
| MIKE MALONEY, #155 | 29 | |||
| 1st | JEREMIAH COLLINS, #176 | 29 | ||
| STEVE GUSTAFSON, #184 | 29 | |||
| GARRETT BLESSING, #228 | 29 | |||
| JOHN HOEHN, #5 | 28 | |||
| JAMIE STAFFORD, #169 | 28 | |||
| MIKE COLLISION, #177 | 28 | |||
| PATRICK DARE, #219 | 28 | |||
| JOHN CARTER, #24 | 27 | |||
| PHILLIP SYLVESTER, #68 | 27 | |||
| STEPHEN POORE, #84 | 27 | |||
| ROBERT KARCHER, #104 | 27 | |||
| EDWARD REEDER, #108 | 27 | |||
| MATTHE FARACE, #110 | 27 | |||
| NICHOLAS BUTLER, #112 | 27 | |||
| DONNA MALONY, #153 | 27 | |||
| STEVE WALSTON, #159 | 27 | |||
| BRIAN BEEBE, #173 | 27 | |||
| BEN BROWN, #183 | 27 | |||
| SKYLAR LARIMORE, #203 | 27 | |||
| ZACHARY FOX, #114 | 26 | |||
| JOSH HARRALL, #187 | 26 | |||
| BRANDON WATKINS, #202 | 26 | |||
| BENTLEY BLESSING, #236 | 26 | |||
| KRISTEN DABROWSKI, #4 | 25 | |||
| ALAN GAREY, #74 | 25 | |||
| JT ROBBINS, #96 | 25 | |||
| RANDALL BRYANT, #98 | 25 | |||
| MATT GIBSON, #101 | 25 | |||
| RUSSELL DUNN, #119 | 25 | |||
| CLIFFORD MERRELL, #195 | 25 | |||
| JOHN DIXON, #209 | 25 | |||
| JAMIE FOX, #111 | 24 | |||
| KYLE BROWN, #127 | 24 | |||
| GARION BUNKER, #186 | 24 | |||
| ANDY EDWARDS, #197 | 24 | |||
| STEPHEN WEBB, #71 | 23 | |||
| KENNETH JACKSON, #82 | 23 | |||
| TOM FRULEY, #174 | 23 | |||
| RANDY HARRALL, #188 | 23 | |||
| BUNK EWING, #224 | 23 | |||
| SUSAN HOBBS, #1 | 22 | |||
| BILLY HARDESTY, #14 | 22 | |||
| BOB WALLS, #29 | 22 | |||
| JIM MCCABE, #151 | 22 | |||
| GRANT NASH, #167 | 22 | |||
| ABBY EDWARDS, #196 | 22 | |||
| SHELL GAME | JAMES PHILLIPPI, #143 | 21 | ||
| WAYEN ALLABAND, #178 | 20 | |||
| DOUGLAS WILLEY, #31 | 19 | |||
| MICHAEL SCHALLER, #100 | 19 | |||
| CHRISTOPHER MIDDENDORF, #163 | 19 | |||
| LEE MCCLISTER, #179 | 19 | |||
| DEAN VINCENT, #230 | 19 | |||
| CHRIS SCUSE, #61 | 18 | |||
| JESSE CHISENHALL, #124 | 17 | |||
| SCOTT WESTBROOK, #128 | 17 | |||
| MIKE ANTON, #42 | 16 | |||
| DIANE RINGROSE, #35 | 15 | |||
| FRANKLIN FINNEY, #38 | 15 | |||
| JOE BERAM, #63 | 15 | |||
| ALLEN SPRAY, #102 | 15 | |||
| DALE BISHOP, #190 | 15 | |||
| JOHN FIELD, #192 | 14 | |||
| ROSE SADOWSKI, #240 | 13 | |||
| MORGAN ANTON, #48 | 12 | |||
| CANDACE CORKELL, #37 | 11 | |||
| SAM WALTERS, #93 | 10 | |||
| ALLEN KNNAMON, #58 | 8 | |||
| JIMMY MESSICK, JR, #33 | 7 | |||
| FRANK HRUPSA, #79 | 0 | |||
| YOUTH | ||||
| 1ST | RYAN BOYLES, #78 | 45 | ||
| 3RD | MASON YODER, #180 | 37 | ||
| 2ND | NICK GARDNER, #206 | 37 | ||
| LANDON BRADFORD, #46 | 34 | |||
| LOGAN WARNCKE, #40 | 31 | |||
| ALEX WAGENMANN, #237 | 30 | |||
| RANDY BRYANT, #99 | 28 | |||
| CORYN DIETZ, #53 | 27 | |||
| LOGAN MAYIE, #94 | 27 | |||
| ROGER WEBSTER III, #160 | 27 | |||
| DARREN JESTER, #86 | 23 | |||
| GARRETT ROGERS, #17 | 22 | |||
| DRAKE BENTON, #232 | 21 | |||
| CHAYTON MILLER, #182 | 20 | |||
| NATHANIEL GARDNER, #208 | 19 | |||
| RYAN DEPUTY, #59 | 16 | |||
| NEVAEH TRUITT, #131 | 16 | |||
| BRANDON SCUSE, #164 | 12 | |||
| **CASH LEWIS |
