Class 1 | |||||
---|---|---|---|---|---|
1ST, ** | BILL DENNIS, #152 | 49 | |||
2ND, ** | LING SPERL, #135 | 49 | |||
3RD, ** | CHRIS SHORT, #50 | 48 | |||
** | MIKE PARKHURST, #136 | 48 | |||
LESTER PRIDE, #131 | 47 | ||||
EDWARD JAOUDE, #151 | 47 | ||||
DENNIS BISHOP, #2 | 46 | ||||
MANNY DIAKOLIOS, #169 | 45 | ||||
BRAD DEAN, #111 | 44 | ||||
AVIGTAS KARAMBINAS, #170 | 44 | ||||
DANIEL WHITE, #10 | 43 | ||||
BILLY WORM, #57 | 43 | ||||
GORDON DHUE, #64 | 43 | ||||
JIM WILLIAMS, #147 | 43 | ||||
RYAN WIEBER, #30 | 42 | ||||
DARYL JESTER, #33 | 42 | ||||
JERRY BUTLER, #92 | 42 | ||||
GARRETT SLATER, #126 | 42 | ||||
JEFF POWELL, #137 | 42 | ||||
DAVE VANHEKLE SR, #1 | 41 | ||||
JIMMIE MILLER, #3 | 41 | ||||
CHUCK SMITH, #16 | 41 | ||||
RICKY TATMAN, #24 | 41 | ||||
VINCE MITCHELL, #61 | 41 | ||||
JOHN PHILLIPS, #81 | 41 | ||||
MARK ROGERS, #105 | 41 | ||||
CHRIS COX, #115 | 41 | ||||
STEVEN GOVE, #130 | 41 | ||||
MATT HAWKINS, #7 | 40 | ||||
CARL ANDERSEN, #25 | 40 | ||||
RON DOUGHTY, #128 | 40 | ||||
DAVE VANHEKLE, JR, #133 | 40 | ||||
JOHN SWIDRAK, #142 | 40 | ||||
** | JUSTIN HOBBS, #5 | 39 | |||
WAYNE MURRAY, #26 | 39 | ||||
RJ PEARSON, #34 | 39 | ||||
** | BUDDY BISHOP, #55 | 39 | |||
Class 2 | |||||
1ST | MAX ROBICHAUD, #63 | 38 | |||
2ND | DARYL JESTER, JR, #36 | 38 | |||
3RD | JACKSON SYLVESTER, #43 | 38 | |||
GAGE WILLIAMS, #148 | 38 | ||||
ADAM HOBBS, #4 | 38 | ||||
JOHN PENDER, #58 | 37 | ||||
SHANE CARTER, #74 | 37 | ||||
LUKE TRUSCOTT, #122 | 37 | ||||
KEVIN BISHOP, #141 | 37 | ||||
ERNIE BRADLEY, #146 | 37 | ||||
JEREMIAH COLLINS, #23 | 36 | ||||
KEN WILKINS, #54 | 36 | ||||
JEFF DEAN, #109 | 36 | ||||
JASON CHISENHALL, #124 | 35 | ||||
JIM HOSFELT, #9 | 35 | ||||
DON GERARDI, #90 | 35 | ||||
LAWRENCE MORRIS, JR, #123 | 35 | ||||
ZACHARY FOX, #15 | 35 | ||||
GARY GERARDI, #96 | 35 | ||||
MARK CUDD, #153 | 35 | ||||
DALE HAWKINS, #8 | 34 | ||||
SAM ARGO, #18 | 34 | ||||
RANDY KENTON, #89 | 34 | ||||
TIM VANEMAN, #99 | 34 | ||||
IRV EBERHART, #65 | 33 | ||||
ALAN GAREY, #117 | 33 | ||||
JEFF TUCKER, #129 | 33 | ||||
** | MJ LOFLAND, #62 | 32 | |||
** | TRAVIS WALLS, #98 | 32 | |||
** | EJ HOLZ, #127 | 32 | |||
** | LEON MESSINA, #154 | 32 | |||
** | LOUIS WYATT, #167 | 32 | |||
MIKE RUARK, #79 | 31 | ||||
BRUCE MILLER, #102 | 31 | ||||
Class 3 | |||||
1ST | KEVIN WOODARD, #110 | 30 | |||
2ND | LEE BUTLER, #91 | 30 | |||
3RD | SHAYNE IVORY, #67 | 30 | |||
ALEX RUSKEY, #17 | 30 | ||||
BOB PHILLIPS, #27 | 30 | ||||
BEN KNOTTS, #6 | 29 | ||||
MATTHEW GANNON, #19 | 29 | ||||
LOGAN WARNCKE, #39 | 29 | ||||
RICK TORRES, #94 | 29 | ||||
ATTENDENCE GUN | MICHAEL ROSE, #103 | 29 | |||
CHAD ROGERS, #125 | 29 | ||||
BUD RUMMEL, #134 | 29 | ||||
ERNIE VOGL, #140 | 29 | ||||
JOHN LEE, #161 | 29 | ||||
BRANDON HORTON, #12 | 28 | ||||
WILLIAM STUART, #48 | 28 | ||||
LADIES 1ST | JUNE PHILLIPS, #82 | 28 | |||
KEITH MURRAY, #95 | 28 | ||||
JEFF MOSER, #104 | 28 | ||||
GARION BUNKER, #112 | 28 | ||||
KEVIN HAY, #21 | 27 | ||||
KENNETH JACKSON, #44 | 27 | ||||
STEVE WALSTON, #45 | 27 | ||||
DONNIE DONOVAN, #66 | 27 | ||||
NICK GARDNER, #77 | 27 | ||||
PETER LISTER, #97 | 27 | ||||
JOSH HARRALL, #114 | 27 | ||||
DALE BLESSING, #163 | 27 | ||||
JAMIE FOX, #14 | 26 | ||||
LADIES 2ND | ABBY EDWARDS, #158 | 26 | |||
FRED MARTIN, #49 | 26 | ||||
RANDY THOMPSON, #93 | 26 | ||||
** | WILLIAM HAGGERTY, #28 | 25 | |||
** | DREW FOX, #31 | 25 | |||
** | BOBBY WATKINS, #75 | 25 | |||
** | KEVIN ROBBINS, #84 | 25 | |||
** | JOSEPH "JT" ROBBINS, #85 | 25 | |||
MIKE EDWARDS, #150 | 25 | ||||
Class 4 | |||||
1ST | NICHOLAS BUTLER, #11 | 24 | |||
2ND | MARK PASKOSKI, #101 | 24 | |||
3RD | JACOB LEE, #40 | 24 | |||
JEFF MILLER, #100 | 23 | ||||
MICHAEL TAYLOR, #116 | 22 | ||||
PAT DARE, #159 | 22 | ||||
JASON BISHOP, #56 | 21 | ||||
LADIES 3RD | BREA BISHOP, #139 | 21 | |||
BILL CUBBAGE, #149 | 20 | ||||
TIM GARDNER, #76 | 19 | ||||
MICHAEL PROCINO, #108 | 19 | ||||
ANDREW STAFFORD, #144 | 19 | ||||
MIKE COLLISON, #162 | 19 | ||||
DAVID GANNON, #46 | 18 | ||||
HUNTER SLATER, #107 | 18 | ||||
JIMMY MESSICK, JR, #38 | 17 | ||||
ROBERT KARCHER, #60 | 17 | ||||
MICHAEL SHARKEY, #172 | 17 | ||||
COLE GAREY, #119 | 16 | ||||
DUSTAN RUSSUM, #120 | 16 | ||||
JULIEAN REXRODE, #155 | 16 | ||||
CASEY DONOVAN, #29 | 15 | ||||
KYLE GOVE, #132 | 15 | ||||
DONALD DEPUTY, #52 | 14 | ||||
SCOTT HORTON, #13 | 13 | ||||
RENEE' HAYES, #68 | 13 | ||||
ANDREW EDWARDS, #157 | 13 | ||||
JULIE MURPHY, #71 | 12 | ||||
WILLIAM HAGAN, #113 | 12 | ||||
DANIELLE GROSS, #138 | 12 | ||||
ELIZABETH STUART, #47 | 11 | ||||
BRANDON SLATER, #106 | 9 | ||||
RONNIE HITCHENS, #42 | 8 | ||||
SAM TATMAN, #20 | 7 | ||||
BRANDAN NELSON, #59 | 0 | ||||
JEREMY BIRMINGHAM, #86 | 0 | ||||
SCOTT BIRMINGHAM, #87 | 0 | ||||
TRACI HURT, #88 | 0 | ||||
Youth | |||||
1ST | EMMA MANLEY, #121 | 44 | |||
2ND | JACOB RUARK, #83 | 42 | |||
3RD | ETHAN RUARK #78 | 42 | |||
** | LANDON BRADFORD, #80 | 39 | |||
CLAY GAREY, #118 | 35 | ||||
DYLAN LEE, #160 | 35 | ||||
LEIGHTON WEBB, #165 | 33 | ||||
DARREN JESTER, #35 | 32 | ||||
ZAREK ANDERSON, #32 | 28 | ||||
MASON HAY, #22 | 24 | ||||
TREVOR TORBERT, #164 | 24 | ||||
KOLTER ELLIOTT, #145 | 21 | ||||
ADAM SCHIFF, #166 | 20 | ||||
ETHAN STAFFORD, #143 | 17 | ||||
RYAN DEPUTY, #53 | 16 | ||||
COLE MURPHY, #70 | 16 | ||||
ALEXANDER SHARKEY, #168 | 16 | ||||
PATRICK SHARKEY, #171 | 15 | ||||
CALEB MURPHY, #69 | 12 | ||||
TUCKER HITCHENS, #41 | 11 | ||||
BRIELLE CARTER, #73 | 11 | ||||
OLIVIA REXRODE, #156 | 11 | ||||
TARA CALHOUN, #51 | 7 | ||||
GRACE MURPHY, #72 | 5 | ||||
** CASH LEWIS |