CLASS 1 | |||||
---|---|---|---|---|---|
HOA, ** | BILL DENNIS, #43 | 48 | |||
1ST, ** | EMMANUEL DIAKOLIS, #4 | 48 | |||
4TH, ** | LONNIE FRIEDEL, #6 | 47 | |||
** | MIKE PARKHURST, #13 | 47 | |||
3RD, ** | MARK WELLS, #68 | 47 | |||
** | CHRIS SHORT, #105 | 47 | |||
2ND, ** | GARRETT SLATER, #122 | 47 | |||
** | LINGARD SPERL, #170 | 47 | |||
** | BILL SIOZIOS, #186 | 47 | |||
** | RANDY SHIRK, #187 | 47 | |||
** | CHUCK RICHARDSON, #218 | 47 | |||
JARED RUMOR, #34 | 46 | ||||
WES RUSSUM, #173 | 46 | ||||
HOWARD FORTNER, #40 | 45 | ||||
SAM JOINER, #151 | 45 | ||||
JOHN MAROULIS, #230 | 45 | ||||
SHANNON ARGO, #71 | 44 | ||||
MIKE DAISEY, #127 | 44 | ||||
JACK CONCANNON, #155 | 44 | ||||
LLOYD CAGE, #199 | 44 | ||||
JAMES SCHMITT, #213 | 44 | ||||
CARL ANDERSON, #233 | 44 | ||||
EDWARD JAOUDE, #44 | 43 | ||||
MARTY SHANKS, #89 | 43 | ||||
BOB PELLETER, #159 | 43 | ||||
RONNIE JONES, #219 | 43 | ||||
WILLIAM DENNIS, #3 | 42 | ||||
JASON FRY, #12 | 42 | ||||
BRIAN PARSONS, #16 | 42 | ||||
THOMAS YEAGER, #35 | 42 | ||||
STEPHEN LAKEY, #117 | 42 | ||||
TYLER THOMPSON, #139 | 42 | ||||
JEREMIAH COLLLINS, #147 | 42 | ||||
KIRK MCWILLIAMS, #188 | 42 | ||||
RYAN KENTON, #211 | 42 | ||||
BEN WISE, #212 | 42 | ||||
** | DENNIS BISHOP, #14 | 41 | |||
** | RICHARD RUCKEMAN, #18 | 41 | |||
** | SAM ARGO, #20 | 41 | |||
** | RAY ATKINS, #36 | 41 | |||
** | ADAM HOBBS, #42 | 41 | |||
** | DANIEL BAUMAN, #59 | 41 | |||
** | RYAN WIEBER, #76 | 41 | |||
** | BUDDY WOOTERS, #119 | 41 | |||
GREG ROBINSON, #131 | 41 | ||||
BILLY WORM, #138 | 41 | ||||
** | RANDALL KENTON, #152 | 41 | |||
** | TRAVIS WALLS, #183 | 41 | |||
LADIES 1ST, ** | CHRISTINE CORKELL, #189 | 41 | |||
** | TOM THOMPSON, #207 | 41 | |||
** | JEFF POWELL, #224 | 41 | |||
CLASS 2 | |||||
2ND | BRUCE BENTON, #221 | 40 | |||
3RD | MIKE RAMOS, #149 | 40 | |||
4TH | TAYLOR DEEMER, #81 | 40 | |||
STEVE WARREN, #214 | 40 | ||||
LOUIS WYATT, #32 | 40 | ||||
1ST | NICK MICHAEL, #172 | 40 | |||
JOHN PENDER, #37 | 40 | ||||
GORDON DHANE, #28 | 40 | ||||
GARY MCCREA, #15 | 39 | ||||
LADIES 2ND | A. SEEFELT KNIGHT, #29 | 39 | |||
SKIP SCHURMAN, #30 | 39 | ||||
DARYL JESTER, #87 | 39 | ||||
KEVIN HALSEY, #118 | 39 | ||||
DAVE VANHECKLE, JR, #135 | 39 | ||||
DONNIE DONOVAN, #193 | 39 | ||||
MARK HELMICK, #200 | 39 | ||||
ROGER WEBSTER, JR, #202 | 39 | ||||
ERNIE BRADLEY, #9 | 38 | ||||
MASON HAGGERTY, #49 | 38 | ||||
ELI STAPLEFORD, #102 | 38 | ||||
THOMAS COLLINS, #125 | 38 | ||||
JERRY WALLACE, #134 | 38 | ||||
BRIAN BROWN, #148 | 38 | ||||
JEFF TUCKER, #163 | 38 | ||||
ED HENRY, #182 | 38 | ||||
CHARLIE CORKELL, #190 | 38 | ||||
** | JOHNATHAN SOISTMAN, #1 | 37 | |||
** | CHUCK SMITH, #2 | 37 | |||
** | JUSTIN HOBBS, #8 | 37 | |||
** | DAVID VANHECKLE, SR, #23 | 37 | |||
** | HUNTER BAUMAN, #61 | 37 | |||
** | RANDY AUKAMP, #98 | 37 | |||
** | DREW FOX, #110 | 37 | |||
** | WILL ARGO, #121 | 37 | |||
** | RICKY TATMAN, #130 | 37 | |||
** | MARK HALL, #150 | 37 | |||
** | ZACHERY WELCH, #171 | 37 | |||
** | WILLIAMN EIERMAN, #194 | 37 | |||
** | BILL HANSEN, #217 | 37 | |||
** | JOSH WALLS, #231 | 37 | |||
LADIES 3RD, ** | BROOKE WALLS, #232 | 37 | |||
CLASS 3 | |||||
1ST | TIM WELCH, #166 | 36 | |||
2ND | BRIAN RAMEY 1, #53 | 36 | |||
3RD | FRANK CHASE, #84 | 36 | |||
4TH | WILLIAM FIBELKORN, #126 | 36 | |||
GARY GERARDI, #160 | 36 | ||||
DIANE KYLA, #104 | 36 | ||||
ALEX KALE, #38 | 36 | ||||
EDWARD MALONEY, #17 | 35 | ||||
KEVIN STUPP, #67 | 35 | ||||
MASON NEWSHAM, #73 | 35 | ||||
NICK SMITH, #106 | 35 | ||||
COLTON KRAEGENBRINK, #120 | 35 | ||||
JEFF DEAN, #129 | 35 | ||||
MICHAEL CALLAHAN, #157 | 35 | ||||
DAVID RHOLETTER, #167 | 35 | ||||
LAWRENCE MORRIS, JR, #83 | 34 | ||||
TIM VANEMAN, #108 | 34 | ||||
PAUL RAZZANO, #154 | 34 | ||||
TAD LYNCH, #229 | 34 | ||||
JOSEPH CHAISE, #66 | 33 | ||||
CONNOR DIMAIO, #90 | 33 | ||||
RANDY BRYANT, #124 | 33 | ||||
MICHAEL HADDAWAY, #156 | 33 | ||||
NEIL IRELAND, #177 | 33 | ||||
SAL BALLAERA, #179 | 33 | ||||
MIKE CALLAWAY, #204 | 33 | ||||
MICHAEL ROSE, #223 | 33 | ||||
BILL CUBBAGE IV, #227 | 33 | ||||
LAYNE HOYT, #25 | 32 | ||||
KENT DAVIS, #47 | 32 | ||||
DANIEL CROPPER, #60 | 32 | ||||
DYLAN LEE, #72 | 32 | ||||
JACKSON OSTROSKI, #75 | 32 | ||||
BRANDON HOFTON, #113 | 32 | ||||
RICHARD BRIGGS, #128 | 32 | ||||
DON GERARDI, #153 | 32 | ||||
BOB BROWN, #174 | 32 | ||||
LEON MESSINA, #209 | 32 | ||||
BRUCE MILLER, #222 | 32 | ||||
CLASS 4 | |||||
** | JOHN HOSP, #11 | 31 | |||
** | STEPHEN WALTER, #33 | 31 | |||
** | BRIAN RAMEY 2, #54 | 31 | |||
** | CRAIG THOMPSON 2, #58 | 31 | |||
** | LAWRENCE COVERDALE, #101 | 31 | |||
** | STEVE DIESHELA, #140 | 31 | |||
** | MIKE STURGILL, #143 | 31 | |||
** | WAYNE ALLABAND, #145 | 31 | |||
** | JEFF FRY, #158 | 31 | |||
** | SHAYNE IVORY, #191 | 31 | |||
** | ZACHARY LYNCH, #228 | 31 | |||
** | RAMSEY SCHRADER, #236 | 31 | |||
1ST, ** | WILLIAM STUART, #136 | 31 | |||
2ND, ** | STEVE WALSTON, #5 | 31 | |||
3RD, ** | ALVIN DAVIS III, #203 | 31 | |||
4TH | FRANK ROBINSON, #132 | 31 | |||
** | ZACH BRUCHER, #91 | 30 | |||
GARY MOORE, #161 | 30 | ||||
BILL CUBBAGE III, #162 | 30 | ||||
DONOVAN HOYT, #24 | 29 | ||||
JOE ZACH, #78 | 29 | ||||
CHUCKIE PITTS, #144 | 29 | ||||
TANNER BOWERS, #192 | 29 | ||||
RICHARD ADDYTON, #46 | 28 | ||||
MIKE NEWSHAM, #74 | 28 | ||||
KYLE COMSTOCKE, #181 | 28 | ||||
DEAN ELLIOTT, #197 | 28 | ||||
SAM PASSWATERS, #234 | 28 | ||||
DENNIS NEMETON, #10 | 27 | ||||
AUSTIN ROUGHT, #94 | 27 | ||||
RANDALL BRYANT, #123 | 27 | ||||
JULIAN REXRODE, #210 | 27 | ||||
MATT H, #45 | 26 | ||||
KRISTEN DABROWSKI, #77 | 26 | ||||
RICHARD FREEMAN, #109 | 26 | ||||
DARRIN VICK, #114 | 26 | ||||
WES ROBINSON, #133 | 26 | ||||
JEFF KIRWAN, #64 | 25 | ||||
WILLIAM CROPPER 2, #70 | 25 | ||||
JAMIE FOX, #112 | 25 | ||||
MIKE COLLISION, #146 | 25 | ||||
JORDAN ELLIOTT, #196 | 25 | ||||
CLASS 5 | |||||
1ST, ** | LARRY BRADLEY, #208 | 24 | |||
2ND, ** | BILL SWORDS, #88 | 24 | |||
3RD, ** | DRAKE BENTON, #220 | 24 | |||
4TH, ** | MIKE MALONEY, #19 | 24 | |||
CRAIG REYNOLDS, #184 | 24 | ||||
** | PATRICK SALLY, #178 | 24 | |||
** | SUSAN HOBBS, #41 | 24 | |||
** | CHARLES AUMAU, #205 | 24 | |||
** | KODY MOGLE, #116 | 24 | |||
** | PENUEL BARRETT, #215 | 24 | |||
ELIZABETH STUART, #137 | 23 | ||||
DYLAN HOUSMAN, #176 | 23 | ||||
BRENDON ARMSTRONG, #180 | 23 | ||||
MICHAEL CERCHRO, #21 | 22 | ||||
DAN SCHURMAN, #31 | 22 | ||||
ADAM DAVIS, #48 | 22 | ||||
CRAIG THOMPSON 1, #57 | 22 | ||||
JASON MONROE, #63 | 22 | ||||
TIM JENNINGS, #86 | 22 | ||||
MICHAEL MURPHY, #99 | 22 | ||||
CHRISSY THOMPSON, #206 | 22 | ||||
ROBERT KARCHER, #175 | 21 | ||||
CHRISTOPHER TULE, #55 | 20 | ||||
GARRETT BLESSING, #85 | 20 | ||||
CHRIS HATIER, #96 | 20 | ||||
COLBY JOHNSON, #164 | 20 | ||||
GARRETT GREER, JR, #39 | 19 | ||||
MICHAEL KOHEL, #185 | 19 | ||||
STEPHANIE CUBBAGE, #226 | 19 | ||||
WILLIAM CROPPER 1, #69 | 18 | ||||
KENNETH JACKSON, #111 | 18 | ||||
KEVIN IRELAND, #198 | 17 | ||||
KYLE SPENCER, #92 | 16 | ||||
CHRIS BLESSING, #95 | 16 | ||||
AUTUMN AUKAMP, #97 | 16 | ||||
JOE MOGLE, #115 | 16 | ||||
DAVID ROTHERMEL, #235 | 15 | ||||
WAYNE WHITNEY, #26 | 14 | ||||
WALTER JOHNSON, #165 | 14 | ||||
JAMES PHILLIPPI, #22 | 13 | ||||
CODY THOMPSON, #56 | 12 | ||||
HUNTER NICE, #93 | 12 | ||||
THOMAS KOLALEWSKI, #103 | 12 | ||||
BRENT HANSEN, #216 | 8 | ||||
SEAN BROOKS, #50 | 0 | ||||
FLETCH KENTON, #51 | 0 | ||||
DAVE KENTON, #52 | 0 | ||||
GREENWINGS | |||||
1ST | LANDON BRADFORD | 44 | |||
2ND | JACOB RUARK | 41 | |||
3RD | ROGER WEBSTER | 38 | |||
ETHAN STAFFORD | 37 | ||||
CONNOR RHOLETTER | 33 | ||||
COLE RHOLETTER | 29 | ||||
ETHAN RUARK | 25 | ||||
BRAYDEN COVERDALE | 25 | ||||
ALEX STURGILL | 20 | ||||
ALIE WADE | 18 | ||||
KYLE WAISEN | 15 | ||||
PAYTON EIERMAN | 14 | ||||
LOGAN MOLITER | 12 | ||||
**CASH LEWIS |