Class 1 | |||||
---|---|---|---|---|---|
HOA, ** | EDWARD JAOUDE, #106 | 49 | |||
** | DENNIS BISHOP, #5 | 48 | |||
1ST, ** | CHRIS SHORT, #19 | 48 | |||
3RD, ** | SHAWN KEMETER, #20 | 48 | |||
** | LOUIS WYATT, #46 | 48 | |||
2ND, ** | JOSH WALLS, #66 | 48 | |||
** | EMMANUEL DIAKOLIOS, #107 | 48 | |||
RICHARD CARTER, #7 | 47 | ||||
MARK WYVILL, #44 | 47 | ||||
MARK HELMICH, #75 | 47 | ||||
RYAN WIEBER, #104 | 47 | ||||
JUSTIN HOBBS, #6 | 46 | ||||
YOUTH - 1ST | JACOB RUARK, #10 | 46 | |||
TIM WELCH, #25 | 46 | ||||
ZAREK ANDERSON, #74 | 46 | ||||
THOMAS WALSH, #34 | 45 | ||||
SAMUEL ARGO, #1 | 44 | ||||
BRIAN PARSONS, #4 | 44 | ||||
CHAD PITTS, #13 | 44 | ||||
DARYL JESTER, #52 | 44 | ||||
RICHARD ROCKEMAN, #60 | 44 | ||||
JEFF POWELL, #82 | 44 | ||||
LADIES - 1ST | CHRISTINA CORKELL, #100 | 44 | |||
MICHAEL SCUSE, #17 | 43 | ||||
JEFF TUCKER, #33 | 43 | ||||
RANDALL BRYANT, #41 | 43 | ||||
MJ LOFLAND, #54 | 43 | ||||
CARL ANDERSEN, #56 | 43 | ||||
RAY ATKINS, #59 | 43 | ||||
THOMAS YEAGER, #67 | 43 | ||||
MATTHEW GANNEN, #101 | 43 | ||||
MICHAEL ROSE, #103 | 43 | ||||
Class 2 | |||||
1ST, ** | GARRETT SLATER, #109 | 42 | |||
2ND, ** | SKIP SCHURMAN, #90 | 42 | |||
3RD, ** | BROOKE WALLS, #65 | 42 | |||
** | FRANCIS WALSH, #9 | 42 | |||
** | JACOB WALSH, #8 | 42 | |||
BEN WISE, #11 | 42 | ||||
** | PETE SCHONERT, #73 | 42 | |||
** | BOBBY BURRIS, #2 | 42 | |||
DARYL JESTER, JR, #51 | 42 | ||||
** | RANDALL BRYANT, JR, #42 | 42 | |||
** | BRIAN ATKINS, #58 | 42 | |||
** | BJ FIBELKORN, #47 | 42 | |||
CHARLES PITTS, JR, #12 | 41 | ||||
WILLIAM FIBELKORN JR, #48 | 41 | ||||
DAVE VANHECKLE, JR, #57 | 41 | ||||
ZEB CHISENHALL, #62 | 41 | ||||
TAD LYNCH, #87 | 41 | ||||
RICHARD REXRODE, #98 | 41 | ||||
KRISTIN DABROWSKI, #105 | 41 | ||||
EJ HOLZ, #108 | 41 | ||||
BILL CUBBAGE IV, #31 | 40 | ||||
DOMINIK CUBBAGE, #32 | 40 | ||||
JOHN PENDER, #35 | 40 | ||||
DAVID VANHECKLE, SR, #55 | 40 | ||||
SAL BALLAERA, #68 | 40 | ||||
RANDALL KENTON, #71 | 40 | ||||
ZACH LYNCH, #89 | 40 | ||||
BRIAN BROWN, #16 | 39 | ||||
FRANK CHASE, #18 | 39 | ||||
RJ PEARSON, #49 | 39 | ||||
** | ETHAN RUARK, #3 | 38 | |||
** | CHUCK WYVILL, #43 | 38 | |||
** | ED HENRY, #69 | 38 | |||
** | MARK CUDD, #93 | 38 | |||
BUTCH EMMERT, #15 | 37 | ||||
DON GERARDI, #72 | 37 | ||||
ETHAN STAFFORD, #80 | 37 | ||||
CURTIS WRIGHT, #94 | 37 | ||||
HUNTER BROWN, #86 | 36 | ||||
BRUCE MILLER, #102 | 36 | ||||
Class 3 | |||||
1ST | STEPHEN WALTER, #83 | 35 | |||
2ND | ALEX RUSKEY, #28 | 35 | |||
3RD | KODY MOGLE, #38 | 34 | |||
BEN FADEN, #64 | 34 | ||||
LEON MESSINA, #92 | 34 | ||||
BRANDON HORTON, #26 | 34 | ||||
DARREN JESTER, #50 | 33 | ||||
GARY GERARDI, #70 | 33 | ||||
OWEN BROOKS, #21 | 32 | ||||
MATT GIBSON, #37 | 32 | ||||
AIDAN NAYLOR, #39 | 32 | ||||
DAN SCHURMAN, #91 | 32 | ||||
JEFFREY MILLER, #99 | 32 | ||||
KYLE BROWN, #84 | 31 | ||||
JULIAN REXRODE, #96 | 31 | ||||
WILL EMMERT, #14 | 30 | ||||
JASON CHISENHALL, #61 | 30 | ||||
SCOTT HORTON, #30 | 29 | ||||
JASON SPANGLER, #63 | 29 | ||||
RYAN BAUGHMAN, #45 | 28 | ||||
COLBY JOHNSON, #53 | 26 | ||||
MICHAEL SCHALLER, #36 | 24 | ||||
PAUL WATTS, #23 | 23 | ||||
SEAN BROOKS, #24 | 23 | ||||
DARRIN VICK, #29 | 23 | ||||
AUSTIN STAFFORD, #77 | 23 | ||||
JAKE HANLEY, #78 | 23 | ||||
JAMIE FOX, #27 | 22 | ||||
ASHTON STAFFORD, #76 | 20 | ||||
JULIAN J. REXRODE, #97 | 20 | ||||
OLIVIA REXRODE, #95 | 18 | ||||
CAMERON WATTS, #22 | 17 | ||||
ANDREW STAFFORD, #81 | 16 | ||||
JAMES LYNCH, SR, #88 | 16 | ||||
SHAWN HANLEY, #79 | 14 | ||||
JANICE BROWN, #85 | 8 | ||||
CHRIS NAYLOR, #40 | 6 | ||||
** LEWIS CLASS |