| Class 1 | |
| | |
HOA *** | RYAN WIEBER, #11 | 49 |
1st *** | RAY ATKINS, #68 | 48 |
2nd *** | LING SPERL, #21 | 48 |
| STEVE LAKEY, #22 | 47 |
| JOHN BURTON, #28 | 47 |
| CHRIS SHORT, #35 | 47 |
| CHRIS COX, #77 | 47 |
| GARY DODD, #151 | 47 |
3rd | JOSH WALLS, #168 | 47 |
| JUSTIN HOBBS, #13 | 46 |
Greenwings 1st | JACOB RUARK, #1 | 46 |
| GARY GILES, #78 | 46 |
| EDWARD SCHAFER, JR, #25 | 44 |
| ZACHARY LYNCH, #162 | 44 |
| MARTY NOTHSTEIN, #171 | 44 |
| HOWARD FORTNER, #2 | 43 |
| JIM CRUSON, JR, #4 | 43 |
| AUSTIN LEIMBACH, #34 | 43 |
| JOHN PENDER, #37 | 43 |
| NICK MICHAEL, #93 | 43 |
| JASON SMITH, #156 | 43 |
| DOUG GRAY, #201 | 43 |
| JIMMY VACHRIS, #7 | 42 |
Ladies 1st | WENDY MILLER, #38 | 42 |
| ERIC QUISGARD, #46 | 42 |
| JOE GOTT, #54 | 42 |
| DENNIS BISHOP, #69 | 42 |
| KENNETH HOPKINS, #5 | 41 |
| TAYLOR DEEMER, #16 | 41 |
| MAC MCGINNES, #27 | 41 |
| JACOB LEIMBACH, #33 | 41 |
| EJ HOLZ, #36 | 41 |
| THOMAS CLUFF, #67 | 41 |
| RANDELL KENTON, #92 | 41 |
| BILL HARRRISON, #120 | 41 |
| CRAIG BURGHOLZER, #159 | 41 |
| BRIAN FREY, #19 | 40 |
*** | ADAM THOMPSON, #52 | 40 |
| BOB THOMAS, #55 | 40 |
Greenwings 2nd *** | ETHAN RUARK, #6 | 40 |
| WADED BENDLER, #74 | 40 |
*** | DEAN ELLIOTT, #129 | 40 |
| JEFF SHAHAN, #144 | 40 |
| STEVE YODER, #165 | 40 |
| LOUIS CAPUTO JR, #197 | 40 |
| ADAM HOBBS, #10 | 39 |
| JIM MCBRIDE, #62 | 39 |
| DANIEL CLUFF, #87 | 39 |
| BOBBY BURRIS, #135 | 39 |
| SKIP SCHURMAN, #164 | 39 |
| KEVIN LOU, #178 | 39 |
| KEVIN HALSEY, #8 | 38 |
| CARY WALSH, #31 | 38 |
| GEORGE SAPNA, #39 | 38 |
| DON GERARDI, #99 | 38 |
| BRIAN BROWN, #134 | 38 |
| REUBEN CALDER, JR, #136 | 38 |
| JAKE SMITH, #154 | 38 |
| WARREN REID, #195 | 38 |
| FRAN OKONIEWSKI, #14 | 37 |
| DAVID BALDWIN, #29 | 37 |
| JASON BRAMBLE, #73 | 37 |
| MICHAEL MCTEER, #125 | 37 |
| LEON MESSINA, #146 | 37 |
| Class 2 | |
| | |
1st | RICK TORRES, #103 | 36 |
2nd | MICHAEL SCUSE, #70 | 36 |
3rd | GLEN ADAMS, #107 | 36 |
| NEAL ROPE, #94 | 36 |
| BRENT HARRISON, #65 | 36 |
| GARY GERARDI, #104 | 36 |
| GEORGE LIOIO, #81 | 36 |
| JOHN SWIDRAK, #57 | 36 |
Ladies 2nd | SUSAN HOBBS, #9 | 35 |
| STEVE CUMOR, #32 | 35 |
| FRED PARKHURST, #80 | 35 |
Ladies 3rd | ERIN DODD, #153 | 35 |
| DAN SCHURMAN, #160 | 35 |
| TAD LYNCH, #161 | 35 |
| JEFF MELVIN, #190 | 35 |
| WALT MITCHELL, #43 | 34 |
| ROBERT KRAUSE, #50 | 34 |
| CHUCK AUNGST, #71 | 34 |
| RYAN FITZPATRICK, #105 | 34 |
| MIKE REYNOLDS, #128 | 34 |
| GREGORY JOHNSON, #157 | 34 |
| GREG COLLINS, #180 | 34 |
| MIKE DICKENS, #186 | 34 |
| RANDY REYNOLDS, #18 | 33 |
*** | DICKIE HAWKINS, #26 | 33 |
*** | SETH SZOLD, #89 | 33 |
| RAY WILLIAMS, #111 | 33 |
*** | DAVE LYONS, #112 | 33 |
*** | GARRY MANARAZO, #181 | 33 |
| DEREK ADAMS, #108 | 32 |
| TREVOR WHALEY, #126 | 32 |
| TIM VANEMAN, #140 | 32 |
| SCOTT BRYAN, #150 | 32 |
| KEN RIFE, JR, #166 | 32 |
| JOHN MAICHLE, #63 | 31 |
| CHIP HEAPS, #172 | 31 |
| JIM VACHRIS, JR, #30 | 30 |
| WYATT LOWE, #59 | 30 |
| KEVIN MESSER, JR, #66 | 30 |
| ADAM SABATINO, #113 | 30 |
| BILL HARRISON SR, #121 | 30 |
| DOMENIC PAPA, #139 | 30 |
| BILL WATKINS, #152 | 30 |
| THOMAS SMITH, #155 | 30 |
| MIKE MALONEY, #163 | 30 |
| DANIEL STEELE, #174 | 30 |
| ROGER FORAHER, #183 | 30 |
| JASON THOMAS, #198 | 30 |
| FREDERICK WHITE, #15 | 29 |
| DAVID MEACH, #23 | 29 |
| CHRIS DONAHUE, #72 | 29 |
| LINCOLN MOORE, #75 | 29 |
| FRANK KOHLER, #86 | 29 |
| NELSON CONSTANZA, #100 | 29 |
| TRISTAN TAYLOR, #138 | 29 |
| BRANT SIDDLER, #188 | 29 |
| WESLEY ORR, #124 | 28 |
| JOE FERDINANDO, #148 | 28 |
| DEVIN LITTLETON, #196 | 28 |
| LUKE MESSICK, #45 | 27 |
| CHRIS GALEONE, #58 | 27 |
| RANDY WHEATLEY, #102 | 27 |
| TREVOR ROLPH, #115 | 27 |
| CONNOR SPEDDEN, #118 | 27 |
| HARRY LESLIE, #192 | 27 |
| KAI TERRY, #202 | 27 |
| JOHNATHON NIBLETT, #132 | 26 |
| JULIAN REXRODE, #142 | 26 |
| Class 3 | |
| | |
1st | DANA EDGELL, #60 | 25 |
2nd | DANIEL FIORI, #122 | 25 |
3rd | JOSH MESSICK, #44 | 25 |
| MICHAEL NEWMAN, #85 | 25 |
| MICHAEL O'NEILL, #47 | 24 |
| GEORGE WOOD, #53 | 24 |
| KEVIN LIST, #76 | 24 |
| DARVIN PEREZ, #116 | 24 |
| STEVE WILLIAMS, #158 | 24 |
| DONN STEELE, #173 | 24 |
| JAMES SHARPLEY, #88 | 23 |
| JOHN FAIR, #131 | 23 |
| ANDREW ALLEN, #64 | 22 |
| MORGAN MEARS, #177 | 22 |
| JEFFREY CALLOWAY, #79 | 21 |
| BILL PRESLEY, #204 | 21 |
| AL WHITAKER, #24 | 20 |
Greenwing 3rd | ALIE WADE, #12 | 20 |
| LEROY JENKINS, #109 | 20 |
| RICK EMORY, #130 | 20 |
| JEREL DAVIS, #133 | 20 |
| BRYCE BRYON IV, #187 | 20 |
| BRENDEN GOMEZ, #194 | 20 |
| RONALD RICKARDS, #41 | 19 |
| JAMES VENDETER, #51 | 19 |
| JOEY MILLER, #84 | 19 |
| MARK FARROW, #117 | 19 |
| JEROMY NEWTON, #167 | 19 |
| JESSICA THOMAS, #3 | 18 |
| SETH REYNOLDS, #20 | 18 |
| JERRY ELLIOTT, #61 | 18 |
| ROBERT DICKERSON, #96 | 18 |
| KAUL BRYFOGLE, #141 | 18 |
| MARK BERTRAM, #42 | 17 |
| TODD JOSEPH, #110 | 17 |
| JEREMY CRONIC, #48 | 16 |
| BLAKE KARRICK, #49 | 16 |
| MICHAEL MEARS, #175 | 16 |
| NOAH JONES, #176 | 16 |
| JUSTIN MELVIN, #191 | 16 |
| JAMES ABSHER, #200 | 16 |
| CHRIS HONEYCUTT, #17 | 15 |
| WESLEY YANOK, #123 | 15 |
| DAVID SMITH, #127 | 15 |
| JOHN TURANSKY, #179 | 15 |
| JOE MILAZZO, #182 | 15 |
| JEREMY WOODALL, #184 | 15 |
| GEORGE HILL, #82 | 14 |
| JOHN YANOK, #137 | 14 |
| NOAH HANNA, #143 | 14 |
| DENIS BAUERLE, #169 | 14 |
| JEFF BELL, #199 | 14 |
| PIERRE MARVIL, #203 | 13 |
| MYRIC RHODES, #56 | 12 |
| ANDREW DAISY, #83 | 12 |
| MATTHEW KLINEDINST, #170 | 12 |
| FREDDY BADA, #90 | 11 |
| PARRY EVANS, JR, #147 | 9 |
| MIKE KERBE, #98 | 8 |
| ERIC WEINER, #119 | 8 |
| THOMAS CAHILL, #185 | 8 |
| SCOTT LEAGER, #40 | 7 |
| JUSTIN DONAWAY, #97 | 7 |
| MONTY TWILLEY, #95 | 6 |
| CRAIG VANCOUVER, #114 | 6 |
| CARLO FASANO, #193 | 6 |
| JAMES YERKIE, SR, #91 | 0 |
| JAMES YERKIE, #145 | 0 |
| JAKE MASTROBERT, #189 | 0 |
*** Cash Lewis Winners | | |