| CLASS 1 | |||||
|---|---|---|---|---|---|
| HOA, ** | MIKE PARKHURST, #91 | 50 | |||
| 1ST, ** | MARK HELMICK, #82 | 49 | |||
| 2ND, ** | RANDY BRYANT, #73 | 48 | |||
| 3RD, ** | CHRIS SHORT, #56 | 48 | |||
| RAY ATKINS, #62 | 47 | ||||
| JASON FRY, #72 | 47 | ||||
| STEVE WARREN, #34 | 46 | ||||
| BILLY WORM, #44 | 46 | ||||
| LLOYD CAGE, #83 | 46 | ||||
| JOE WELLS, #41 | 45 | ||||
| RYAN KENTON, #65 | 45 | ||||
| STEVEN WARREN, #89 | 45 | ||||
| JERRY WALLACE, #43 | 44 | ||||
| LADIES 1ST | WENDY MILLER, #53 | 44 | |||
| RICHARD ROCKERMAN, #63 | 44 | ||||
| DARYL JESTER, #2 | 43 | ||||
| DAVE VANHEKLE, JR, #24 | 43 | ||||
| JOHN PARKER, #61 | 43 | ||||
| BRIAN ATKINS, #64 | 43 | ||||
| DUSTIN WILKINS, #84 | 43 | ||||
| GARY DODD, #96 | 43 | ||||
| JASON KLINE, #11 | 42 | ||||
| STEVEN SPURRY, #12 | 42 | ||||
| ADAM HOBBS, #16 | 42 | ||||
| JOHN SWIDRAK, #27 | 42 | ||||
| TREY WELLS, #30 | 42 | ||||
| KEN WILKINS, #31 | 42 | ||||
| DEAN STOAKLEY, #35 | 42 | ||||
| FRED MARTIN, #50 | 42 | ||||
| JOSH HARRALL, #85 | 42 | ||||
| CLASS 2 | |||||
| 1ST, ** | RYAN WIEBER, #7 | 41 | |||
| 2ND, ** | TIM WELCH, #17 | 41 | |||
| 3RD, ** | JUSTIN HOBBS, #9 | 41 | |||
| ** | CHRIS GALEONE, #28 | 41 | |||
| ** | COLE GAREY, #94 | 41 | |||
| BOB HAASE, #4 | 40 | ||||
| CARL ANDERSON, #20 | 40 | ||||
| RANDALL BRYANT, #48 | 40 | ||||
| JEFF TUCKER, #60 | 40 | ||||
| MIKE MALONEY, #70 | 40 | ||||
| BRUCE BENTON, #92 | 40 | ||||
| RICHARD BRIGGS, #1 | 39 | ||||
| LADIES 2ND | KRISTEN DABROWSKI, #8 | 39 | |||
| THOMAS YEAGER, #26 | 39 | ||||
| ALEX RUSKEY, #39 | 39 | ||||
| BARNEY STUBBS, #51 | 39 | ||||
| JOSH WALLS, #57 | 39 | ||||
| CHAD WARREN, #58 | 39 | ||||
| JEFF DEAN, #86 | 39 | ||||
| COLBY JOHNSON, #90 | 39 | ||||
| SAM FARLEY, #97 | 39 | ||||
| SAMUEL ARGO, #19 | 38 | ||||
| EJ HOLZ, #42 | 38 | ||||
| CHRISTOPHER BLESSING, #55 | 38 | ||||
| WALT WILSON, #98 | 38 | ||||
| DAVE VANHEKLE, SR, #21 | 37 | ||||
| ZEB CHISENHALL, #29 | 37 | ||||
| GARRETT SLATER, #77 | 37 | ||||
| FRANK CHASE, #3 | 36 | ||||
| ** | JASON CHISENHALL, #32 | 36 | |||
| ** | SKIP SCHURMAN, #66 | 36 | |||
| ** | CP KING, #80 | 36 | |||
| ** | STEPHEN WALTER, #88 | 36 | |||
| ** | DRAKE BENTON, #93 | 36 | |||
| CLASS 3 | |||||
| 1ST | WESLEY BETTS, #49 | 35 | |||
| 2ND | DOUGLAS STOAKLEY, #38 | 35 | |||
| 3RD | KENNETH JACKSON, #23 | 34 | |||
| CHAD FRY, #75 | 34 | ||||
| GARRETT BLESSING, #52 | 34 | ||||
| JOE GOTT, #25 | 33 | ||||
| DAN SCHURMAN, #68 | 33 | ||||
| JEFF FRY, #46 | 32 | ||||
| JOSEPH NEGRON, #81 | 32 | ||||
| DREW FOX, #22 | 31 | ||||
| DARRYL STOAKLEY, #36 | 31 | ||||
| BRYCE WARREN, #59 | 31 | ||||
| WAYNE ALLABAND, #67 | 31 | ||||
| RICHARD REXRODE, #79 | 31 | ||||
| CASEY DONOVAN, #18 | 29 | ||||
| JULIAN REXRODE, #78 | 29 | ||||
| DWAYNE CLARKE, #37 | 28 | ||||
| SUSAN HOBBS, #15 | 27 | ||||
| ERIN DODD, #95 | 26 | ||||
| CHRIS CIANCI, #5 | 25 | ||||
| JESSE CHISENHALL, #33 | 24 | ||||
| BRANDY BLESSING, #54 | 24 | ||||
| RAY PARKER, #74 | 24 | ||||
| TODD DAVIS, #6 | 21 | ||||
| AMY WEBB, #47 | 20 | ||||
| DONNA MALONEY, #69 | 18 | ||||
| BARRY BREEDING, #45 | 14 | ||||
| TRENT FRY, #71 | 13 | ||||
| BRITTANY FRY, #76 | 11 | ||||
| YOUTH | |||||
| 1ST, ** | JACOB RUARK | 48 | |||
| 2ND | ETHAN RUARK | 47 | |||
| ZAREK ANDERSON | 43 | ||||
| MASON HAY | 26 | ||||
| WILLIAM WALTER | 23 | ||||
| **CASH LEWIS |
