| CLASS 1 | |||||
|---|---|---|---|---|---|
| 1ST, ** | DOMINIK CUBBAGE, #204 | 47 | |||
| 2ND, ** | DOUG BRAMBLE, #241 | 47 | |||
| 3RD, ** | CHRIS SHORT, #198 | 46 | |||
| 4TH, ** | BRIAN ADKINS, #126 | 46 | |||
| ** | CHUCK BRADY, #236 | 46 | |||
| ** | DUSTIN WILKINS, #231 | 46 | |||
| BILL HARRISON, #87 | 45 | ||||
| CRAIG HUBER, #208 | 45 | ||||
| SHANE SMART, #220 | 45 | ||||
| LLOYD CAGE, #228 | 45 | ||||
| RAY ATKINS, #129 | 44 | ||||
| EDWARD JAOUDE, #246 | 44 | ||||
| DARYL JESTER, SR, #7 | 43 | ||||
| DOUGLAS EGOLF, #25 | 43 | ||||
| MIKE DAISEY, #136 | 43 | ||||
| DAVE BLOODSWORTH, #219 | 43 | ||||
| JERRY WALLACE, #223 | 43 | ||||
| RICKY TATMAN, #36 | 42 | ||||
| CHASE CONNER, #46 | 42 | ||||
| JACOB TOWNSEND, #65 | 42 | ||||
| SCOTT JASION, #214 | 42 | ||||
| LADIES 1ST/CL1 | CHRISTINE CORKELL, #234 | 42 | |||
| TOM YEAGER, #3 | 41 | ||||
| LONNIE FRIEDEL, #8 | 41 | ||||
| ROBERT CROW, #15 | 41 | ||||
| TREVOR SHANAHAN, #22 | 41 | ||||
| JOHN SWIDRAK, #75 | 41 | ||||
| TIM WELCH, #76 | 41 | ||||
| DANNY TRUITT, #96 | 41 | ||||
| DARRON TODD, #105 | 41 | ||||
| VINCE MITCHELL, #116 | 41 | ||||
| ERIK QUISGUARD, #195 | 41 | ||||
| STEVEN WARREN, #212 | 41 | ||||
| JEFF TUCKER, #215 | 41 | ||||
| BRUCE BENTON, #237 | 41 | ||||
| ADAM HOBBS, #18 | 40 | ||||
| ALEX RUSKEY, #23 | 40 | ||||
| BILL FIBELKORN, #68 | 40 | ||||
| GORDON DHUE, #81 | 40 | ||||
| JOE GOTT, #117 | 40 | ||||
| DARYL JESTER, JR, #123 | 40 | ||||
| JOHN KOZUR, #124 | 40 | ||||
| ALEX KALE, #127 | 40 | ||||
| TYLER ENSLER, #188 | 40 | ||||
| GARY GILES, #221 | 40 | ||||
| HOWARD BERMAN, #226 | 40 | ||||
| CHARLES CORKELL, #235 | 40 | ||||
| ** | JUSTIN HOBBS, #10 | 39 | |||
| ** | JOHN FORD, #50 | 39 | |||
| ** | STEVE SPURRY, #62 | 39 | |||
| ** | AL TOWNSEND, #66 | 39 | |||
| ** | MJ LOFLAND, #106 | 39 | |||
| ** | JEFF DEAN, #140 | 39 | |||
| ** | GREG RHODES, #146 | 39 | |||
| ** | KEVIN RHODES, #151 | 39 | |||
| ** | DAN SCHURMAN, #164 | 39 | |||
| ** | DREW HOLLIDAY, #179 | 39 | |||
| ** | COLE GARY, #224 | 39 | |||
| ** | MARK HELMICK, #227 | 39 | |||
| ** | ZACK BRAMBLE, #240 | 39 | |||
| ED HOUTMANN, #242 | 39 | ||||
| CLASS 2 | |||||
| 1ST | RICHARD BRIGGS, #37 | 38 | |||
| 2ND | DAVE VANHEKLE, JR, #49 | 38 | |||
| 3RD | RICHARD ROCKERMAN, #128 | 38 | |||
| 4TH | JAMIE STAFFORD, #45 | 38 | |||
| SAMUEL ARGO, #1 | 38 | ||||
| JOSEPH LEWIS, #33 | 38 | ||||
| SKIP `SCHURMAN, #189 | 38 | ||||
| DYLAN LISTER, #35 | 37 | ||||
| BRYAN BUCK, #56 | 37 | ||||
| PHILIP CROSSLEY, #108 | 37 | ||||
| EJ HOLZ, #147 | 37 | ||||
| CHAD ROGERS, #156 | 37 | ||||
| DALE LARRIMORE, #169 | 37 | ||||
| MATT HOUTMANN, #243 | 37 | ||||
| LADIES 2ND/CL1 | AMY CROW, #14 | 36 | |||
| CHAD FRY, #28 | 36 | ||||
| LEVIN TAYLOR, #53 | 36 | ||||
| JEREMIAH COLLINS, #67 | 36 | ||||
| DYLAN HOUSMAN, #82 | 36 | ||||
| KEVIN BISHOP, #100 | 36 | ||||
| CHARLES BURRIS, JR, #121 | 36 | ||||
| JOHN PENDER, #130 | 36 | ||||
| RANDALL BRYANT, #138 | 36 | ||||
| FRED WEST III, #176 | 36 | ||||
| GARRETT SLATER, #196 | 36 | ||||
| BILL CUBBAGE, #206 | 36 | ||||
| PHILLIP SYLVESTER, #217 | 36 | ||||
| JASON KLINE, #20 | 35 | ||||
| BARNEY STUBBS, #30 | 35 | ||||
| BILL H. DENNIS, #61 | 35 | ||||
| HOWIE ANDREW, #73 | 35 | ||||
| LADIES 3RD/CL1 | ORENDA LOVE, #232 | 35 | |||
| LADIES 4TH/CL1 | SUSIE HOBBS, #17 | 34 | |||
| NICK SMITH, #58 | 34 | ||||
| HARRY LARSON, #69 | 34 | ||||
| FRANK CHASE, #77 | 34 | ||||
| GARY LEE LEWIS, JR, #90 | 34 | ||||
| RUSSELL PARKS, #103 | 34 | ||||
| RUSSELL DUNN, #153 | 34 | ||||
| MICHAEL CALLAHAN, #161 | 34 | ||||
| FRED WEST IV, #175 | 34 | ||||
| SAL BALLAERA, #187 | 34 | ||||
| DON `GERARDI, #192 | 34 | ||||
| DALE PHIPPS, #233 | 34 | ||||
| ** | BRODAN MEARS, #16 | 33 | |||
| ** | DANIEL COOPER, #78 | 33 | |||
| ** | CODY KILLEN, #88 | 33 | |||
| ** | BRADY KOZUR, #125 | 33 | |||
| ** | LEON MESSINA, #154 | 33 | |||
| ** | RYAN SCHILLING, #155 | 33 | |||
| ** | ZACK LYNCH, #173 | 33 | |||
| JUSTIN LEDNUM, #178 | 33 | ||||
| ** | ALAN GAREY, #229 | 33 | |||
| ** | BRENNAN EASON, #239 | 33 | |||
| CLASS 3 | |||||
| 1ST | JUSTIN JONES, #202 | 32 | |||
| 2ND | JOEY SASADA, #64 | 32 | |||
| 3RD | MICHAEL HADDAWAY, #160 | 32 | |||
| 4TH | BRIAN SMITH, #102 | 32 | |||
| CODY OUTTEN, #132 | 32 | ||||
| BRANDON HORTON, #112 | 32 | ||||
| CHARLES PITTS, #5 | 32 | ||||
| DARREN JESTER, #122 | 32 | ||||
| DONOVAN HOYT, #38 | 31 | ||||
| MARK CUDD, #150 | 31 | ||||
| GARY GERARDI, #216 | 31 | ||||
| ERNIE VOGL, #230 | 31 | ||||
| MIKE PIECUSKI, #51 | 30 | ||||
| MIKE COLLISION, #79 | 30 | ||||
| KODY MOGLE, #139 | 30 | ||||
| KYLE COMSTOCK, #157 | 30 | ||||
| KRIS EASLEN, #166 | 30 | ||||
| FRED MARTIN, #31 | 29 | ||||
| MICHAEL HUFF, #52 | 29 | ||||
| DYLAN MILLER, #131 | 29 | ||||
| MIKE CRONE, #148 | 29 | ||||
| TAD LYNCH, #172 | 29 | ||||
| DALE BLESSING, #34 | 28 | ||||
| NEVAEN TRUITT, #95 | 28 | ||||
| FRED WOTHERS, #104 | 28 | ||||
| BJ FIBELKORN, #142 | 28 | ||||
| JASON CHISENHALL, #143 | 28 | ||||
| RICKY DAVIS, #159 | 28 | ||||
| TREY WELLS, #171 | 28 | ||||
| MIKE MALONEY, #190 | 28 | ||||
| JUSTIN BLESSING, #197 | 28 | ||||
| CHRIS KILLEN, #200 | 28 | ||||
| WALTER LEE, #2 | 27 | ||||
| GARRETT MARTZ, #11 | 27 | ||||
| PHILIP DUKES, #32 | 27 | ||||
| ROB ROSS, #54 | 27 | ||||
| STEVE WALSTON, #60 | 27 | ||||
| JORDAN SIMPSON, #85 | 27 | ||||
| LOUIS WYATT, #145 | 27 | ||||
| JERRY MCKEE, #165 | 27 | ||||
| WAYNE ALLABAND, #191 | 27 | ||||
| STEPHANIE CUBBAGE, #205 | 27 | ||||
| ** | CHRISTOPHER BLESSING, #44 | 26 | |||
| ** | JEFF WRIGHT, #101 | 26 | |||
| ** | HENRY STEVENSON, #114 | 26 | |||
| ** | MICHAEL SCUSE, #115 | 26 | |||
| ** | AL WHITAKER, #211 | 26 | |||
| WILLIAM RYON, #26 | 25 | ||||
| CHARLIE SZVITICH, #63 | 25 | ||||
| BRENT GEIB, #71 | 25 | ||||
| LARRY WATSON, #99 | 25 | ||||
| CLAY MALONEY, #158 | 25 | ||||
| LOUIS WHITAKER, #210 | 25 | ||||
| BRUCE MILLER, #21 | 24 | ||||
| BRUCE TANNER, #59 | 24 | ||||
| DAN RAPPA, #83 | 24 | ||||
| CHRIS MAGUIRE, #92 | 24 | ||||
| SCOTT HORTON, #111 | 24 | ||||
| CHRIS SCUSE, #119 | 24 | ||||
| RYAN MALONEY, #182 | 24 | ||||
| ANDREW HOUTMANN, #244 | 24 | ||||
| CLASS 4 | |||||
| 1ST | ANDREW RIGBY, #86 | 23 | |||
| JULIAN REXRODE, #149 | 23 | ||||
| 2ND | BRAD CAVE, #174 | 23 | |||
| 3RD | JOSH SMITH, #207 | 23 | |||
| 4TH | HUNTER HOLLIDAY, #180 | 23 | |||
| LADIES 1ST/CL2 | ASHLYN STAFFORD, #47 | 23 | |||
| BENTLEY BLESSING, #41 | 23 | ||||
| JASON REA, #57 | 23 | ||||
| GARRETT BLESSING, #40 | 23 | ||||
| LADIES 2ND/CL2 | COURTNEY KOHEL, #225 | 23 | |||
| JEFF MILLER, #39 | 22 | ||||
| MARK PASKOSKI, #91 | 22 | ||||
| JEFF MOSER, #93 | 22 | ||||
| ROBERT KARCHER, #107 | 22 | ||||
| JAMIE FOX, #113 | 22 | ||||
| JORDAN SNEAD, #185 | 22 | ||||
| R. SHANE YORK, #141 | 21 | ||||
| DOUG MARVEL, #177 | 21 | ||||
| BARRY MALONEY, #181 | 21 | ||||
| HENRY SYLVESTER, #218 | 21 | ||||
| SAMUEL MARTE III, #12 | 20 | ||||
| COLBY JOHNSON, #110 | 20 | ||||
| RODNEY HUFFORD, #118 | 20 | ||||
| RYAN HUFFORD, #120 | 20 | ||||
| WAYNE IRONS, #167 | 20 | ||||
| ZACH ADKINS, #19 | 19 | ||||
| COLE MURPHY, #134 | 19 | ||||
| JIM DUNN, #152 | 19 | ||||
| LADIES 3RD/CL2 | SHELBY COLLINS, #163 | 19 | |||
| TANNER LECATES, #109 | 18 | ||||
| BILL THOMPSON, #27 | 17 | ||||
| JEFF FRY, #29 | 17 | ||||
| JESSE CHISENHALL, #144 | 17 | ||||
| JOE KALUZNY, #4 | 16 | ||||
| NEIL SHEA, #84 | 16 | ||||
| DYLAN ROSEBROOKS, #222 | 16 | ||||
| DANIEL CLAVIS, #245 | 16 | ||||
| CONNOR KERCHEVAL, #42 | 15 | ||||
| JACK MCFARLAN, #94 | 15 | ||||
| DENNIS BROWN, JR, #184 | 15 | ||||
| WAYNE WHITNEY, #80 | 14 | ||||
| TYLER GRIFFITH, #183 | 14 | ||||
| LADIES 4TH/CL2 | AMY WEBB, #137 | 13 | |||
| DERRICK WEISS, #74 | 12 | ||||
| DENNIS BROWN, #186 | 12 | ||||
| JAMES PHILLIPPI, #193 | 12 | ||||
| DAMON LANKFORD, #209 | 12 | ||||
| GREG BARNHARDT, #24 | 11 | ||||
| JOHN DODGE, #162 | 11 | ||||
| TYLER GEIB, #72 | 10 | ||||
| KELLEY HACKETT, #170 | 10 | ||||
| JALYN STAFFORD, #48 | 9 | ||||
| FRED MORTON, #13 | 5 | ||||
| STEPHEN WEBB, #55 | 5 | ||||
| ERNIE BRADLEY, #213 | 0 | ||||
| YOUTH | |||||
| CLASS 1 | |||||
| 1ST, ** | JACOB RUARK, #70 | 49 | |||
| 2ND, ** | ZAREK ANDERSON, #194 | 46 | |||
| 3RD | ETHAN RUARK, #6 | 41 | |||
| CJ MARTIN, #168 | 40 | ||||
| 4TH | SEAN JONES, #201 | 40 | |||
| ** | DRAKE BENTON, #238 | 39 | |||
| CLASS 2 | |||||
| 1ST | GARY LEE LEWIS III, #89 | 32 | |||
| 2ND | WESLEY JONES, #203 | 32 | |||
| 3RD | KOEN JACKSON, #43 | 30 | |||
| KYLE WAISEN, #97 | 27 | ||||
| 4TH | RYAN DEPUTY, #133 | 27 | |||
| ALIE HOBBS, #9 | 24 | ||||
| RHETT WATSON, #98 | 19 | ||||
| RYDER SKINNER, #199 | 19 | ||||
| NATHAN OUTTEN, #135 | 14 | ||||
| **CASH LEWIS |
