| CLASS 1 | |
| | |
HOA, ** | JASON FRY, #58 | 50 |
3RD, ** | CODY ESHELMAN, #21 | 47 |
2ND | BOBBY WOOD, #31 | 47 |
1ST, ** | MARK HELMICK, #47 | 47 |
| LESTER PRIDE, #7 | 46 |
| JAMES KIMBLE, #26 | 46 |
| JACK CONCANNON, #60 | 46 |
| CHRISTOPHER SHORT, #16 | 45 |
| BILLY WORM, #48 | 45 |
| DUSTIN WILKINS, #49 | 45 |
| RAY ATKINS, #24 | 44 |
| KENNETH PARKHURST, #44 | 44 |
| BOB PHILLIPS, #10 | 43 |
| JIM THOMPSON, #30 | 43 |
| DIANE KYLE, #53 | 43 |
** | JOE GOTT, #22 | 42 |
** | TOM WOOLEYHAND, #64 | 42 |
| | |
| CLASS 2 | |
| | |
1ST | KEVIN HALSEY, #11 | 41 |
2ND | SHAWN NORDHOFF, #37 | 41 |
3RD | ED HENRY, #54 | 41 |
| JOHN SOISTMAN, #4 | 40 |
| RUSTY PRIDE, #45 | 40 |
| DAN PARKS, #56 | 40 |
| STEVE LAKEY, #5 | 39 |
| HUNTER SEAMAN, #18 | 39 |
| KENNY HOPKINS, #19 | 39 |
| JIM WILLIAMS, #61 | 39 |
| CHRIS WHITEHEAD, #2 | 38 |
| BRUCE BENTON, #50 | 38 |
| CHRIS VINSON, #52 | 38 |
| VINCE MITCHELL, #66 | 38 |
** | BEN VAUGHN, #33 | 37 |
| ETHAN SIMPSON, #32 | 36 |
** | MICHEAL SCUSE, #34 | 36 |
| | |
| CLASS 3 | |
| | |
2ND, ** | PAUL LARSEN, #8 | 35 |
1ST, ** | CLIFTON BAKASH, #14 | 35 |
3RD | JOHN PALMATARY, #27 | 34 |
| FRANCIS GOTT, #23 | 33 |
| BRIAN BROWN, #36 | 33 |
| FRED PARKHURST, #43 | 33 |
| JOEY DANGERFIELD, #17 | 32 |
| JASON CHISENHALL, #40 | 32 |
| CHRIS DONAHUE, #42 | 32 |
| MIKE COHAN, #55 | 32 |
| LOIS PARKS, #57 | 31 |
| AL VOPALECKY, #51 | 30 |
| ELIZABETH LAYTON, #41 | 28 |
| RAYMOD HARP, #46 | 28 |
| DON STEELE, #12 | 27 |
| JACK MORRIS, #59 | 27 |
SHELL GAME | JIM VACHRIS, #28 | 24 |
| HALEY KNOWLES, #63 | 23 |
| FRED ZIKAS, #9 | 19 |
| | |
| GREENWINGS | |
| | |
1ST | JACKSON ESHELMAN, #20 | 46 |
2ND, ** | GAGE WILLIAMS, #62 | 42 |
3RD | BRICE BOONE, #25 | 40 |
| WESLEY MORGAN, #3 | 38 |
| BENNET NORDHOFF, #38 | 30 |
| HUNTER WALTERS, #29 | 28 |
| COLE NORDHOFF, #39 | 28 |
| TYLER MITCHELL, #65 | 28 |
| HUNTRER BRICKLEY, #13 | 21 |
| GUNNER WHITEHEAD, #1 | 20 |
| MICHEAL LEHMAN, #15 | 16 |
| DERICK WILLIAMS, #6 | 14 |
| BRANDON SCUSE, #35 | 14 |
| | |
** CASH LEWIS | | |