CLASS 1 | ||
---|---|---|
1ST | HOWARD BERMAN, #65 | 49 |
HOA, ** | MIKE PARKHURST, #90 | 49 |
** | TREVOR SHANAHAN, #20 | 48 |
2ND, ** | CASEY LYNCH, #55 | 48 |
** | SAMUEL ARGO, #59 | 48 |
LADIES 1ST, ** | CHRISTINE CORKELL, #77 | 48 |
3RD, ** | LESTER PRIDE, #82 | 48 |
BILLY WORM, #83 | 47 | |
JACK CONCANNON, #100 | 47 | |
CHRIS COX, #102 | 47 | |
FRITZ DENIG, #120 | 47 | |
MANNY DIAKOLIOS, #122 | 47 | |
MARK ROGERS, #129 | 47 | |
TIM WELCH, #10 | 46 | |
JOSH WALLS, #53 | 46 | |
MARK HELMICK, #54 | 46 | |
RAY ATKINS, #101 | 46 | |
JOHN MAROULIS, #123 | 46 | |
JASON FRY, #124 | 46 | |
SHELL GAME | JIM CRUSON JR., #4 | 45 |
DENNIS BISHOP, #7 | 45 | |
JOHN SOBOLAK, #32 | 45 | |
CHARLIE CORKELL, #78 | 45 | |
MARK WELLS, #79 | 45 | |
KENNY PARKHURST, #91 | 45 | |
BEN WISE, #99 | 45 | |
BRUCE BENTON JR, #105 | 45 | |
STEVEN WARREN, #114 | 45 | |
KOLBY MCCALLUM, #126 | 45 | |
BILLY WILSON, #67 | 44 | |
WAYNE CHOYCE, #75 | 44 | |
CARL ANDERSEN, #109 | 44 | |
KENNY MORRIS, #115 | 44 | |
** | RON GEIB, #14 | 43 |
SCOTT PATRICK, #50 | 43 | |
** | JOE GOTT, #63 | 43 |
** | BRANDON CHOYCE, #76 | 43 |
** | BRIAN ATKINS, #106 | 43 |
CLASS 2 | ||
HOWARD FORTNER, #5 | 42 | |
1ST | DAVE VANHEKLE JR., #15 | 42 |
RYAN WIEBER, #16 | 42 | |
ADAM HOBBS, #19 | 42 | |
2ND | JOHN PHILLIPS, #36 | 42 |
COLE PATRICK, #49 | 42 | |
DARYL A. JESTER, #74 | 42 | |
RICHARD CARTER, #86 | 42 | |
JEFF POWELL, #92 | 42 | |
3RD | KEVIN HALSEY, #98 | 42 |
BOB HAASE, #108 | 42 | |
AVGITAS KARAMBINAS, #125 | 42 | |
WESTLEY ROWE, #34 | 41 | |
MIKE CALLAHAN, #68 | 41 | |
STEVE LAKEY, #97 | 41 | |
VINCE MITCHELL, #113 | 41 | |
DAVID VANHEKLE SR., #9 | 40 | |
JORDAN SIMPSON, #25 | 40 | |
FRANK GOTT, #66 | 40 | |
FRED MARTIN, #71 | 40 | |
MARK CUDD, #80 | 40 | |
EDWARD MALONEY, #94 | 40 | |
BOB PHILLIPS, #3 | 39 | |
MATT REVELLE, #29 | 39 | |
ED HENRY, #70 | 39 | |
PAUL LARSEN, #87 | 39 | |
STEVE WALSTON, #117 | 39 | |
DAN PARKS, #118 | 39 | |
EFSTATHIOS KARAMBINA, #13 | 38 | |
MICHAEL HADDAWAY, #69 | 38 | |
CHUCK JANISZEWSKI, #33 | 37 | |
JASON CHISENHALL, #81 | 37 | |
** | DAVID GOBER, #2 | 36 |
FRED WEST IV, #11 | 36 | |
JUSTIN HOBBS, #17 | 36 | |
ETHAN SIMPSON, #24 | 36 | |
LADIES 2ND | MEGAN WATTS, #48 | 36 |
** | SHANE CARTER, #95 | 36 |
JOHN MISTRETTA, #110 | 36 | |
** | RICH BLAKE, #127 | 36 |
CLASS 3 | ||
3RD | ALAN GAREY, #41 | 35 |
2ND | TROY SYLVESTER, #44 | 35 |
1ST | ERNIE BRADLEY, #51 | 35 |
KEVIN ROBBINS, #1 | 34 | |
JIM WILLIAMS, #46 | 34 | |
ERNIE VOGL, #111 | 34 | |
LADIES 3RD | DIANE DENIG, #119 | 34 |
KEVIN LIST, #23 | 33 | |
RICHARD FREEMAN, #58 | 33 | |
RUSSELL DUNN, #73 | 32 | |
ANDY EDWARDS, #39 | 31 | |
BARNEY STUBBS, #72 | 31 | |
LEON MESSINA, #85 | 31 | |
PAT DARE, #116 | 31 | |
HUNTER BLAKE, #128 | 31 | |
BRADAN MEARS, #21 | 29 | |
LOIS PARKS, #121 | 29 | |
BARRY BREEDING, #42 | 28 | |
JOHN CARVER, #96 | 28 | |
BUSTER NEEMAN, #132 | 28 | |
JOHN WALKER, #31 | 27 | |
BARRY FRY, #107 | 27 | |
HERB KENTON, #131 | 27 | |
AMBYR JONES, #30 | 26 | |
JACKSON SYLVESTER, #27 | 25 | |
JUNE PHILLIPS, #35 | 25 | |
E.J. ELLIOTT, #61 | 25 | |
DONNA MALONEY, #93 | 24 | |
BROOKE WALLS, #52 | 22 | |
GREG SYLVESTER, #26 | 21 | |
RAY PARKER, #43 | 21 | |
COLE ELLIOTT, #62 | 20 | |
ANDREW FIELDS, #45 | 19 | |
J. T. ROBBINS, #8 | 18 | |
JESSE CHISENHALL, #84 | 17 | |
ABBY EDWARDS, #37 | 16 | |
SAM WALTERS, #130 | 16 | |
MIKE RAINS, #56 | 15 | |
BOBBI TYREE EDWARDS, #38 | 12 | |
YOUTH | ||
1ST | GAGE WILLIAMS | 44 |
2ND | JAMES STUBBS | 41 |
3RD | ANDREW HOLLADAY | 39 |
ETHAN HUEY | 37 | |
** | WESLEY MORGAN | 36 |
TYLER MITCHELL | 34 | |
CHASE CONNER | 33 | |
JONATHAN LIST | 32 | |
DUSTIN ELLIOTT | 32 | |
LOGAN WARNCKE | 30 | |
CLAY GAREY | 24 | |
LOGAN MAYLE | 23 | |
CARTER SYLVESTER | 21 | |
RILEY WADE | 20 | |
TRAVIS SIMPSON | 15 | |
** CASH LEWIS |