| CLASS 1 | |
| | |
1ST, ** | JOSH WALLS, #63 | 49 |
HOA, ** | MIKE PARHURST, #91 | 49 |
3RD, ** | CHRIS COX, #53 | 47 |
2ND, ** | HERB LAMMEY, #98 | 47 |
** | JASON FRY, #105 | 47 |
| JACK CONCANNON, #4 | 46 |
| LESTER PRIDE, #37 | 46 |
| STEVE LAKEY, #39 | 46 |
| JACK CONCANNON, #103 | 46 |
| JIM CRUSON, JR., #3 | 45 |
| CARL ANDERSEN, #20 | 45 |
| KENNY PARKHURST, #32 | 45 |
| STUART SHELLY, #45 | 45 |
LADIES 1ST | WENDY MILLER, #50 | 45 |
| STEVEN WARREN, #106 | 45 |
| MARK ROGERS, #110 | 45 |
| DARYL JESTER, #33 | 44 |
| CHRIS SHORT, #88 | 44 |
| SAMUEL ARGO, #16 | 43 |
| JIM THOMPSON, #28 | 43 |
| BILLY WORM, #49 | 43 |
| DAVID BALDWIN, #25 | 42 |
| MAC MCGINNES, #27 | 42 |
| MARK HELMICK, #43 | 42 |
| MARK WELLS, #64 | 42 |
| BRAD DEAN, #67 | 42 |
| ED HENRY, #74 | 42 |
| TREVOR SHANNAHAN, #85 | 42 |
| HOWARD FORTNER, #1 | 41 |
| CHUCK WYVILL, #40 | 41 |
| JEFF DEAN, #59 | 41 |
| HUNTER ROGERS, #111 | 41 |
| CLASS 2 | |
| | |
3RD, ** | BRIAN ROGERS, #11 | 40 |
** | GENE THOMPSON, #24 | 40 |
1ST, ** | MICHAEL HEINOLD, #36 | 40 |
** | DAVE VANHEKLE JR, #44 | 40 |
** | DOUG RAYNOR, #69 | 40 |
2ND, ** | MICHAEL CALLAHAN, #77 | 40 |
** | BILL FIBELKORN, #82 | 40 |
** | BRAD BORKOWSKI, #92 | 40 |
** | SCOTT JASION, #96 | 40 |
** | LESTER PRIDE, #107 | 40 |
SHELL GAME | CHARLES CARTER, #30 | 39 |
SHELL GAME | BUCK KENNARD, #26 | 39 |
| BOB HAASE, #58 | 39 |
| DAN PARKS, #79 | 39 |
| CHARLES CORKELL, #84 | 39 |
| BRUCE BENTON, #97 | 39 |
| BEN BIGGS, #21 | 38 |
| J. PATRICK CALLAHAN, #22 | 38 |
| MATTHEW BIGGS, #23 | 38 |
| MARK BUTLER, #47 | 38 |
| BILL DENNIS, #51 | 38 |
| JULIAN REXRODE, #95 | 38 |
LADIES 2ND | JENNIFER HORNAK, #99 | 38 |
| VINCE MITCHELL, #113 | 38 |
| MIKE CLOSE, #65 | 37 |
LADIES 3RD | DANI RAYNOR, #70 | 37 |
| DREW PARENTEAU, #78 | 37 |
| CHRISTINE CORKELL, #83 | 37 |
| ROBERT PHILLIPS, #2 | 36 |
| COLBY HYDUKE, #9 | 36 |
| DWIGHT ELY, #15 | 36 |
| TIM WELCH, #34 | 36 |
| RANDALL PALKO, #54 | 36 |
| TYLER MITCHELL, #112 | 36 |
** | BRANDON NELSON, #12 | 35 |
** | JEFF TUCKER, #48 | 35 |
** | DON GERARDI, #71 | 35 |
** | MICHAEL HADDAWAY, #75 | 35 |
** | LOUIS WYATT, #81 | 35 |
** | PAUL MILLER, #102 | 35 |
** | DWIGHT ELY, #104 | 35 |
| CLASS 3 | |
| | |
1ST | HUGH ADKINS, #76 | 34 |
| JACOB COVERDALE, #10 | 33 |
3RD | FRED PARKHURST, #13 | 33 |
2ND | DAVID BUNTING, #38 | 33 |
| BROOKE WALLS, #62 | 32 |
| JAMES PHILLIPPI, #55 | 31 |
| GARY GERARDI, #56 | 31 |
| CASEY MICHAEL, #66 | 31 |
| BEN VAUGHN, #87 | 31 |
| ZACHARY FOX, #108 | 31 |
| SCOTT TAYLOR, #8 | 30 |
| RANDALL KENTON, #68 | 30 |
| LOIS PARKS, #80 | 30 |
| LEON MESSINA, #93 | 30 |
| MARK CUDD, #94 | 30 |
| MICHAEL CROWE, #35 | 29 |
| STEVE WALSTON, #52 | 29 |
| SAM VAUGHN, #86 | 29 |
| SHANE MILLER, #101 | 29 |
| RICHARD BRIGGS, #19 | 28 |
| BRIAN BROWN, #31 | 28 |
| AL VOPALECKY, #57 | 28 |
| GARION BUNKER, #60 | 28 |
| JAMIE FOX, #109 | 28 |
| RICK PYLE, #6 | 27 |
| RON DIETRICK, #7 | 27 |
| SUSAN ELY, #14 | 26 |
| MARSHA WYVILL, #41 | 26 |
| PETER SCHONERT, #73 | 25 |
| JOHN ESY, #90 | 25 |
| CHIP THOMPSON, #5 | 24 |
| JOSH HARRALL, #61 | 23 |
| RODNEY CARSON, #89 | 22 |
| KAITLYN FABIAN, #100 | 20 |
| TIMOTHY CASSIDY, #17 | 13 |
| ROBERT BURNS, JR, #18 | 13 |
| HALEY GERARDI, #72 | 12 |
| | |
| YOUTH | |
| | |
1ST | ALEX WAGENMANN | 31 |
2ND | MITCHELL BUTLER | 24 |
3RD | JORDAN CARTER | 14 |
**CASH LEWIS | | |