| | |
| CLASS 1 | |
HOA ** | CARL ANDERSEN, #9 | 50 |
1st | JOSH WALLS, #14 | 48 |
3rd & Ladies 1st | BROOKE WALLS, #15 | 47 |
2nd ** | CASEY LYNCH, #16 | 47 |
** | EDWARD JAOUDE, #23 | 47 |
| RYAN WIEBER, #2 | 46 |
| MIKE DAISEY, #18 | 45 |
| | |
| CLASS 2 | |
1st ** | RAY ATKINS, #13 | 43 |
2nd ** | MATTHEW THOMPSON, #24 | 43 |
3rd ** | JASON CHISENHALL, #4 | 42 |
** | ADAM HOBBS, #6 | 42 |
** | JIMMY REED IV, #22 | 42 |
| DONOVAN HOYT, #8 | 41 |
** | DARRELL CLIFTON, #21 | 38 |
| | |
| CLASS 3 | |
1st | ZEB CHISENHALL, #3 | 34 |
2nd ** | JOSH SCOTT, #10 | 33 |
3rd | JAMES STILLES, JR, #17 | 32 |
| JUSTIN HOBBS, #19 | 29 |
| CHRIS PERRY, #7 | 28 |
| BRYAN BINGNEAR, #1 | 27 |
| JESSE CHISENHALL, #5 | 22 |
| PHILIP WEMLINGER, #11 | 20 |
| | |
| YOUTH | |
| | |
** | DAWSON CLIFTON | 30 |
| CHAZ WEMLINGER | 17 |
| | |
** CASH LEWIS WINNERS | | |