| Class 1 | |||||
|---|---|---|---|---|---|
| 2ND, ** | RANDALL KENTON, #103 | 48 | |||
| HOA | PETER KOENIG, #106 | 48 | |||
| 1ST, ** | BRUCE BENTON, #113 | 48 | |||
| YOUTH 1ST, ** | JACOB RUARK, #32 | 48 | |||
| 3RD | RAY ATKINS, #43 | 47 | |||
| EDWARD JAOUDE, #118 | 47 | ||||
| BRIAN ATKINS, #42 | 46 | ||||
| LESTER PRIDE, #67 | 46 | ||||
| BEN WISE, #78 | 46 | ||||
| CHRIS SHORT, #80 | 46 | ||||
| HOWARD BERMAN, #117 | 46 | ||||
| JIM CRUSON, JR, #2 | 45 | ||||
| DALE HAWKINS, #4 | 45 | ||||
| LADIES 1ST | AMY CROW, #22 | 45 | |||
| ALLEN VICKERS, #85 | 45 | ||||
| MARK WELLS, #88 | 45 | ||||
| JEFF POWELL, #28 | 44 | ||||
| DARYL JESTER, #44 | 44 | ||||
| BILLY WORM, #47 | 44 | ||||
| DUSTIN WILKINS, #112 | 44 | ||||
| ROBERT CROW, #23 | 43 | ||||
| GREG RHODES, #46 | 43 | ||||
| KEVIN RHODES, #49 | 43 | ||||
| EJ HOLZ, #99 | 43 | ||||
| BILL HARRISON, #115 | 43 | ||||
| VINCE MITCHELL, #54 | 42 | ||||
| DOMINIK CUBBAGE, #65 | 42 | ||||
| BILL CUBBAGE, #66 | 42 | ||||
| YOUTH 2ND | ZAREK ANDERSON, #69 | 42 | |||
| SKIP SCHURMAN, #76 | 42 | ||||
| MATTHEW HAWKINS, #3 | 41 | ||||
| THOMAS WALSH, #5 | 41 | ||||
| FRANCIS WALSH, #12 | 41 | ||||
| RYAN WIEBER, #26 | 41 | ||||
| JOHN SWIDRAK, #38 | 41 | ||||
| YOUTH 3RD | ETHAN STAFFORD, #72 | 41 | |||
| LADIES 2ND | CHRISTINE CORKELL, #90 | 41 | |||
| Class 2 | |||||
| 1ST, ** | GARY GERARDI, #93 | 40 | |||
| 2ND | JOHN PARKER, #35 | 40 | |||
| 3RD, ** | BILL FIBELKORN, #33 | 40 | |||
| ** | HOWARD FORTNER, #1 | 40 | |||
| MARK WYVILL, #74 | 40 | ||||
| BRIAN BROWN, #40 | 40 | ||||
| ** | CHRIS GALEONE, #39 | 40 | |||
| ** | MARK CUDD, #95 | 40 | |||
| ** | SCOTT JASION, #50 | 40 | |||
| ** | DRAKE BENTON, #114 | 40 | |||
| TREVOR SHANAHAN, #21 | 39 | ||||
| TONY MANSKE, #51 | 39 | ||||
| JOE GOTT, #59 | 39 | ||||
| MICHAEL CALLAHAN, #64 | 39 | ||||
| DAVE VANHEKLE, JR, #110 | 39 | ||||
| THOMAS YEAGER, #116 | 39 | ||||
| ALEX RUSKEY, #8 | 38 | ||||
| JUSTIN HOBBS, #11 | 38 | ||||
| BILL H. DENNIS, #17 | 38 | ||||
| LOUIS WYATT, #34 | 38 | ||||
| RANDY BRYANT, #73 | 38 | ||||
| MATTHEW GANNON, #109 | 38 | ||||
| LONNIE FRIEDEL, #36 | 37 | ||||
| TIM WELCH, #79 | 37 | ||||
| MIKE CROWE, #98 | 37 | ||||
| JEFF TUCKER, #107 | 37 | ||||
| STEVE WARREN, #108 | 37 | ||||
| SAM ARGO, #6 | 36 | ||||
| BRUCE MILLER, #24 | 36 | ||||
| JEREMIAH COLLINS, #29 | 36 | ||||
| DALE LARRIMORE, #41 | 36 | ||||
| CHRIS COX, #45 | 36 | ||||
| RANDALL BRYANT, #81 | 36 | ||||
| LADIES 3RD | ALIE HOBBS, #10 | 35 | |||
| JAMIE DELP, #62 | 35 | ||||
| CHUCK WYVILL, #75 | 35 | ||||
| LEON MESSINA, #92 | 35 | ||||
| DAVID VANHEKLE, SR, #111 | 35 | ||||
| Class 3 | |||||
| 1ST, ** | GIL NORMAND, #60 | 34 | |||
| 2ND, ** | STEVE WALSH, #19 | 34 | |||
| 3RD. ** | ZACHARY LYNCH, #104 | 34 | |||
| ** | KEVIN LIST, #31 | 34 | |||
| ** | RILEY MITCHELL, #56 | 34 | |||
| ** | TAD LYNCH, #105 | 34 | |||
| ** | DAN SCHURMAN, #77 | 34 | |||
| ** | ORENDA LOVE, #48 | 34 | |||
| ** | ADDISON HILL-BRITTNER, #83 | 34 | |||
| SAL BALLAERA, #86 | 33 | ||||
| JULIAN REXRODE, #100 | 33 | ||||
| RICHARD REXRODE, #101 | 33 | ||||
| JACOB WALSH, #13 | 32 | ||||
| MICHAEL SCUSE, #20 | 32 | ||||
| JAMES PHILLIPPI, #87 | 32 | ||||
| TYLER WALSTON, #18 | 31 | ||||
| MICHAEL HADDAWAY, #63 | 31 | ||||
| SAMUEL WELLS, #89 | 31 | ||||
| JONATHAN LIST, #30 | 30 | ||||
| WILL EMMERT, #37 | 30 | ||||
| CHRIS COURAGE, #61 | 30 | ||||
| NOAH RUSKEY, #7 | 29 | ||||
| JAMES WALSH, #14 | 29 | ||||
| DON GERARDI, #91 | 29 | ||||
| BUTCH EMMERT, #27 | 28 | ||||
| PAUL RUSKEY, #9 | 27 | ||||
| CHRIS VICKERS, #84 | 27 | ||||
| JORDYN CUDD, #94 | 27 | ||||
| STEVEN STEWART, #96 | 27 | ||||
| STEVE BAIRD, JR, #52 | 25 | ||||
| LOGAN MITCHELL, #55 | 25 | ||||
| IRV EBERHART, #58 | 25 | ||||
| BRAEDAN ANDERSON, #70 | 25 | ||||
| SHANE YOUNG, #82 | 24 | ||||
| JEFF MILLER, #25 | 22 | ||||
| BRODY MITCHELL, #57 | 22 | ||||
| DAVID WALSH, #15 | 19 | ||||
| JULIAN J. REXRODE, #102 | 19 | ||||
| JOSEPH WALSH, #16 | 18 | ||||
| STEVE BAIRD III, #53 | 17 | ||||
| MARK ANDERSON, #68 | 17 | ||||
| ANDREW STAFFORD, #71 | 14 | ||||
| ADDYSON STEWART, #97 | 10 | ||||
| **CASH LEWIS | |||||
