| Place | Shooter | Lewis Class | Score |
| Class 1 | | | |
| HOA | MICHAEL A LUONGO JR, #50 | $186.00 | 49 |
| 1st | MARK J WELLS, #49 | $112.00 | 48 |
| 2nd | LONNIE FRIEDEL, #21 | $18.00 | 47 |
| BILLY WORM, #52 | $18.00 | 47 |
| MARK ROGERS, #82 | $18.00 | 47 |
| 3rd | JOHN MAROULIS, #85 | $18.00 | 47 |
| JAMIE WATSON, #74 | Shell Game 8 Boxes | 46 |
| BOBBY BELL, #79 | | 46 |
| BILL HARRISON, #13 | | 45 |
| TREVOR RAMEY, #11 | | 44 |
| DAVE WATERS, #28 | | 44 |
| Ladies 1st | DEE ORR, #61 | | 44 |
| CHRIS COX, #63 | | 44 |
| CHARLES HARDING, #48 | | 43 |
| BILLY WILSON, #66 | | 43 |
| BOB PHILLIPS, #10 | | 42 |
| MIKE HAZZERD, #65 | | 42 |
| KENNETH MARINER, #77 | | 42 |
| GARRY MCCREA, #37 | | 41 |
| BRIAN TALOSI, #68 | | 41 |
| CODY ROBISON, #12 | $124.00 | 40 |
| PAUL LARSEN, #29 | $124.00 | 40 |
| JOHN CRANE, #60 | $124.00 | 40 |
| BOB WEAVER, #56 | | 39 |
| DUSTIN WILKINS, #57 | | 39 |
| Ladies 2nd | LINDA JACKSON, #58 | | 39 |
| RICHARD GARDNER, #23 | | 38 |
| Class 2 | | | |
| 1st | KEITH KNOTTS, #71 | | 38 |
| 2nd | JOHN SOISTMAN, #47 | | 38 |
| 3rd | LAWRENCE MORRIS JR, #64 | | 38 |
| F WAYNE MITCHELL, #39 | | 37 |
| IRV EBERHART, #70 | | 37 |
| TONY SPOSATO, #20 | | 35 |
| ANTHONY V CARMEN, #26 | | 35 |
| HOWARD WILKINS, #78 | | 35 |
| MIKE NEWSHAM, #81 | | 35 |
| BILL HOPKINS, #27 | | 34 |
| DUANE JEFFERSON, #72 | | 34 |
| Youth 1st | MASON NEWSHAM, #80 | | 34 |
| JIMMY REED, IV, #4 | | 33 |
| GARY COULBOURNE, #53 | | 33 |
| SAM ARGO, #73 | | 33 |
| KENNY ROGERS, #40 | | 32 |
| RICH HOOMANS, #54 | | 32 |
| DARRELL CLIFTON, #3 | $124.00 | 31 |
| CARL ANDERSON, #22 | $124.00 | 31 |
| JUSTIN AARON, #24 | | 31 |
| RUTH SMITH, #62 | $124.00 | 31 |
| ADAM LOVENGUTH, #25 | | 30 |
| JASON CHISENHALL, #44 | | 30 |
| JACK DONOVAN, #31 | | 29 |
| Class 3 | | | |
| 1st | DONOVAN HOLT, #7 | | 28 |
| 2nd | KYLE WILLEY, #35 | | 27 |
| 3rd | JOAN STARR, #84 | | 27 |
| Youth 2nd | SEBASTION LEPORE, #51 | | 28 |
| Youth 3rd | LAYNE HOLT, #6 | Shell Game 8 Boxes | 26 |
| ZEB CHISENHALL, #45 | | 26 |
| RANDY GOONER, #67 | | 26 |
| JEFF WITT, #34 | | 25 |
| BEN SOISTMAN, #46 | | 25 |
| Youth 4th | FREDDY SPOSATO, #8 | | 23 |
| NATE BRADSHAW, #17 | | 23 |
| JAMES VESCONI, #38 | | 23 |
| MATT BRITTINGHAM, #42 | | 23 |
| CURTISS D CALHOUN, #32 | | 22 |
| JAMES KRIEGER, #33 | | 22 |
| CHARLES AUMAN, #55 | | 21 |
| WALT HOFF, #59 | | 20 |
| AL VOPALECKY PM, #83 | | 20 |
| Youth 5th | RJ GOONER, #69 | | 19 |
| Youth 6th | SHANE COULBOURNE, #2 | | 19 |
| KEITH REVELLE, #5 | | 15 |
| MICHAEL MCCOY, #15 | | 15 |
| KYLE WHITTEN, #16 | | 15 |
| GEORGE LAYTON, #18 | | 15 |
| DEREK WELLS, #30 | | 15 |
| STEVE ROGERS, #41 | | 14 |
| Youth 7th | GABE SMYK, #76 | | 14 |
| STEVE SMYK, #75 | | 13 |
| Youth 8th | MICHAEL SPOSATO, #9 | | 12 |
| BILL COULBOURNE, #1 | | 10 |
| BRAD BOS, #14 | | 9 |
| JESSICA KEMSKE, #36 | | 8 |
| GEOFFREY FOX, #43 | | 8 |
| | 84 | |
