True Pair Results and Concurrents
| Place | Shooter | Score | |
|---|---|---|---|
| Class M | |||
| 1st | LINGARD M SPERL #49 | 45 | |
| 2nd | JOHN G MAROULIS #50 | 45 | |
| 3rd | MICHAEL A LUONGO IS | 43 | |
| GARY L MCCREA #17 | 39 | ||
| MARK E HELMICK #38 | 38 | ||
| DANIEL H HARVEY #5 | 34 | ||
| DAVID S GRANT #29 | 29 | ||
| CHRISTINE CORKELL | 28 | ||
| CHRISTOPHE COX #15 | 28 | ||
| Class AA | |||
| 1st | RAYMOND L ATKINS #26 | 36 | |
| 2nd | ROBERT BELL #43 | 36 | |
| 3rd | MARK J WELLS #23 | 36 | |
| LONNIE P FRIEDEL #22 | 36 | ||
| JOHN F SOISTMAN OS | 34 | ||
| MARK S ROGERS #45 | 32 | ||
| WILLIAM L WORM #25 | 32 | ||
| DEE ORR IS #1 | 31 | ||
| DOMINICK J FALINI | 28 | ||
| ROBERT T GRIFFITH IS | 24 | ||
| ED GRASSIA #40 | 22 | ||
| Class A | |||
| 1st | STEVEN W WARREN #37 | 36 | |
| 2nd | BRIAN H ATKINS #28 | 35 | |
| 3rd | BUD RUMMEL #39 | 29 | |
| STUART SHELLY #24 | 25 | ||
| JOHN M CRANE IS #10 | 24 | ||
| KEN SCHAFER #19 | 23 | ||
| Class B | |||
| 1st | F WAYNE MITCHELL #18 | 34 | |
| 2nd | LAWRENCE I MORRIS IS | 32 | |
| 3rd | BILL HARRISON #2 | 31 | |
| CHARLIE CORKELL #13 | 30 | ||
| JEFF DILAZZERO #42 | 28 | ||
| ANNE C MAURO #46 | 27 | ||
| ED TOMASSI #41 | 25 | ||
| ROBERT L PINNAR #20 | 21 | ||
| C. STURDIVANT OS #21 | 18 | ||
| MICHAEL J WHITE #47 | 18 | ||
| Class D | |||
| 1st | LESTER PRIDE #33 | 28 | |
| 2nd | DUSTIN KRAUSS #7 | 26 | |
| 3rd | TOM HOOK #31 | 21 | |
| MARK A MCCLOY #11 | 11 | ||
| Class E | |||
| 1st | PAUL LARSEN #32 | 32 | |
| 2nd | DANIEL HUDSON #44 | 31 | |
| 3rd | ROBERT PHILLIPS IS | 26 | |
| TREVOR RAMEY #27 | 24 | ||
| JIM MCBRIDE #30 | 20 | ||
| KEVIN HALSEY #34 | 17 | ||
| ALBERT VOPALECKY #16 | 17 | ||
| BOB BATEMAN #8 | 12 | ||
| Concurrent | |||
| SubJR | |||
| 1st | DANIEL HUDSON #44 | 31 | |
| Veteran | |||
| 1st | RAYMOND L ATKINS #26 | 36 | |
| 2nd | STEVEN W WARREN #37 | 36 | |
| 3rd | LONNIE P FRIEDEL #22 | 36 | |
| DANIEL H HARVEY #5 | 34 | ||
| JOHN F SOISTMAN OS | 34 | ||
| WILLIAM L WORM #25 | 32 | ||
| DEE ORR IS #1 | 31 | ||
| BUD RUMMEL #39 | 29 | ||
| LESTER PRIDE #33 | 28 | ||
| KEVIN HALSEY #34 | 17 | ||
| BOB BATEMAN #8 | 12 | ||
| Super Veteran | |||
| 1st | GARY L MCCREA #17 | 39 | |
| 2nd | F WAYNE MITCHELL #18 | 34 | |
| 3rd | ROBERT PHILLIPS IS | 26 | |
| STUART SHELLY #24 | 25 | ||
| ROBERT T GRIFFITH IS | 24 | ||
| ED GRASSIA #40 | 22 | ||
| TOM HOOK #31 | 21 | ||
| ROBERT L PINNAR #20 | 21 | ||
| JIM MCBRIDE #30 | 20 | ||
| ALBERT VOPALECKY #16 | 17 | ||
| MARK A MCCLOY #11 | 11 | ||
| Senior Super Veteran | |||
| 1st | PAUL LARSEN #32 | 32 | |
| 2nd | DOMINICK J FALINI | 28 | |
| 3rd | KEN SCHAFER #19 | 23 | |
| C. STURDIVANT OS #21 | 18 | ||
| Ladies | |||
| 1st | DEE ORR IS #1 | 31 | |
| 2nd | CHRISTINE CORKELL | 28 | |
| 3rd | ANNE C MAURO #46 | 27 |
Report Pair Results and Concurrents
| Place | Shooter | Score |
|---|---|---|
| Class M | ||
| 1st | MARK E HELMICK #38 | 47 |
| 2nd | MICHAEL A LUONGO IS | 42 |
| 3rd | JOHN G MAROULIS #50 | 42 |
| DANIEL H HARVEY #5 | 41 | |
| LINGARD M SPERL #49 | 41 | |
| CHRISTOPHE COX #15 | 35 | |
| DAVID S GRANT #29 | 35 | |
| CHRISTINE CORKELL | 34 | |
| GARY L MCCREA #17 | 33 | |
| Class AA | ||
| 1st | RAYMOND L ATKINS #26 | 42 |
| 2nd | WILLIAM L WORM #25 | 42 |
| 3rd | ROBERT T GRIFFITH IS | 41 |
| MARK S ROGERS #45 | 41 | |
| MARK J WELLS #23 | 40 | |
| JOHN F SOISTMAN OS | 39 | |
| ROBERT BELL #43 | 38 | |
| DOMINICK J FALINI | 38 | |
| LONNIE P FRIEDEL #22 | 33 | |
| DEE ORR IS #1 | 33 | |
| ED GRASSIA #40 | 29 | |
| Class A | ||
| 1st | STEVEN W WARREN #37 | 43 |
| 2nd | BUD RUMMEL #39 | 36 |
| 3rd | STUART SHELLY #24 | 34 |
| BRIAN H ATKINS #28 | 33 | |
| GARY B GILES #48 | 33 | |
| KEN SCHAFER #19 | 31 | |
| JOHN M CRANE IS #10 | 28 | |
| Class B | ||
| 1st | JEFF DILAZZERO #42 | 40 |
| 2nd | ED TOMASSI #41 | 39 |
| 3rd | F WAYNE MITCHELL #18 | 37 |
| ANNE C MAURO #46 | 37 | |
| BILL HARRISON #2 | 35 | |
| LAWRENCE I MORRIS IS | 32 | |
| MICHAEL J WHITE #47 | 29 | |
| CHARLIE CORKELL #13 | 26 | |
| C. STURDIVANT OS #21 | 26 | |
| ROBERT L PINNAR #20 | 22 | |
| Class D | ||
| 1st | DUSTIN KRAUSS #7 | 32 |
| 2nd | TOM HOOK #31 | 32 |
| 3rd | LESTER PRIDE #33 | 23 |
| MARK A MCCLOY #11 | 16 | |
| Class E | ||
| 1st | PAUL LARSEN #32 | 37 |
| 2nd | CARL ANDERSON IS #4 | 33 |
| 3rd | DANIEL HUDSON #44 | 33 |
| ROBERT PHILLIPS IS | 31 | |
| TREVOR RAMEY #27 | 30 | |
| ALBERT VOPALECKY #16 | 24 | |
| JIM MCBRIDE #30 | 21 | |
| KEVIN HALSEY #34 | 20 | |
| BOB BATEMAN #8 | 12 | |
| Concurrent | ||
| SubJR | ||
| 1st | DANIEL HUDSON #44 | 33 |
| Veteran | ||
| 1st | STEVEN W WARREN #37 | 43 |
| 2nd | RAYMOND L ATKINS #26 | 42 |
| 3rd | WILLIAM L WORM #25 | 42 |
| DANIEL H HARVEY #5 | 41 | |
| JOHN F SOISTMAN OS | 39 | |
| BUD RUMMEL #39 | 36 | |
| CARL ANDERSON IS #4 | 33 | |
| LONNIE P FRIEDEL #22 | 33 | |
| GARY B GILES #48 | 33 | |
| DEE ORR IS #1 | 33 | |
| LESTER PRIDE #33 | 23 | |
| KEVIN HALSEY #34 | 20 | |
| BOB BATEMAN #8 | 12 | |
| Super Veteran | ||
| 1st | ROBERT T GRIFFITH IS | 41 |
| 2nd | F WAYNE MITCHELL #18 | 37 |
| 3rd | STUART SHELLY #24 | 34 |
| GARY L MCCREA #17 | 33 | |
| TOM HOOK #31 | 32 | |
| ROBERT PHILLIPS IS | 31 | |
| ED GRASSIA #40 | 29 | |
| ALBERT VOPALECKY #16 | 24 | |
| ROBERT L PINNAR #20 | 22 | |
| JIM MCBRIDE #30 | 21 | |
| MARK A MCCLOY #11 | 16 | |
| Senior Super Veteran | ||
| 1st | DOMINICK J FALINI | 38 |
| 2nd | PAUL LARSEN #32 | 37 |
| 3rd | KEN SCHAFER #19 | 31 |
| C. STURDIVANT OS #21 | 26 | |
| Ladies | ||
| 1st | ANNE C MAURO #46 | 37 |
| 2nd | CHRISTINE CORKELL | 34 |
| 3rd | DEE ORR IS #1 | 33 |

