Place | Shooter | Score |
---|---|---|
Class 1 | ||
1st | MARK HELMICK, #95 | 49 |
2nd | MIKE PARKHURST, #3 | 49 |
3rd | MARK J WELLS, #84 | 48 |
GARY GILES, #83 | 48 | |
MARK J WELLS, #35 | 46 | |
BUD RUMMEL, #72 | 46 | |
DUSTIN WILKINS, #15 | 45 | |
JASON FRY, #16 | 45 | |
RICHARD CARTER, #25 | 45 | |
ROIBERT T GRIFFITH, #40 | 45 | |
STUART SHELLY, #49 | 45 | |
JOSH WALLS, #33 | 44 | |
BEN WISE, #88 | 44 | |
MARK ROGERS, #2 | 43 | |
RICHARD BRIGGS, #23 | 43 | |
SHANNON ARGO, #42 | 43 | |
JORDAN PHILLIPPI, #62 | 43 | |
BILL HARRISON, #11 | 42 | |
RICHARD FREEMAN, #30 | 42 | |
LAWRENCE MORRIS JR, #1 | 41 | |
SHAWN NORDHOFF, #17 | 41 | |
CHARLES HARDING, #36 | 41 | |
GEORGE BURTON, #46 | 41 | |
CHARLES E HARDING, #85 | 41 | |
MIKE MCCABE, #89 | 41 | |
MARK HELMICK, #31 | 40 | |
Youth/FFA 1st | ERIC SAWICKI, #56 | 40 |
DONALD JESTER, #59 | 40 | |
Class 2 | ||
1st | JASON MCCABE, #91 | 40 |
2nd | CHRIS COX, #65 | 40 |
3rd | BRAD DEAN, #61 | 40 |
ALAN LYNAM, #70 | 39 | |
PRESLEY TAYLOR, #73 | 39 | |
JAMIE JOSEPH, #86 | 39 | |
CARL ANDERSON, #6 | 38 | |
SAMUEL ARGO, #29 | 38 | |
EDWARD HENRY, #55 | 38 | |
IRV EBERHART, #60 | 38 | |
DAVID F GRAY, #68 | 38 | |
BOB PHILLIPS, #7 | 36 | |
STEPHANIE HULTBERG, #58 | 35 | |
JAMES LIGHTHALL, #96 | 35 | |
JAMES FITZHUGH, #12 | 34 | |
ALBERT VOPALECKY, #69 | 34 | |
BRANDON MCCABE, #90 | 34 | |
Youth/FFA 2nd | CLAYTON WEST, #37 | 33 |
ERNIE VOGL, #93 | 33 | |
BRUCE BENTON, #19 | 32 | |
BROOKE DUDROW, #32 | 32 | |
FRED N WEST III, #45 | 31 | |
RANDY MALONEY, #53 | 31 | |
GARON WARNER, #78 | 31 | |
Youth/FFA 3rd | JUSTIN GRAY, #67 | 29 |
LEON MESSINA, #92 | 29 | |
JOSHUA LIGHTHALL, #97 | 29 | |
Class 3 | ||
1st | BOB LAWSON, #75 | 28 |
2nd | JOHN CARTER, #26 | 28 |
3rd | FREDDIE WEST, #44 | 28 |
TANNER CANNAVO, #34 | 28 | |
DOUG MARVEL, #43 | 28 | |
ZACHARY HULTHBERG, #57 | 27 | |
BENNETT NORDHOFF, #18 | 26 | |
BEN JACOBS, #48 | 26 | |
JAMES PHILLIPI, #71 | 26 | |
ALFRED LEE DAVIS II, #82 | 25 | |
JASON CHISENHALL, #4 | 24 | |
ZEB CHISENHALL, #5 | 24 | |
MARK DAVIS, #22 | 24 | |
WILL ARGO, #41 | 24 | |
SCOTT HUDSON, #50 | 24 | |
VICKIE L COX, #66 | 24 | |
PAUL H TOWSON, #24 | 23 | |
AJ CANNON, #54 | 23 | |
MJ DAVIS, #21 | 22 | |
KC CONAWAY, #39 | 22 | |
DYLAN BARBOUR, #81 | 22 | |
CLAY VINCENT, #87 | 22 | |
RON LINDALE, #20 | 21 | |
JULIAN REXRODE, #94 | 21 | |
CHRISTOPHER GRIMES, #14 | 19 | |
BILLY REESE, #38 | 19 | |
WAYNE DICKERSON, #80 | 17 | |
MICHAEL ATTIX, #13 | 16 | |
JOHN EVANS, #47 | 16 | |
CLIFF LAWSON, #74 | 16 | |
BRADEN MCCABE, #27 | 15 | |
IAN ELKROTE, #8 | 14 | |
DUKE T ECKROTE, #9 | 14 | |
GUY BURTON, #28 | 14 | |
STACIE WARNER, #77 | 14 | |
CODY PETTIT, #10 | 13 | |
NATHAN HUDSON, #51 | 11 | |
TROY DICKERSON, #79 | 10 | |
GILLIAN CANNON, #52 | 9 | |
CASE LAWSON, #76 | 3 |
Delaware FFA Foundation, Inc.
Sporting Clay Shoot
Sunday, April 19, 2015
Owens Station Sporting Clay Range • Greenwood, DE
Registration 9 – 11:30 am • Must be on course by 12 pm
50 Targets • Lewis Class
Adults: $65
16 and under & FFA members: $45
Lunch only: $10
*Lunch provided for shooters
1 st place per Lewis Class – Black Matte Finish Beretta A300
Gun Raffle ($5/ticket) – Camouflage Beretta A300
50/50 drawing • Prizes
Sponsorships Available
For more info: Amber Bullock – (302) 233-0792 abullock@delawareffa.org